Driver Championship
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| Andrea Kimi Antonelli | Mercedes | 5 | 179 | |
| George Russell | Mercedes | 2 | 154 | |
| Lewis Hamilton | Ferrari | 1 | 147 | |
| 4 | Charles Leclerc | Ferrari | 1 | 108 |
| 5 | Lando Norris | McLaren | 0 | 97 |
| 6 | Oscar Piastri | McLaren | 0 | 82 |
| 7 | Max Verstappen | Red Bull | 0 | 76 |
| 8 | Isack Hadjar | Red Bull | 0 | 52 |
| 9 | Pierre Gasly | Alpine F1 Team | 0 | 42 |
| 10 | Liam Lawson | RB F1 Team | 0 | 39 |
| 11 | Arvid Lindblad | RB F1 Team | 0 | 20 |
| 12 | Oliver Bearman | Haas F1 Team | 0 | 18 |
| 13 | Franco Colapinto | Alpine F1 Team | 0 | 18 |
| 14 | Gabriel Bortoleto | Audi | 0 | 6 |
| 15 | Carlos Sainz | Williams | 0 | 6 |
| 16 | Alexander Albon | Williams | 0 | 5 |
| 17 | Esteban Ocon | Haas F1 Team | 0 | 3 |
| 18 | Fernando Alonso | Aston Martin | 0 | 1 |
| 19 | Nico Hülkenberg | Audi | 0 | 0 |
| 20 | Valtteri Bottas | Cadillac F1 Team | 0 | 0 |
| 21 | Sergio Pérez | Cadillac F1 Team | 0 | 0 |
| 22 | Lance Stroll | Aston Martin | 0 | 0 |
Constructor Championship
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| Mercedes | 7 | 333 | |
| Ferrari | 2 | 255 | |
| McLaren | 0 | 179 | |
| 4 | Red Bull | 0 | 128 |
| 5 | Alpine F1 Team | 0 | 60 |
| 6 | RB F1 Team | 0 | 59 |
| 7 | Haas F1 Team | 0 | 21 |
| 8 | Williams | 0 | 11 |
| 9 | Audi | 0 | 6 |
| 10 | Aston Martin | 0 | 1 |
| 11 | Cadillac F1 Team | 0 | 0 |
Total Races
22
Countries
19
Circuits
22
Teams
11
Race Calendar
Season Summary
- Races: 22 across 19 countries and 22 circuits.
- First round: Australian Grand Prix (2026-03-08). Final round: Abu Dhabi Grand Prix (2026-12-06).
Complete 2026 F1 season data • Jolpica F1 API