Bahrain Grand Prix in Malaysia
Round 16 of 2026
Circuit
Sepang International Circuit
Kuala Lumpur
Country
Malaysia
Date
Oct 4, 2026
Race Results
| Pos | Driver | Constructor | Grid | Laps | Time | Points |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen VER | Red Bull | 1 | 55 | 1:47:14.808 | 25 |
| 2 | Andrea Kimi Antonelli ANT | Mercedes | 3 | 55 | +2.307 | 18 |
| 3 | Lewis Hamilton HAM | Ferrari | 2 | 55 | +4.919 | 15 |
| 4 | Charles Leclerc LEC | Ferrari | 4 | 55 | +7.258 | 12 |
| 5 | Isack Hadjar HAD | Red Bull | 8 | 55 | +8.571 | 10 |
| 6 | Oscar Piastri PIA | McLaren | 6 | 55 | +9.454 | 8 |
| 7 | Liam Lawson LAW | RB F1 Team | 11 | 55 | +12.753 | 6 |
| 8 | Fernando Alonso ALO | Aston Martin | 12 | 55 | +13.372 | 4 |
| 9 | Lando Norris NOR | McLaren | 5 | 55 | +13.993 | 2 |
| 10 | Arvid Lindblad LIN | RB F1 Team | 22 | 55 | +15.928 | 1 |
| 11 | Nico Hülkenberg HUL | Audi | 15 | 55 | +17.404 | 0 |
| 12 | Lance Stroll STR | Aston Martin | 14 | 55 | +18.052 | 0 |
| 13 | Franco Colapinto COL | Alpine F1 Team | 21 | 55 | +18.997 | 0 |
| 14 | Oliver Bearman BEA | Haas F1 Team | 16 | 55 | +22.305 | 0 |
| 15 | Esteban Ocon OCO | Haas F1 Team | 17 | 55 | +22.532 | 0 |
| 16 | Pierre Gasly GAS | Alpine F1 Team | 9 | 55 | +23.315 | 0 |
| 17 | Carlos Sainz SAI | Williams | 13 | 55 | +25.431 | 0 |
| 18 | Gabriel Bortoleto BOR | Audi | 10 | 55 | +28.233 | 0 |
| 19 | Sergio Pérez PER | Cadillac F1 Team | 20 | 55 | +29.310 | 0 |
| 20 | George Russell RUS | Mercedes | 7 | 49 | Retired | 0 |
| 21 | Alexander Albon ALB | Williams | 18 | 41 | Retired | 0 |
| 22 | Valtteri Bottas BOT | Cadillac F1 Team | 19 | 7 | Retired | 0 |
Qualifying Results
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Max Verstappen VER | 1:36.477 | 1:35.696 | 1:35.130 |
| 2 | Lewis Hamilton HAM | 1:36.595 | 1:36.032 | 1:35.428 |
| 3 | Isack Hadjar HAD | 1:36.898 | 1:36.192 | 1:35.558 |
| 4 | Andrea Kimi Antonelli ANT | 1:37.041 | 1:35.959 | 1:35.631 |
| 5 | Charles Leclerc LEC | 1:36.730 | 1:35.970 | 1:35.666 |
| 6 | Lando Norris NOR | 1:37.092 | 1:36.173 | 1:35.757 |
| 7 | Oscar Piastri PIA | 1:36.852 | 1:36.020 | 1:35.762 |
| 8 | George Russell RUS | 1:37.264 | 1:36.245 | 1:35.871 |
| 9 | Pierre Gasly GAS | 1:37.174 | 1:36.410 | 1:37.210 |
| 10 | Gabriel Bortoleto BOR | 1:37.106 | 1:36.814 | 1:37.673 |
| 11 | Liam Lawson LAW | 1:37.332 | 1:37.023 | — |
| 12 | Fernando Alonso ALO | 1:37.721 | 1:37.220 | — |
| 13 | Carlos Sainz SAI | 1:37.651 | 1:37.527 | — |
| 14 | Lance Stroll STR | 1:37.729 | 1:37.566 | — |
| 15 | Franco Colapinto COL | 1:37.179 | — | — |
| 16 | Arvid Lindblad LIN | 1:37.883 | — | — |
| 17 | Nico Hülkenberg HUL | 1:37.970 | — | — |
| 18 | Oliver Bearman BEA | 1:37.980 | — | — |
| 19 | Esteban Ocon OCO | 1:38.233 | — | — |
| 20 | Alexander Albon ALB | 1:38.600 | — | — |
Fastest Lap
Max Verstappen
Red Bull
1:38.220
Lap 55
Andrea Kimi Antonelli
Mercedes
1:38.589
Lap 52
Lewis Hamilton
Ferrari
1:38.610
Lap 53
Charles Leclerc
Ferrari
1:39.336
Lap 54
Isack Hadjar
Red Bull
1:39.792
Lap 52
Oscar Piastri
McLaren
1:39.485
Lap 53
Liam Lawson
RB F1 Team
1:40.254
Lap 53
Fernando Alonso
Aston Martin
1:40.353
Lap 54
Lando Norris
McLaren
1:39.970
Lap 54
Arvid Lindblad
RB F1 Team
1:40.315
Lap 55
Nico Hülkenberg
Audi
1:41.394
Lap 54
Lance Stroll
Aston Martin
1:41.248
Lap 53
Franco Colapinto
Alpine F1 Team
1:40.988
Lap 33
Oliver Bearman
Haas F1 Team
1:40.366
Lap 40
Esteban Ocon
Haas F1 Team
1:42.062
Lap 53
Pierre Gasly
Alpine F1 Team
1:41.514
Lap 40
Carlos Sainz
Williams
1:41.738
Lap 28
1:41.382
Lap 36
Sergio Pérez
Cadillac F1 Team
1:42.688
Lap 20
George Russell
Mercedes
1:40.715
Lap 34
Alexander Albon
Williams
1:42.284
Lap 31
Valtteri Bottas
Cadillac F1 Team
1:59.953
Lap 7
Pit Stops
| Driver | Stop | Lap | Duration |
|---|---|---|---|
| Sergio Pérez | 1 | 1 | 38.032 |
| Oscar Piastri | 1 | 2 | 1:21.474 |
| Gabriel Bortoleto | 1 | 2 | 1:13.866 |
| Lance Stroll | 1 | 2 | 1:00.446 |
| Nico Hülkenberg | 1 | 2 | 1:01.177 |
| Sergio Pérez | 2 | 2 | 41.721 |
| Charles Leclerc | 1 | 3 | 38.010 |
| Nico Hülkenberg | 2 | 8 | 27.594 |
| Andrea Kimi Antonelli | 1 | 9 | 27.739 |
| Max Verstappen | 1 | 9 | 27.641 |
| George Russell | 1 | 9 | 28.801 |
| Isack Hadjar | 1 | 9 | 28.134 |
| Liam Lawson | 1 | 9 | 28.600 |
| Esteban Ocon | 1 | 9 | 28.691 |
| Carlos Sainz | 1 | 9 | 32.065 |
| Arvid Lindblad | 1 | 9 | 28.598 |
| Alexander Albon | 1 | 9 | 32.467 |
| Oscar Piastri | 2 | 9 | 29.204 |
| Gabriel Bortoleto | 2 | 9 | 27.873 |
| Lance Stroll | 2 | 9 | 28.021 |
| Sergio Pérez | 3 | 9 | 29.870 |
| Lando Norris | 1 | 9 | 30.790 |
| Charles Leclerc | 2 | 9 | 28.651 |
| Fernando Alonso | 1 | 9 | 28.314 |
| Pierre Gasly | 1 | 9 | 28.152 |
| Franco Colapinto | 1 | 9 | 27.955 |
| Oliver Bearman | 1 | 10 | 28.553 |
| Gabriel Bortoleto | 3 | 15 | 36.773 |
| Alexander Albon | 2 | 16 | 27.608 |
| Sergio Pérez | 4 | 18 | 28.887 |
Race Summary
- Round: 16 of 2026
- Circuit: Sepang International Circuit — Kuala Lumpur, Malaysia
- Date: Oct 4, 2026
- Winner: Max Verstappen (Red Bull), started P1.
- Pole position: Max Verstappen (1:35.130)
- Fastest lap: Max Verstappen (1:38.220, lap 55)
- Podium: 1. Max Verstappen, 2. Andrea Kimi Antonelli, 3. Lewis Hamilton
- Classified finishers: 20