Constructor Championship Standings
Review Formula 1 constructor standings throughout championship history. Track how teams performed across decades.
2025 Constructor Championship
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | McLaren | 14 | 833 |
| 2 | Mercedes | 2 | 469 |
| 3 | Red Bull | 8 | 451 |
| 4 | Ferrari | 0 | 398 |
| 5 | Williams | 0 | 137 |
| 6 | RB F1 Team | 0 | 92 |
| 7 | Aston Martin | 0 | 89 |
| 8 | Haas F1 Team | 0 | 79 |
| 9 | Sauber | 0 | 70 |
| 10 | Alpine F1 Team | 0 | 22 |
2024 Constructor Championship
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | McLaren | 6 | 666 |
| 2 | Ferrari | 5 | 652 |
| 3 | Red Bull | 9 | 589 |
| 4 | Mercedes | 4 | 468 |
| 5 | Aston Martin | 0 | 94 |
| 6 | Alpine F1 Team | 0 | 65 |
| 7 | Haas F1 Team | 0 | 58 |
| 8 | RB F1 Team | 0 | 46 |
| 9 | Williams | 0 | 17 |
| 10 | Sauber | 0 | 4 |
2023 Constructor Championship
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Red Bull | 21 | 860 |
| 2 | Mercedes | 0 | 409 |
| 3 | Ferrari | 1 | 406 |
| 4 | McLaren | 0 | 302 |
| 5 | Aston Martin | 0 | 280 |
| 6 | Alpine F1 Team | 0 | 120 |
| 7 | Williams | 0 | 28 |
| 8 | AlphaTauri | 0 | 25 |
| 9 | Alfa Romeo | 0 | 16 |
| 10 | Haas F1 Team | 0 | 12 |
2022 Constructor Championship
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Red Bull | 17 | 759 |
| 2 | Ferrari | 4 | 554 |
| 3 | Mercedes | 1 | 515 |
| 4 | Alpine F1 Team | 0 | 173 |
| 5 | McLaren | 0 | 159 |
| 6 | Alfa Romeo | 0 | 55 |
| 7 | Aston Martin | 0 | 55 |
| 8 | Haas F1 Team | 0 | 37 |
| 9 | AlphaTauri | 0 | 35 |
| 10 | Williams | 0 | 8 |
2021 Constructor Championship
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Mercedes | 9 | 613 |
| 2 | Red Bull | 11 | 585 |
| 3 | Ferrari | 0 | 323 |
| 4 | McLaren | 1 | 275 |
| 5 | Alpine F1 Team | 1 | 155 |
| 6 | AlphaTauri | 0 | 142 |
| 7 | Aston Martin | 0 | 77 |
| 8 | Williams | 0 | 23 |
| 9 | Alfa Romeo | 0 | 13 |
| 10 | Haas F1 Team | 0 | 0 |
2020 Constructor Championship
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Mercedes | 13 | 573 |
| 2 | Red Bull | 2 | 319 |
| 3 | McLaren | 0 | 202 |
| 4 | Racing Point | 1 | 195 |
| 5 | Renault | 0 | 181 |
| 6 | Ferrari | 0 | 131 |
| 7 | AlphaTauri | 1 | 107 |
| 8 | Alfa Romeo | 0 | 8 |
| 9 | Haas F1 Team | 0 | 3 |
| 10 | Williams | 0 | 0 |
2019 Constructor Championship
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Mercedes | 15 | 739 |
| 2 | Ferrari | 3 | 504 |
| 3 | Red Bull | 3 | 417 |
| 4 | McLaren | 0 | 145 |
| 5 | Renault | 0 | 91 |
| 6 | Toro Rosso | 0 | 85 |
| 7 | Racing Point | 0 | 73 |
| 8 | Alfa Romeo | 0 | 57 |
| 9 | Haas F1 Team | 0 | 28 |
| 10 | Williams | 0 | 1 |
2018 Constructor Championship
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Mercedes | 11 | 655 |
| 2 | Ferrari | 6 | 571 |
| 3 | Red Bull | 4 | 419 |
| 4 | Renault | 0 | 122 |
| 5 | Force India | 0 | 111 |
| 6 | Haas F1 Team | 0 | 93 |
| 7 | McLaren | 0 | 62 |
| 8 | Sauber | 0 | 48 |
| 9 | Toro Rosso | 0 | 33 |
| 10 | Williams | 0 | 7 |
2017 Constructor Championship
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Mercedes | 12 | 668 |
| 2 | Ferrari | 5 | 522 |
| 3 | Red Bull | 3 | 368 |
| 4 | Force India | 0 | 187 |
| 5 | Williams | 0 | 83 |
| 6 | Renault | 0 | 57 |
| 7 | Toro Rosso | 0 | 53 |
| 8 | Haas F1 Team | 0 | 47 |
| 9 | McLaren | 0 | 30 |
| 10 | Sauber | 0 | 5 |
2016 Constructor Championship
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Mercedes | 19 | 765 |
| 2 | Red Bull | 2 | 468 |
| 3 | Ferrari | 0 | 398 |
| 4 | Force India | 0 | 173 |
| 5 | Williams | 0 | 138 |
| 6 | McLaren | 0 | 76 |
| 7 | Toro Rosso | 0 | 63 |
| 8 | Haas F1 Team | 0 | 29 |
| 9 | Renault | 0 | 8 |
| 10 | Sauber | 0 | 2 |
| 11 | Manor Marussia | 0 | 1 |
2015 Constructor Championship
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Mercedes | 16 | 703 |
| 2 | Ferrari | 3 | 428 |
| 3 | Williams | 0 | 257 |
| 4 | Red Bull | 0 | 187 |
| 5 | Force India | 0 | 136 |
| 6 | Lotus F1 | 0 | 78 |
| 7 | Toro Rosso | 0 | 67 |
| 8 | Sauber | 0 | 36 |
| 9 | McLaren | 0 | 27 |
| 10 | Manor Marussia | 0 | 0 |
2014 Constructor Championship
2013 Constructor Championship
2012 Constructor Championship
2011 Constructor Championship
2010 Constructor Championship
2009 Constructor Championship
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Brawn | 8 | 172 |
| 2 | Red Bull | 6 | 153 |
| 3 | McLaren | 2 | 71 |
| 4 | Ferrari | 1 | 70 |
| 5 | Toyota | 0 | 59 |
| 6 | BMW Sauber | 0 | 36 |
| 7 | Williams | 0 | 34 |
| 8 | Renault | 0 | 26 |
| 9 | Force India | 0 | 13 |
| 10 | Toro Rosso | 0 | 8 |
2008 Constructor Championship
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Ferrari | 8 | 172 |
| 2 | McLaren | 6 | 151 |
| 3 | BMW Sauber | 1 | 135 |
| 4 | Renault | 2 | 80 |
| 5 | Toyota | 0 | 56 |
| 6 | Toro Rosso | 1 | 39 |
| 7 | Red Bull | 0 | 29 |
| 8 | Williams | 0 | 26 |
| 9 | Honda | 0 | 14 |
| 10 | Force India | 0 | 0 |
| 11 | Super Aguri | 0 | 0 |
2007 Constructor Championship
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Ferrari | 9 | 204 |
| 2 | BMW Sauber | 0 | 101 |
| 3 | Renault | 0 | 51 |
| 4 | Williams | 0 | 33 |
| 5 | Red Bull | 0 | 24 |
| 6 | Toyota | 0 | 13 |
| 7 | Toro Rosso | 0 | 8 |
| 8 | Honda | 0 | 6 |
| 9 | Super Aguri | 0 | 4 |
| 10 | Spyker | 0 | 1 |
| NaN | McLaren | 8 | 0 |
2006 Constructor Championship
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| 1 | Renault | 8 | 206 |
| 2 | Ferrari | 9 | 201 |
| 3 | McLaren | 0 | 110 |
| 4 | Honda | 1 | 86 |
| 5 | BMW Sauber | 0 | 36 |
| 6 | Toyota | 0 | 35 |
| 7 | Red Bull | 0 | 16 |
| 8 | Williams | 0 | 11 |
| 9 | Toro Rosso | 0 | 1 |
| 10 | MF1 | 0 | 0 |
| 11 | Super Aguri | 0 | 0 |
| 12 | Spyker MF1 | 0 | 0 |