Azerbaijan Grand Prix
Round 15 of 2026
Circuit
Baku City Circuit
Baku
Country
Azerbaijan
Date
Sep 26, 2026
Race Results
| Pos | Driver | Constructor | Grid | Laps | Time | Points |
|---|---|---|---|---|---|---|
| 1 | George Russell RUS | Mercedes | 1 | 51 | 1:38:02.143 | 25 |
| 2 | Max Verstappen VER | Red Bull | 8 | 51 | +0.196 | 18 |
| 3 | Isack Hadjar HAD | Red Bull | 4 | 51 | +10.704 | 15 |
| 4 | Charles Leclerc LEC | Ferrari | 2 | 51 | +14.136 | 12 |
| 5 | Andrea Kimi Antonelli ANT | Mercedes | 16 | 51 | +14.512 | 10 |
| 6 | Lewis Hamilton HAM | Ferrari | 6 | 51 | +22.382 | 8 |
| 7 | Arvid Lindblad LIN | RB F1 Team | 15 | 51 | +31.159 | 6 |
| 8 | Esteban Ocon OCO | Haas F1 Team | 13 | 51 | +31.189 | 4 |
| 9 | Oliver Bearman BEA | Haas F1 Team | 10 | 51 | +31.929 | 2 |
| 10 | Carlos Sainz SAI | Williams | 14 | 51 | +32.416 | 1 |
| 11 | Nico Hülkenberg HUL | Audi | 18 | 51 | +33.231 | 0 |
| 12 | Liam Lawson LAW | RB F1 Team | 11 | 51 | +34.013 | 0 |
| 13 | Oscar Piastri PIA | McLaren | 3 | 51 | +36.401 | 0 |
| 14 | Sergio Pérez PER | Cadillac F1 Team | 20 | 51 | +41.400 | 0 |
| 15 | Gabriel Bortoleto BOR | Audi | 17 | 51 | +44.230 | 0 |
| 16 | Valtteri Bottas BOT | Cadillac F1 Team | 19 | 49 | Retired | 0 |
| 17 | Franco Colapinto COL | Alpine F1 Team | 9 | 36 | Retired | 0 |
| 18 | Pierre Gasly GAS | Alpine F1 Team | 7 | 35 | Retired | 0 |
| 19 | Lando Norris NOR | McLaren | 5 | 35 | Retired | 0 |
| 20 | Alexander Albon ALB | Williams | 12 | 29 | Retired | 0 |
| 21 | Fernando Alonso ALO | Aston Martin | 21 | 20 | Retired | 0 |
| 22 | Lance Stroll STR | Aston Martin | 22 | 7 | Retired | 0 |
Qualifying Results
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | George Russell RUS | 1:43.615 | 1:43.462 | 1:42.526 |
| 2 | Charles Leclerc LEC | 1:44.360 | 1:43.780 | 1:43.363 |
| 3 | Oscar Piastri PIA | 1:45.014 | 1:43.814 | 1:43.364 |
| 4 | Isack Hadjar HAD | 1:44.161 | 1:43.880 | 1:43.500 |
| 5 | Lando Norris NOR | 1:44.571 | 1:44.020 | 1:43.672 |
| 6 | Lewis Hamilton HAM | 1:44.260 | 1:44.037 | 1:43.858 |
| 7 | Pierre Gasly GAS | 1:44.489 | 1:44.106 | 1:44.047 |
| 8 | Max Verstappen VER | 1:44.041 | 1:43.706 | 1:44.081 |
| 9 | Carlos Sainz SAI | 1:45.104 | 1:44.629 | 1:44.566 |
| 10 | Franco Colapinto COL | 1:45.106 | 1:44.683 | 1:44.963 |
| 11 | Oliver Bearman BEA | 1:45.228 | 1:44.775 | — |
| 12 | Liam Lawson LAW | 1:45.535 | 1:44.860 | — |
| 13 | Alexander Albon ALB | 1:45.031 | 1:45.001 | — |
| 14 | Esteban Ocon OCO | 1:45.039 | 1:45.016 | — |
| 15 | Arvid Lindblad LIN | 1:45.381 | 1:45.106 | — |
| 16 | Andrea Kimi Antonelli ANT | 1:45.504 | — | — |
| 17 | Gabriel Bortoleto BOR | 1:45.799 | — | — |
| 18 | Nico Hülkenberg HUL | 1:45.920 | — | — |
| 19 | Fernando Alonso ALO | 1:46.593 | — | — |
| 20 | Sergio Pérez PER | 1:46.658 | — | — |
Fastest Lap
George Russell
Mercedes
1:44.916
Lap 49
Max Verstappen
Red Bull
1:44.993
Lap 48
Isack Hadjar
Red Bull
1:45.618
Lap 49
Charles Leclerc
Ferrari
1:45.784
Lap 44
Andrea Kimi Antonelli
Mercedes
1:45.413
Lap 50
Lewis Hamilton
Ferrari
1:46.170
Lap 49
Arvid Lindblad
RB F1 Team
1:46.849
Lap 44
Esteban Ocon
Haas F1 Team
1:47.068
Lap 44
Oliver Bearman
Haas F1 Team
1:46.978
Lap 45
Carlos Sainz
Williams
1:46.737
Lap 49
Nico Hülkenberg
Audi
1:46.850
Lap 45
Liam Lawson
RB F1 Team
1:46.906
Lap 46
Oscar Piastri
McLaren
1:46.602
Lap 48
Sergio Pérez
Cadillac F1 Team
1:47.363
Lap 43
1:46.336
Lap 46
Valtteri Bottas
Cadillac F1 Team
1:48.852
Lap 49
Franco Colapinto
Alpine F1 Team
1:48.484
Lap 17
Pierre Gasly
Alpine F1 Team
1:47.822
Lap 28
Lando Norris
McLaren
1:47.761
Lap 28
Alexander Albon
Williams
1:48.443
Lap 29
Fernando Alonso
Aston Martin
1:50.968
Lap 15
Lance Stroll
Aston Martin
1:51.723
Lap 7
Pit Stops
| Driver | Stop | Lap | Duration |
|---|---|---|---|
| Carlos Sainz | 1 | 20 | 20.662 |
| Valtteri Bottas | 1 | 26 | 23.024 |
| Pierre Gasly | 1 | 30 | 20.737 |
| Andrea Kimi Antonelli | 1 | 30 | 20.771 |
| Lando Norris | 1 | 30 | 20.801 |
| Franco Colapinto | 1 | 30 | 20.725 |
| Oliver Bearman | 1 | 30 | 21.282 |
| Esteban Ocon | 1 | 30 | 21.419 |
| Arvid Lindblad | 1 | 30 | 22.175 |
| Gabriel Bortoleto | 1 | 30 | 20.385 |
| Sergio Pérez | 1 | 30 | 22.265 |
| Carlos Sainz | 2 | 30 | 21.428 |
| George Russell | 1 | 31 | 20.682 |
| Oscar Piastri | 1 | 31 | 20.544 |
| Max Verstappen | 1 | 31 | 20.802 |
| Isack Hadjar | 1 | 31 | 21.935 |
| Charles Leclerc | 1 | 31 | 22.037 |
| Lewis Hamilton | 1 | 31 | 22.111 |
| Liam Lawson | 1 | 31 | 21.718 |
| Nico Hülkenberg | 1 | 32 | 20.105 |
| George Russell | 2 | 36 | 15.102 |
| Max Verstappen | 2 | 36 | 15.212 |
| Oscar Piastri | 2 | 36 | 15.143 |
| Isack Hadjar | 2 | 36 | 15.214 |
| Charles Leclerc | 2 | 36 | 15.546 |
| Lewis Hamilton | 2 | 36 | 16.512 |
| Andrea Kimi Antonelli | 2 | 36 | 16.390 |
| Esteban Ocon | 2 | 36 | 16.161 |
| Oliver Bearman | 2 | 36 | 16.312 |
| Arvid Lindblad | 2 | 36 | 16.042 |
Race Summary
- Round: 15 of 2026
- Circuit: Baku City Circuit — Baku, Azerbaijan
- Date: Sep 26, 2026
- Winner: George Russell (Mercedes), started P1.
- Pole position: George Russell (1:42.526)
- Fastest lap: George Russell (1:44.916, lap 49)
- Podium: 1. George Russell, 2. Max Verstappen, 3. Isack Hadjar
- Classified finishers: 16