Spanish Grand Prix
Round 14 of 2026
Circuit
Madring
Madrid
Country
Spain
Date
Sep 13, 2026
Race Results
| Pos | Driver | Constructor | Grid | Laps | Time | Points |
|---|---|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli ANT | Mercedes | 2 | 57 | 1:34:23.754 | 25 |
| 2 | Max Verstappen VER | Red Bull | 3 | 57 | +4.351 | 18 |
| 3 | Lando Norris NOR | McLaren | 1 | 57 | +5.089 | 15 |
| 4 | Charles Leclerc LEC | Ferrari | 5 | 57 | +29.116 | 12 |
| 5 | George Russell RUS | Mercedes | 6 | 57 | +29.829 | 10 |
| 6 | Liam Lawson LAW | Red Bull | 8 | 57 | +1:26.746 | 8 |
| 7 | Franco Colapinto COL | Alpine F1 Team | 9 | 57 | +1:34.281 | 6 |
| 8 | Oscar Piastri PIA | McLaren | 7 | 57 | +1:35.839 | 4 |
| 9 | Arvid Lindblad LIN | RB F1 Team | 10 | 56 | +10.408 | 2 |
| 10 | Nico Hülkenberg HUL | Audi | 11 | 56 | +11.298 | 1 |
| 11 | Esteban Ocon OCO | Haas F1 Team | 13 | 56 | +15.143 | 0 |
| 12 | Pierre Gasly GAS | Alpine F1 Team | 14 | 56 | +26.152 | 0 |
| 13 | Gabriel Bortoleto BOR | Audi | 12 | 56 | +28.389 | 0 |
| 14 | Yuki Tsunoda TSU | RB F1 Team | 15 | 56 | +1:00.163 | 0 |
| 15 | Alexander Albon ALB | Williams | 16 | 56 | +1:26.212 | 0 |
| 16 | Oliver Bearman BEA | Haas F1 Team | 22 | 56 | +1:29.963 | 0 |
| 17 | Fernando Alonso ALO | Aston Martin | 17 | 55 | +33.776 | 0 |
| 18 | Valtteri Bottas BOT | Cadillac F1 Team | 19 | 54 | +49.246 | 0 |
| 19 | Carlos Sainz SAI | Williams | 20 | 43 | Retired | 0 |
| 20 | Sergio Pérez PER | Cadillac F1 Team | 18 | 31 | Retired | 0 |
| 21 | Lance Stroll STR | Aston Martin | 21 | 12 | Retired | 0 |
| 22 | Lewis Hamilton HAM | Ferrari | 4 | 6 | Retired | 0 |
Qualifying Results
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Lando Norris NOR | 1:33.469 | 1:32.873 | 1:31.824 |
| 2 | Andrea Kimi Antonelli ANT | 1:33.267 | 1:32.591 | 1:31.835 |
| 3 | Max Verstappen VER | 1:33.381 | 1:32.431 | 1:31.964 |
| 4 | Lewis Hamilton HAM | 1:33.531 | 1:32.710 | 1:32.013 |
| 5 | Charles Leclerc LEC | 1:33.532 | 1:32.755 | 1:32.019 |
| 6 | George Russell RUS | 1:33.211 | 1:32.850 | 1:32.149 |
| 7 | Oscar Piastri PIA | 1:33.829 | 1:33.204 | 1:32.294 |
| 8 | Liam Lawson LAW | 1:33.310 | 1:32.780 | 1:32.316 |
| 9 | Franco Colapinto COL | 1:33.963 | 1:33.038 | 1:32.903 |
| 10 | Arvid Lindblad LIN | 1:34.340 | 1:33.204 | 1:33.041 |
| 11 | Nico Hülkenberg HUL | 1:34.417 | 1:33.223 | — |
| 12 | Gabriel Bortoleto BOR | 1:33.986 | 1:33.388 | — |
| 13 | Esteban Ocon OCO | 1:34.667 | 1:33.667 | — |
| 14 | Pierre Gasly GAS | 1:34.246 | 1:33.753 | — |
| 15 | Yuki Tsunoda TSU | 1:34.311 | 1:34.084 | — |
| 16 | Alexander Albon ALB | 1:35.307 | 1:35.532 | — |
| 17 | Carlos Sainz SAI | 1:35.312 | — | — |
| 18 | Fernando Alonso ALO | 1:35.388 | — | — |
| 19 | Sergio Pérez PER | 1:35.913 | — | — |
| 20 | Valtteri Bottas BOT | 1:38.011 | — | — |
Fastest Lap
Andrea Kimi Antonelli
Mercedes
1:36.030
Lap 57
Max Verstappen
Red Bull
1:36.760
Lap 52
Lando Norris
McLaren
1:36.680
Lap 52
Charles Leclerc
Ferrari
1:36.063
Lap 50
George Russell
Mercedes
1:35.587
Lap 49
Liam Lawson
Red Bull
1:36.846
Lap 49
Franco Colapinto
Alpine F1 Team
1:37.321
Lap 52
Oscar Piastri
McLaren
1:37.226
Lap 48
Arvid Lindblad
RB F1 Team
1:38.211
Lap 40
Nico Hülkenberg
Audi
1:38.114
Lap 50
Esteban Ocon
Haas F1 Team
1:38.119
Lap 49
Pierre Gasly
Alpine F1 Team
1:38.141
Lap 36
1:37.837
Lap 50
Yuki Tsunoda
RB F1 Team
1:38.396
Lap 54
Alexander Albon
Williams
1:39.397
Lap 47
Oliver Bearman
Haas F1 Team
1:37.308
Lap 45
Fernando Alonso
Aston Martin
1:39.003
Lap 40
Valtteri Bottas
Cadillac F1 Team
1:39.130
Lap 45
Carlos Sainz
Williams
1:40.195
Lap 36
Sergio Pérez
Cadillac F1 Team
1:41.116
Lap 16
Lance Stroll
Aston Martin
1:43.462
Lap 11
Lewis Hamilton
Ferrari
1:39.839
Lap 3
Pit Stops
| Driver | Stop | Lap | Duration |
|---|---|---|---|
| Andrea Kimi Antonelli | 1 | 14 | 31.843 |
| Max Verstappen | 1 | 14 | 31.067 |
| George Russell | 1 | 14 | 30.740 |
| Franco Colapinto | 1 | 14 | 31.671 |
| Arvid Lindblad | 1 | 14 | 31.848 |
| Esteban Ocon | 1 | 14 | 32.173 |
| Nico Hülkenberg | 1 | 14 | 31.040 |
| Alexander Albon | 1 | 14 | 31.158 |
| Sergio Pérez | 1 | 14 | 32.217 |
| Fernando Alonso | 1 | 14 | 43.845 |
| Lando Norris | 1 | 15 | 35.134 |
| Carlos Sainz | 1 | 23 | 46.367 |
| George Russell | 2 | 28 | 30.622 |
| Valtteri Bottas | 1 | 29 | 31.710 |
| Carlos Sainz | 2 | 31 | 31.428 |
| Oliver Bearman | 1 | 33 | 33.312 |
| Yuki Tsunoda | 1 | 36 | 31.414 |
| Fernando Alonso | 2 | 37 | 32.002 |
| Oscar Piastri | 1 | 42 | 31.408 |
| Oliver Bearman | 2 | 43 | 31.441 |
| Liam Lawson | 1 | 44 | 30.972 |
| Valtteri Bottas | 2 | 43 | 31.667 |
| Gabriel Bortoleto | 1 | 47 | 30.836 |
| Charles Leclerc | 1 | 48 | 31.319 |
| Pierre Gasly | 1 | 55 | 31.483 |
Race Summary
- Round: 14 of 2026
- Circuit: Madring — Madrid, Spain
- Date: Sep 13, 2026
- Winner: Andrea Kimi Antonelli (Mercedes), started P2.
- Pole position: Lando Norris (1:31.824)
- Fastest lap: George Russell (1:35.587, lap 49)
- Podium: 1. Andrea Kimi Antonelli, 2. Max Verstappen, 3. Lando Norris
- Classified finishers: 18