Spanish Grand Prix
Round 9 of 2025
Circuit
Circuit de Barcelona-Catalunya
Barcelona
Country
Spain
Date
Jun 1, 2025
Race Results
| Pos | Driver | Constructor | Grid | Laps | Time | Points |
|---|---|---|---|---|---|---|
| 1 | Oscar Piastri PIA | McLaren | 1 | 66 | 1:32:57.375 | 25 |
| 2 | Lando Norris NOR | McLaren | 2 | 66 | +2.471 | 18 |
| 3 | Charles Leclerc LEC | Ferrari | 7 | 66 | +10.455 | 15 |
| 4 | George Russell RUS | Mercedes | 4 | 66 | +11.359 | 12 |
| 5 | Nico Hülkenberg HUL | Sauber | 15 | 66 | +13.648 | 10 |
| 6 | Lewis Hamilton HAM | Ferrari | 5 | 66 | +15.508 | 8 |
| 7 | Isack Hadjar HAD | RB F1 Team | 9 | 66 | +16.022 | 6 |
| 8 | Pierre Gasly GAS | Alpine F1 Team | 8 | 66 | +17.882 | 4 |
| 9 | Fernando Alonso ALO | Aston Martin | 10 | 66 | +21.564 | 2 |
| 10 | Max Verstappen VER | Red Bull | 3 | 66 | +21.826 | 1 |
| 11 | Liam Lawson LAW | RB F1 Team | 13 | 66 | +25.532 | 0 |
| 12 | Gabriel Bortoleto BOR | Sauber | 12 | 66 | +25.996 | 0 |
| 13 | Yuki Tsunoda TSU | Red Bull | 19 | 66 | +28.822 | 0 |
| 14 | Carlos Sainz SAI | Williams | 17 | 66 | +29.309 | 0 |
| 15 | Franco Colapinto COL | Alpine F1 Team | 18 | 66 | +31.381 | 0 |
| 16 | Esteban Ocon OCO | Haas F1 Team | 16 | 66 | +32.197 | 0 |
| 17 | Oliver Bearman BEA | Haas F1 Team | 14 | 66 | +37.065 | 0 |
| 18 | Andrea Kimi Antonelli ANT | Mercedes | 6 | 53 | Retired | 0 |
| 19 | Alexander Albon ALB | Williams | 11 | 27 | Retired | 0 |
Qualifying Results
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Oscar Piastri PIA | 1:12.551 | 1:11.998 | 1:11.546 |
| 2 | Lando Norris NOR | 1:12.799 | 1:12.056 | 1:11.755 |
| 3 | Max Verstappen VER | 1:12.798 | 1:12.358 | 1:11.848 |
| 4 | George Russell RUS | 1:12.806 | 1:12.407 | 1:11.848 |
| 5 | Lewis Hamilton HAM | 1:13.058 | 1:12.447 | 1:12.045 |
| 6 | Andrea Kimi Antonelli ANT | 1:12.815 | 1:12.585 | 1:12.111 |
| 7 | Charles Leclerc LEC | 1:13.014 | 1:12.495 | 1:12.131 |
| 8 | Pierre Gasly GAS | 1:13.081 | 1:12.611 | 1:12.199 |
| 9 | Isack Hadjar HAD | 1:13.139 | 1:12.461 | 1:12.252 |
| 10 | Fernando Alonso ALO | 1:13.102 | 1:12.523 | 1:12.284 |
| 11 | Alexander Albon ALB | 1:13.044 | 1:12.641 | — |
| 12 | Gabriel Bortoleto BOR | 1:13.045 | 1:12.756 | — |
| 13 | Liam Lawson LAW | 1:13.039 | 1:12.763 | — |
| 14 | Lance Stroll STR | 1:13.038 | 1:13.058 | — |
| 15 | Oliver Bearman BEA | 1:13.074 | 1:13.315 | — |
| 16 | Nico Hülkenberg HUL | 1:13.190 | — | — |
| 17 | Esteban Ocon OCO | 1:13.201 | — | — |
| 18 | Carlos Sainz SAI | 1:13.203 | — | — |
| 19 | Franco Colapinto COL | 1:13.334 | — | — |
| 20 | Yuki Tsunoda TSU | 1:13.385 | — | — |
Fastest Lap
Oscar Piastri
McLaren
1:15.743
Lap 61
Lando Norris
McLaren
1:16.187
Lap 61
Charles Leclerc
Ferrari
1:17.259
Lap 62
George Russell
Mercedes
1:17.244
Lap 62
Nico Hülkenberg
Sauber
1:17.575
Lap 63
Lewis Hamilton
Ferrari
1:17.706
Lap 62
Isack Hadjar
RB F1 Team
1:17.770
Lap 63
Pierre Gasly
Alpine F1 Team
1:17.896
Lap 63
Fernando Alonso
Aston Martin
1:18.128
Lap 66
Max Verstappen
Red Bull
1:17.019
Lap 62
Liam Lawson
RB F1 Team
1:19.424
Lap 62
Gabriel Bortoleto
Sauber
1:18.297
Lap 51
Yuki Tsunoda
Red Bull
1:17.998
Lap 46
Carlos Sainz
Williams
1:19.317
Lap 65
Franco Colapinto
Alpine F1 Team
1:18.353
Lap 41
Esteban Ocon
Haas F1 Team
1:18.624
Lap 46
Oliver Bearman
Haas F1 Team
1:18.907
Lap 63
Andrea Kimi Antonelli
Mercedes
1:18.255
Lap 52
Alexander Albon
Williams
1:20.508
Lap 9
Pit Stops
| Driver | Stop | Lap | Duration |
|---|---|---|---|
| Alexander Albon | 1 | 6 | 30.823 |
| Oliver Bearman | 1 | 8 | 22.009 |
| Yuki Tsunoda | 1 | 8 | 21.868 |
| Nico Hülkenberg | 1 | 9 | 22.233 |
| Carlos Sainz | 1 | 9 | 30.547 |
| Pierre Gasly | 1 | 10 | 22.224 |
| Max Verstappen | 1 | 13 | 21.869 |
| Franco Colapinto | 1 | 14 | 22.491 |
| Fernando Alonso | 1 | 15 | 22.782 |
| Lewis Hamilton | 1 | 16 | 21.957 |
| Charles Leclerc | 1 | 17 | 21.863 |
| Liam Lawson | 1 | 18 | 22.039 |
| Isack Hadjar | 1 | 19 | 21.769 |
| Gabriel Bortoleto | 1 | 19 | 22.041 |
| George Russell | 1 | 20 | 21.739 |
| Esteban Ocon | 1 | 20 | 22.554 |
| Lando Norris | 1 | 21 | 22.454 |
| Andrea Kimi Antonelli | 1 | 21 | 22.234 |
| Oscar Piastri | 1 | 22 | 21.858 |
| Yuki Tsunoda | 2 | 24 | 22.056 |
| Alexander Albon | 2 | 26 | 37.674 |
| Max Verstappen | 2 | 29 | 21.933 |
| Pierre Gasly | 2 | 31 | 22.006 |
| Carlos Sainz | 2 | 34 | 22.346 |
| Oliver Bearman | 2 | 35 | 22.270 |
| Charles Leclerc | 2 | 40 | 21.893 |
| Franco Colapinto | 2 | 39 | 22.119 |
| George Russell | 2 | 41 | 21.752 |
| Fernando Alonso | 2 | 42 | 22.242 |
| Esteban Ocon | 2 | 43 | 22.468 |
Race Summary
- Round: 9 of 2025
- Circuit: Circuit de Barcelona-Catalunya — Barcelona, Spain
- Date: Jun 1, 2025
- Winner: Oscar Piastri (McLaren), started P1.
- Pole position: Oscar Piastri (1:11.546)
- Fastest lap: Oscar Piastri (1:15.743, lap 61)
- Podium: 1. Oscar Piastri, 2. Lando Norris, 3. Charles Leclerc
- Classified finishers: 17