Canadian Grand Prix
Round 10 of 2025
Circuit
Circuit Gilles Villeneuve
Montreal
Country
Canada
Date
Jun 15, 2025
Race Results
| Pos | Driver | Constructor | Grid | Laps | Time | Points |
|---|---|---|---|---|---|---|
| 1 | George Russell RUS | Mercedes | 1 | 70 | 1:31:52.688 | 25 |
| 2 | Max Verstappen VER | Red Bull | 2 | 70 | +0.228 | 18 |
| 3 | Andrea Kimi Antonelli ANT | Mercedes | 4 | 70 | +1.014 | 15 |
| 4 | Oscar Piastri PIA | McLaren | 3 | 70 | +2.109 | 12 |
| 5 | Charles Leclerc LEC | Ferrari | 8 | 70 | +3.442 | 10 |
| 6 | Lewis Hamilton HAM | Ferrari | 5 | 70 | +10.713 | 8 |
| 7 | Fernando Alonso ALO | Aston Martin | 6 | 70 | +10.972 | 6 |
| 8 | Nico Hülkenberg HUL | Sauber | 11 | 70 | +15.364 | 4 |
| 9 | Esteban Ocon OCO | Haas F1 Team | 14 | 69 | +1.473 | 2 |
| 10 | Carlos Sainz SAI | Williams | 16 | 69 | +1.886 | 1 |
| 11 | Oliver Bearman BEA | Haas F1 Team | 13 | 69 | +3.717 | 0 |
| 12 | Yuki Tsunoda TSU | Red Bull | 18 | 69 | +5.456 | 0 |
| 13 | Franco Colapinto COL | Alpine F1 Team | 10 | 69 | +7.018 | 0 |
| 14 | Gabriel Bortoleto BOR | Sauber | 15 | 69 | +7.879 | 0 |
| 15 | Pierre Gasly GAS | Alpine F1 Team | 20 | 69 | +7.950 | 0 |
| 16 | Isack Hadjar HAD | RB F1 Team | 12 | 69 | +8.737 | 0 |
| 17 | Lance Stroll STR | Aston Martin | 17 | 69 | +9.063 | 0 |
| 18 | Lando Norris NOR | McLaren | 7 | 66 | Retired | 0 |
| 19 | Liam Lawson LAW | RB F1 Team | 19 | 53 | Retired | 0 |
| 20 | Alexander Albon ALB | Williams | 9 | 46 | Retired | 0 |
Qualifying Results
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | George Russell RUS | 1:12.075 | 1:11.570 | 1:10.899 |
| 2 | Max Verstappen VER | 1:12.054 | 1:11.638 | 1:11.059 |
| 3 | Oscar Piastri PIA | 1:11.939 | 1:11.715 | 1:11.120 |
| 4 | Andrea Kimi Antonelli ANT | 1:12.279 | 1:11.974 | 1:11.391 |
| 5 | Lewis Hamilton HAM | 1:11.952 | 1:11.885 | 1:11.526 |
| 6 | Fernando Alonso ALO | 1:12.073 | 1:11.805 | 1:11.586 |
| 7 | Lando Norris NOR | 1:11.826 | 1:11.599 | 1:11.625 |
| 8 | Charles Leclerc LEC | 1:12.038 | 1:11.626 | 1:11.682 |
| 9 | Isack Hadjar HAD | 1:12.211 | 1:12.003 | 1:11.867 |
| 10 | Alexander Albon ALB | 1:12.090 | 1:11.892 | 1:11.907 |
| 11 | Yuki Tsunoda TSU | 1:12.334 | 1:12.102 | — |
| 12 | Franco Colapinto COL | 1:12.234 | 1:12.142 | — |
| 13 | Nico Hülkenberg HUL | 1:12.323 | 1:12.183 | — |
| 14 | Oliver Bearman BEA | 1:12.306 | 1:12.340 | — |
| 15 | Esteban Ocon OCO | 1:12.378 | 1:12.634 | — |
| 16 | Gabriel Bortoleto BOR | 1:12.385 | — | — |
| 17 | Carlos Sainz SAI | 1:12.398 | — | — |
| 18 | Lance Stroll STR | 1:12.517 | — | — |
| 19 | Liam Lawson LAW | 1:12.525 | — | — |
| 20 | Pierre Gasly GAS | 1:12.667 | — | — |
Fastest Lap
George Russell
Mercedes
1:14.119
Lap 63
Max Verstappen
Red Bull
1:14.287
Lap 62
Andrea Kimi Antonelli
Mercedes
1:14.455
Lap 60
Oscar Piastri
McLaren
1:14.255
Lap 64
Charles Leclerc
Ferrari
1:14.261
Lap 57
Lewis Hamilton
Ferrari
1:14.805
Lap 64
Fernando Alonso
Aston Martin
1:15.024
Lap 58
Nico Hülkenberg
Sauber
1:15.372
Lap 65
Esteban Ocon
Haas F1 Team
1:14.593
Lap 61
Carlos Sainz
Williams
1:14.389
Lap 59
Oliver Bearman
Haas F1 Team
1:15.397
Lap 62
Yuki Tsunoda
Red Bull
1:15.358
Lap 59
Franco Colapinto
Alpine F1 Team
1:16.076
Lap 53
Gabriel Bortoleto
Sauber
1:15.414
Lap 56
Pierre Gasly
Alpine F1 Team
1:14.993
Lap 63
Isack Hadjar
RB F1 Team
1:16.292
Lap 51
Lance Stroll
Aston Martin
1:14.902
Lap 57
Lando Norris
McLaren
1:14.229
Lap 65
Liam Lawson
RB F1 Team
1:16.320
Lap 52
Alexander Albon
Williams
1:16.197
Lap 31
Pit Stops
| Driver | Stop | Lap | Duration |
|---|---|---|---|
| Max Verstappen | 1 | 12 | 23.604 |
| George Russell | 1 | 13 | 23.231 |
| Isack Hadjar | 1 | 13 | 24.130 |
| Andrea Kimi Antonelli | 1 | 14 | 23.320 |
| Franco Colapinto | 1 | 14 | 24.735 |
| Lewis Hamilton | 1 | 15 | 23.604 |
| Fernando Alonso | 1 | 15 | 24.021 |
| Oscar Piastri | 1 | 16 | 23.245 |
| Oliver Bearman | 1 | 18 | 23.562 |
| Nico Hülkenberg | 1 | 19 | 23.476 |
| Alexander Albon | 1 | 23 | 23.898 |
| Lance Stroll | 1 | 24 | 23.742 |
| Charles Leclerc | 1 | 28 | 23.360 |
| Lando Norris | 1 | 29 | 23.223 |
| Max Verstappen | 2 | 37 | 23.121 |
| Andrea Kimi Antonelli | 2 | 38 | 23.416 |
| Liam Lawson | 1 | 38 | 23.280 |
| George Russell | 2 | 42 | 24.262 |
| Oscar Piastri | 2 | 45 | 23.174 |
| Lewis Hamilton | 2 | 45 | 23.338 |
| Lando Norris | 2 | 47 | 23.471 |
| Gabriel Bortoleto | 1 | 49 | 23.715 |
| Fernando Alonso | 2 | 50 | 23.409 |
| Lance Stroll | 2 | 51 | 34.742 |
| Charles Leclerc | 2 | 53 | 23.859 |
| Pierre Gasly | 1 | 53 | 23.987 |
| Yuki Tsunoda | 1 | 56 | 25.178 |
| Esteban Ocon | 1 | 57 | 24.452 |
| Carlos Sainz | 1 | 57 | 23.269 |
| Fernando Alonso | 3 | 66 | 18.200 |
Race Summary
- Round: 10 of 2025
- Circuit: Circuit Gilles Villeneuve — Montreal, Canada
- Date: Jun 15, 2025
- Winner: George Russell (Mercedes), started P1.
- Pole position: George Russell (1:10.899)
- Fastest lap: George Russell (1:14.119, lap 63)
- Podium: 1. George Russell, 2. Max Verstappen, 3. Andrea Kimi Antonelli
- Classified finishers: 18