Hungarian Grand Prix
Round 11 of 2026
Circuit
Hungaroring
Budapest
Country
Hungary
Date
Jul 26, 2026
Race Results
| Pos | Driver | Constructor | Grid | Laps | Time | Points |
|---|---|---|---|---|---|---|
| 1 | Lando Norris NOR | McLaren | 1 | 70 | 1:39:56.180 | 25 |
| 2 | Max Verstappen VER | Red Bull | 4 | 70 | +15.080 | 18 |
| 3 | Andrea Kimi Antonelli ANT | Mercedes | 7 | 70 | +18.728 | 15 |
| 4 | Charles Leclerc LEC | Ferrari | 2 | 70 | +23.840 | 12 |
| 5 | Lewis Hamilton HAM | Ferrari | 5 | 70 | +24.540 | 10 |
| 6 | Isack Hadjar HAD | Red Bull | 8 | 70 | +55.488 | 8 |
| 7 | George Russell RUS | Mercedes | 6 | 70 | +57.503 | 6 |
| 8 | Liam Lawson LAW | RB F1 Team | 11 | 69 | +28.033 | 4 |
| 9 | Nico Hülkenberg HUL | Audi | 10 | 69 | +30.382 | 2 |
| 10 | Arvid Lindblad LIN | RB F1 Team | 9 | 69 | +51.050 | 1 |
| 11 | Gabriel Bortoleto BOR | Audi | 14 | 69 | +52.028 | 0 |
| 12 | Pierre Gasly GAS | Alpine F1 Team | 12 | 69 | +53.429 | 0 |
| 13 | Lance Stroll STR | Aston Martin | 20 | 69 | +1:03.828 | 0 |
| 14 | Fernando Alonso ALO | Aston Martin | 16 | 69 | +1:06.052 | 0 |
| 15 | Franco Colapinto COL | Alpine F1 Team | 13 | 68 | +3.876 | 0 |
| 16 | Esteban Ocon OCO | Haas F1 Team | 15 | 68 | +12.859 | 0 |
| 17 | Alexander Albon ALB | Williams | 19 | 68 | +52.729 | 0 |
| 18 | Carlos Sainz SAI | Williams | 18 | 68 | +52.973 | 0 |
| 19 | Oliver Bearman BEA | Haas F1 Team | 17 | 68 | +57.198 | 0 |
| 20 | Oscar Piastri PIA | McLaren | 3 | 55 | Retired | 0 |
| 21 | Sergio Pérez PER | Cadillac F1 Team | 22 | 48 | Retired | 0 |
| 22 | Valtteri Bottas BOT | Cadillac F1 Team | 21 | 13 | Retired | 0 |
Qualifying Results
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Lando Norris NOR | 1:18.277 | 1:17.456 | 1:17.207 |
| 2 | Lewis Hamilton HAM | 1:18.730 | 1:17.803 | 1:17.219 |
| 3 | Charles Leclerc LEC | 1:18.984 | 1:17.626 | 1:17.445 |
| 4 | Andrea Kimi Antonelli ANT | 1:18.726 | 1:18.393 | 1:17.479 |
| 5 | Oscar Piastri PIA | 1:18.891 | 1:17.928 | 1:17.684 |
| 6 | Max Verstappen VER | 1:18.656 | 1:18.249 | 1:17.725 |
| 7 | George Russell RUS | 1:18.856 | 1:18.445 | 1:17.760 |
| 8 | Isack Hadjar HAD | 1:18.754 | 1:17.872 | 1:17.856 |
| 9 | Arvid Lindblad LIN | 1:19.233 | 1:18.360 | 1:18.281 |
| 10 | Nico Hülkenberg HUL | 1:18.796 | 1:18.639 | 1:18.686 |
| 11 | Liam Lawson LAW | 1:19.161 | 1:18.765 | — |
| 12 | Pierre Gasly GAS | 1:19.741 | 1:18.844 | — |
| 13 | Franco Colapinto COL | 1:19.771 | 1:19.027 | — |
| 14 | Gabriel Bortoleto BOR | 1:19.069 | 1:19.105 | — |
| 15 | Esteban Ocon OCO | 1:20.010 | 1:19.734 | — |
| 16 | Fernando Alonso ALO | 1:20.126 | 1:19.808 | — |
| 17 | Oliver Bearman BEA | 1:20.233 | — | — |
| 18 | Carlos Sainz SAI | 1:20.621 | — | — |
| 19 | Alexander Albon ALB | 1:20.658 | — | — |
| 20 | Lance Stroll STR | 1:20.659 | — | — |
Fastest Lap
Lando Norris
McLaren
1:22.491
Lap 64
Max Verstappen
Red Bull
1:23.433
Lap 66
Andrea Kimi Antonelli
Mercedes
1:22.415
Lap 58
Charles Leclerc
Ferrari
1:22.000
Lap 58
Lewis Hamilton
Ferrari
1:22.300
Lap 59
Isack Hadjar
Red Bull
1:23.218
Lap 45
George Russell
Mercedes
1:22.589
Lap 58
Liam Lawson
RB F1 Team
1:23.900
Lap 64
Nico Hülkenberg
Audi
1:23.964
Lap 67
Arvid Lindblad
RB F1 Team
1:25.931
Lap 47
1:24.783
Lap 33
Pierre Gasly
Alpine F1 Team
1:22.871
Lap 57
Lance Stroll
Aston Martin
1:24.718
Lap 57
Fernando Alonso
Aston Martin
1:23.679
Lap 57
Franco Colapinto
Alpine F1 Team
1:24.624
Lap 40
Esteban Ocon
Haas F1 Team
1:25.889
Lap 62
Alexander Albon
Williams
1:25.403
Lap 57
Carlos Sainz
Williams
1:24.864
Lap 56
Oliver Bearman
Haas F1 Team
1:25.884
Lap 24
Oscar Piastri
McLaren
1:23.896
Lap 35
Sergio Pérez
Cadillac F1 Team
1:26.342
Lap 23
Valtteri Bottas
Cadillac F1 Team
1:27.959
Lap 4
Pit Stops
| Driver | Stop | Lap | Duration |
|---|---|---|---|
| Lance Stroll | 1 | 8 | 21.789 |
| Lewis Hamilton | 1 | 13 | 21.748 |
| Max Verstappen | 1 | 14 | 21.625 |
| Franco Colapinto | 1 | 15 | 22.995 |
| Oscar Piastri | 1 | 16 | 21.765 |
| Charles Leclerc | 1 | 16 | 21.931 |
| Pierre Gasly | 1 | 16 | 21.458 |
| Lando Norris | 1 | 17 | 22.147 |
| Esteban Ocon | 1 | 17 | 22.505 |
| Carlos Sainz | 1 | 18 | 21.614 |
| Isack Hadjar | 1 | 19 | 21.822 |
| Nico Hülkenberg | 1 | 19 | 21.420 |
| Arvid Lindblad | 1 | 20 | 21.395 |
| Liam Lawson | 1 | 21 | 21.923 |
| Sergio Pérez | 1 | 21 | 23.212 |
| Andrea Kimi Antonelli | 1 | 22 | 21.326 |
| Oliver Bearman | 1 | 22 | 22.504 |
| Alexander Albon | 1 | 26 | 22.105 |
| George Russell | 1 | 27 | 22.247 |
| Gabriel Bortoleto | 1 | 29 | 21.749 |
| Lewis Hamilton | 2 | 30 | 21.693 |
| Oscar Piastri | 2 | 33 | 21.720 |
| Fernando Alonso | 1 | 34 | 22.175 |
| Esteban Ocon | 2 | 35 | 22.399 |
| Charles Leclerc | 2 | 36 | 21.763 |
| Lance Stroll | 2 | 37 | 24.241 |
| Franco Colapinto | 2 | 37 | 22.206 |
| Lando Norris | 2 | 39 | 22.112 |
| Nico Hülkenberg | 2 | 39 | 22.186 |
| Pierre Gasly | 2 | 39 | 21.574 |
Race Summary
- Round: 11 of 2026
- Circuit: Hungaroring — Budapest, Hungary
- Date: Jul 26, 2026
- Winner: Lando Norris (McLaren), started P1.
- Pole position: Lando Norris (1:17.207)
- Fastest lap: Charles Leclerc (1:22.000, lap 58)
- Podium: 1. Lando Norris, 2. Max Verstappen, 3. Andrea Kimi Antonelli
- Classified finishers: 19