Barcelona Grand Prix
Round 7 of 2026
Circuit
Circuit de Barcelona-Catalunya
Barcelona
Country
Spain
Date
Jun 14, 2026
Race Results
| Pos | Driver | Constructor | Grid | Laps | Time | Points |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton HAM | Ferrari | 2 | 66 | 1:32:28.105 | 25 |
| 2 | George Russell RUS | Mercedes | 1 | 66 | +19.561 | 18 |
| 3 | Lando Norris NOR | McLaren | 4 | 66 | +23.719 | 15 |
| 4 | Max Verstappen VER | Red Bull | 5 | 66 | +40.497 | 12 |
| 5 | Oscar Piastri PIA | McLaren | 7 | 66 | +58.661 | 10 |
| 6 | Isack Hadjar HAD | Red Bull | 6 | 65 | +24.627 | 8 |
| 7 | Pierre Gasly GAS | Alpine F1 Team | 14 | 65 | +55.789 | 6 |
| 8 | Liam Lawson LAW | RB F1 Team | 8 | 65 | +1:12.224 | 4 |
| 9 | Arvid Lindblad LIN | RB F1 Team | 11 | 65 | +1:18.074 | 2 |
| 10 | Franco Colapinto COL | Alpine F1 Team | 13 | 65 | +1:19.867 | 1 |
| 11 | Gabriel Bortoleto BOR | Audi | 12 | 64 | +26.687 | 0 |
| 12 | Carlos Sainz SAI | Williams | 16 | 64 | +27.866 | 0 |
| 13 | Esteban Ocon OCO | Haas F1 Team | 17 | 64 | +59.149 | 0 |
| 14 | Sergio Pérez PER | Cadillac F1 Team | 19 | 63 | +7.769 | 0 |
| 15 | Charles Leclerc LEC | Ferrari | 10 | 62 | Retired | 0 |
| 16 | Andrea Kimi Antonelli ANT | Mercedes | 3 | 61 | Retired | 0 |
| 17 | Oliver Bearman BEA | Haas F1 Team | 15 | 60 | Retired | 0 |
| 18 | Alexander Albon ALB | Williams | 18 | 55 | Lapped | 0 |
| 19 | Fernando Alonso ALO | Aston Martin | 22 | 37 | Retired | 0 |
| 20 | Nico Hülkenberg HUL | Audi | 9 | 29 | Retired | 0 |
| 21 | Valtteri Bottas BOT | Cadillac F1 Team | 20 | 15 | Retired | 0 |
| 22 | Lance Stroll STR | Aston Martin | 21 | 5 | Retired | 0 |
Qualifying Results
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | George Russell RUS | 1:15.717 | 1:15.228 | 1:14.679 |
| 2 | Lewis Hamilton HAM | 1:15.625 | 1:15.418 | 1:14.743 |
| 3 | Andrea Kimi Antonelli ANT | 1:15.977 | 1:15.295 | 1:14.998 |
| 4 | Lando Norris NOR | 1:16.287 | 1:15.361 | 1:15.001 |
| 5 | Max Verstappen VER | 1:16.352 | 1:15.484 | 1:15.021 |
| 6 | Isack Hadjar HAD | 1:16.427 | 1:15.754 | 1:15.077 |
| 7 | Oscar Piastri PIA | 1:16.138 | 1:15.518 | 1:15.090 |
| 8 | Liam Lawson LAW | 1:16.673 | 1:15.585 | 1:16.542 |
| 9 | Nico Hülkenberg HUL | 1:16.066 | 1:15.768 | 1:16.657 |
| 10 | Charles Leclerc LEC | 1:15.964 | 1:15.281 | — |
| 11 | Arvid Lindblad LIN | 1:16.425 | 1:15.840 | — |
| 12 | Gabriel Bortoleto BOR | 1:16.616 | 1:16.001 | — |
| 13 | Franco Colapinto COL | 1:16.590 | 1:16.191 | — |
| 14 | Pierre Gasly GAS | 1:16.599 | 1:16.261 | — |
| 15 | Oliver Bearman BEA | 1:16.571 | 1:16.389 | — |
| 16 | Carlos Sainz SAI | 1:16.881 | 1:17.827 | — |
| 17 | Esteban Ocon OCO | 1:17.073 | — | — |
| 18 | Alexander Albon ALB | 1:17.424 | — | — |
| 19 | Sergio Pérez PER | 1:17.545 | — | — |
| 20 | Valtteri Bottas BOT | 1:17.757 | — | — |
Fastest Lap
Lewis Hamilton
Ferrari
1:20.122
Lap 44
George Russell
Mercedes
1:20.640
Lap 43
Lando Norris
McLaren
1:20.232
Lap 37
Max Verstappen
Red Bull
1:20.230
Lap 42
Oscar Piastri
McLaren
1:20.835
Lap 46
Isack Hadjar
Red Bull
1:20.150
Lap 60
Pierre Gasly
Alpine F1 Team
1:21.960
Lap 43
Liam Lawson
RB F1 Team
1:22.691
Lap 45
Arvid Lindblad
RB F1 Team
1:21.914
Lap 45
Franco Colapinto
Alpine F1 Team
1:22.449
Lap 43
1:21.446
Lap 55
Carlos Sainz
Williams
1:22.061
Lap 58
Esteban Ocon
Haas F1 Team
1:21.643
Lap 63
Sergio Pérez
Cadillac F1 Team
1:22.820
Lap 43
Charles Leclerc
Ferrari
1:20.379
Lap 47
Andrea Kimi Antonelli
Mercedes
1:20.704
Lap 46
Oliver Bearman
Haas F1 Team
1:22.419
Lap 43
Alexander Albon
Williams
1:21.744
Lap 54
Fernando Alonso
Aston Martin
1:25.366
Lap 27
Nico Hülkenberg
Audi
1:23.447
Lap 2
Valtteri Bottas
Cadillac F1 Team
1:25.745
Lap 3
Lance Stroll
Aston Martin
1:25.904
Lap 3
Race Summary
- Round: 7 of 2026
- Circuit: Circuit de Barcelona-Catalunya — Barcelona, Spain
- Date: Jun 14, 2026
- Winner: Lewis Hamilton (Ferrari), started P2.
- Classified finishers: 22