Constructor Champion: Red Bull
Driver Championship
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| Max Verstappen | Red Bull | 15 | 454 | |
| Charles Leclerc | Ferrari | 3 | 308 | |
| Sergio Pérez | Red Bull | 2 | 305 | |
| 4 | George Russell | Mercedes | 1 | 275 |
| 5 | Carlos Sainz | Ferrari | 1 | 246 |
| 6 | Lewis Hamilton | Mercedes | 0 | 240 |
| 7 | Lando Norris | McLaren | 0 | 122 |
| 8 | Esteban Ocon | Alpine F1 Team | 0 | 92 |
| 9 | Fernando Alonso | Alpine F1 Team | 0 | 81 |
| 10 | Valtteri Bottas | Alfa Romeo | 0 | 49 |
| 11 | Daniel Ricciardo | McLaren | 0 | 37 |
| 12 | Sebastian Vettel | Aston Martin | 0 | 37 |
| 13 | Kevin Magnussen | Haas F1 Team | 0 | 25 |
| 14 | Pierre Gasly | AlphaTauri | 0 | 23 |
| 15 | Lance Stroll | Aston Martin | 0 | 18 |
| 16 | Mick Schumacher | Haas F1 Team | 0 | 12 |
| 17 | Yuki Tsunoda | AlphaTauri | 0 | 12 |
| 18 | Guanyu Zhou | Alfa Romeo | 0 | 6 |
| 19 | Alexander Albon | Williams | 0 | 4 |
| 20 | Nicholas Latifi | Williams | 0 | 2 |
| 21 | Nyck de Vries | Williams | 0 | 2 |
| 22 | Nico Hülkenberg | Aston Martin | 0 | 0 |
Constructor Championship
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| Red Bull | 17 | 759 | |
| Ferrari | 4 | 554 | |
| Mercedes | 1 | 515 | |
| 4 | Alpine F1 Team | 0 | 173 |
| 5 | McLaren | 0 | 159 |
| 6 | Alfa Romeo | 0 | 55 |
| 7 | Aston Martin | 0 | 55 |
| 8 | Haas F1 Team | 0 | 37 |
| 9 | AlphaTauri | 0 | 35 |
| 10 | Williams | 0 | 8 |
Total Races
22
Countries
20
Circuits
22
Teams
10
Race Calendar
Season Overview
The 2022 Formula 1 World Championship consisted of 22 races across 20 countries. Max Verstappen captured the driver's title with 454 points.
Red Bull won the constructor's championship, demonstrating strong performance throughout the season.
Races were held at 22 different circuits, from Bahrain, Saudi Arabia, Australia and beyond. The season showcased intense competition with multiple championship contenders battling for points throughout the year.
Complete 2022 F1 season data • Jolpica F1 API