Mexico City Grand Prix
Round 20 of 2022
Circuit
Autódromo Hermanos Rodríguez
Mexico City
Country
Mexico
Date
Oct 30, 2022
Race Results
| Pos | Driver | Constructor | Grid | Laps | Time | Points |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen VER | Red Bull | 1 | 71 | 1:38:36.729 | 25 |
| 2 | Lewis Hamilton HAM | Mercedes | 3 | 71 | +15.186 | 18 |
| 3 | Sergio Pérez PER | Red Bull | 4 | 71 | +18.097 | 15 |
| 4 | George Russell RUS | Mercedes | 2 | 71 | +49.431 | 13 |
| 5 | Carlos Sainz SAI | Ferrari | 5 | 71 | +58.123 | 10 |
| 6 | Charles Leclerc LEC | Ferrari | 7 | 71 | +1:08.774 | 8 |
| 7 | Daniel Ricciardo RIC | McLaren | 11 | 70 | +1 Lap | 6 |
| 8 | Esteban Ocon OCO | Alpine F1 Team | 10 | 70 | +1 Lap | 4 |
| 9 | Lando Norris NOR | McLaren | 8 | 70 | +1 Lap | 2 |
| 10 | Valtteri Bottas BOT | Alfa Romeo | 6 | 70 | +1 Lap | 1 |
| 11 | Pierre Gasly GAS | AlphaTauri | 14 | 70 | +1 Lap | 0 |
| 12 | Alexander Albon ALB | Williams | 17 | 70 | +1 Lap | 0 |
| 13 | Guanyu Zhou ZHO | Alfa Romeo | 12 | 70 | +1 Lap | 0 |
| 14 | Sebastian Vettel VET | Aston Martin | 16 | 70 | +1 Lap | 0 |
| 15 | Lance Stroll STR | Aston Martin | 20 | 70 | +1 Lap | 0 |
| 16 | Mick Schumacher MSC | Haas F1 Team | 15 | 70 | +1 Lap | 0 |
| 17 | Kevin Magnussen MAG | Haas F1 Team | 19 | 70 | +1 Lap | 0 |
| 18 | Nicholas Latifi LAT | Williams | 18 | 69 | +2 Laps | 0 |
| 19 | Fernando Alonso ALO | Alpine F1 Team | 9 | 63 | Engine | 0 |
| 20 | Yuki Tsunoda TSU | AlphaTauri | 13 | 50 | Collision damage | 0 |
Qualifying Results
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Max Verstappen VER | 1:19.222 | 1:18.566 | 1:17.775 |
| 2 | George Russell RUS | 1:19.583 | 1:18.565 | 1:18.079 |
| 3 | Lewis Hamilton HAM | 1:19.169 | 1:18.552 | 1:18.084 |
| 4 | Sergio Pérez PER | 1:19.706 | 1:18.615 | 1:18.128 |
| 5 | Carlos Sainz SAI | 1:19.566 | 1:18.560 | 1:18.351 |
| 6 | Valtteri Bottas BOT | 1:19.523 | 1:18.762 | 1:18.401 |
| 7 | Charles Leclerc LEC | 1:19.505 | 1:19.109 | 1:18.555 |
| 8 | Lando Norris NOR | 1:19.857 | 1:19.119 | 1:18.721 |
| 9 | Fernando Alonso ALO | 1:20.006 | 1:19.272 | 1:18.939 |
| 10 | Esteban Ocon OCO | 1:19.945 | 1:19.081 | 1:19.010 |
| 11 | Daniel Ricciardo RIC | 1:20.279 | 1:19.325 | — |
| 12 | Guanyu Zhou ZHO | 1:20.283 | 1:19.476 | — |
| 13 | Yuki Tsunoda TSU | 1:19.907 | 1:19.589 | — |
| 14 | Pierre Gasly GAS | 1:20.256 | 1:19.672 | — |
| 15 | Kevin Magnussen MAG | 1:20.293 | 1:19.833 | — |
| 16 | Mick Schumacher MSC | 1:20.419 | — | — |
| 17 | Sebastian Vettel VET | 1:20.419 | — | — |
| 18 | Lance Stroll STR | 1:20.520 | — | — |
| 19 | Alexander Albon ALB | 1:20.859 | — | — |
| 20 | Nicholas Latifi LAT | 1:21.167 | — | — |
Fastest Lap
Max Verstappen
Red Bull
1:22.046
Lap 36
Lewis Hamilton
Mercedes
1:22.062
Lap 32
Sergio Pérez
Red Bull
1:21.775
Lap 30
George Russell
Mercedes
1:20.153
Lap 71
Carlos Sainz
Ferrari
1:22.199
Lap 32
Charles Leclerc
Ferrari
1:22.603
Lap 48
Daniel Ricciardo
McLaren
1:22.022
Lap 48
Esteban Ocon
Alpine F1 Team
1:23.279
Lap 48
Lando Norris
McLaren
1:23.402
Lap 48
Valtteri Bottas
Alfa Romeo
1:23.363
Lap 43
Pierre Gasly
AlphaTauri
1:22.277
Lap 42
Alexander Albon
Williams
1:22.914
Lap 48
Guanyu Zhou
Alfa Romeo
1:22.260
Lap 47
Sebastian Vettel
Aston Martin
1:23.086
Lap 45
Lance Stroll
Aston Martin
1:22.463
Lap 42
Mick Schumacher
Haas F1 Team
1:23.641
Lap 30
Kevin Magnussen
Haas F1 Team
1:23.300
Lap 49
Nicholas Latifi
Williams
1:23.709
Lap 56
Fernando Alonso
Alpine F1 Team
1:22.866
Lap 48
Yuki Tsunoda
AlphaTauri
1:23.403
Lap 48
Pit Stops
| Driver | Stop | Lap | Duration |
|---|---|---|---|
| Lance Stroll | 1 | 17 | 23.509 |
| Sergio Pérez | 1 | 23 | 24.892 |
| Nicholas Latifi | 1 | 23 | 23.826 |
| Mick Schumacher | 1 | 24 | 23.679 |
| Max Verstappen | 1 | 25 | 22.487 |
| Charles Leclerc | 1 | 28 | 22.193 |
| Lewis Hamilton | 1 | 29 | 23.194 |
| Carlos Sainz | 1 | 29 | 23.469 |
| Yuki Tsunoda | 1 | 29 | 22.468 |
| Lando Norris | 1 | 31 | 22.585 |
| Esteban Ocon | 1 | 33 | 22.343 |
| George Russell | 1 | 34 | 22.795 |
| Sebastian Vettel | 1 | 38 | 22.534 |
| Alexander Albon | 1 | 38 | 23.182 |
| Kevin Magnussen | 1 | 38 | 23.722 |
| Valtteri Bottas | 1 | 39 | 23.863 |
| Fernando Alonso | 1 | 40 | 23.159 |
| Pierre Gasly | 1 | 40 | 29.168 |
| Lance Stroll | 2 | 40 | 23.119 |
| Daniel Ricciardo | 1 | 44 | 22.280 |
| Guanyu Zhou | 1 | 45 | 24.218 |
| Nicholas Latifi | 2 | 52 | 24.039 |
| George Russell | 2 | 69 | 23.118 |
Race Summary
- Round: 20 of 2022
- Circuit: Autódromo Hermanos Rodríguez — Mexico City, Mexico
- Date: Oct 30, 2022
- Winner: Max Verstappen (Red Bull), started P1.
- Pole position: Max Verstappen (1:17.775)
- Fastest lap: George Russell (1:20.153, lap 71)
- Podium: 1. Max Verstappen, 2. Lewis Hamilton, 3. Sergio Pérez
- Classified finishers: 19