Mexico City Grand Prix
Round 18 of 2021
Circuit
Autódromo Hermanos Rodríguez
Mexico City
Country
Mexico
Date
Nov 7, 2021
Race Results
| Pos | Driver | Constructor | Grid | Laps | Time | Points |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen VER | Red Bull | 3 | 71 | 1:38:39.086 | 25 |
| 2 | Lewis Hamilton HAM | Mercedes | 2 | 71 | +16.555 | 18 |
| 3 | Sergio Pérez PER | Red Bull | 4 | 71 | +17.752 | 15 |
| 4 | Pierre Gasly GAS | AlphaTauri | 5 | 71 | +1:03.845 | 12 |
| 5 | Charles Leclerc LEC | Ferrari | 8 | 71 | +1:21.037 | 10 |
| 6 | Carlos Sainz SAI | Ferrari | 6 | 70 | +1 Lap | 8 |
| 7 | Sebastian Vettel VET | Aston Martin | 9 | 70 | +1 Lap | 6 |
| 8 | Kimi Räikkönen RAI | Alfa Romeo | 10 | 70 | +1 Lap | 4 |
| 9 | Fernando Alonso ALO | Alpine F1 Team | 12 | 70 | +1 Lap | 2 |
| 10 | Lando Norris NOR | McLaren | 18 | 70 | +1 Lap | 1 |
| 11 | Antonio Giovinazzi GIO | Alfa Romeo | 11 | 70 | +1 Lap | 0 |
| 12 | Daniel Ricciardo RIC | McLaren | 7 | 70 | +1 Lap | 0 |
| 13 | Esteban Ocon OCO | Alpine F1 Team | 19 | 70 | +1 Lap | 0 |
| 14 | Lance Stroll STR | Aston Martin | 20 | 69 | +2 Laps | 0 |
| 15 | Valtteri Bottas BOT | Mercedes | 1 | 69 | +2 Laps | 0 |
| 16 | George Russell RUS | Williams | 16 | 69 | +2 Laps | 0 |
| 17 | Nicholas Latifi LAT | Williams | 13 | 69 | +2 Laps | 0 |
| 18 | Nikita Mazepin MAZ | Haas F1 Team | 15 | 68 | +3 Laps | 0 |
| 19 | Mick Schumacher MSC | Haas F1 Team | 14 | 0 | Collision | 0 |
| 20 | Yuki Tsunoda TSU | AlphaTauri | 17 | 0 | Collision | 0 |
Qualifying Results
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Valtteri Bottas BOT | 1:16.727 | 1:16.864 | 1:15.875 |
| 2 | Lewis Hamilton HAM | 1:17.207 | 1:16.474 | 1:16.020 |
| 3 | Max Verstappen VER | 1:16.788 | 1:16.483 | 1:16.225 |
| 4 | Sergio Pérez PER | 1:17.003 | 1:17.055 | 1:16.342 |
| 5 | Pierre Gasly GAS | 1:16.908 | 1:16.955 | 1:16.456 |
| 6 | Carlos Sainz SAI | 1:17.517 | 1:17.248 | 1:16.761 |
| 7 | Daniel Ricciardo RIC | 1:17.719 | 1:17.092 | 1:16.763 |
| 8 | Charles Leclerc LEC | 1:16.748 | 1:17.034 | 1:16.837 |
| 9 | Yuki Tsunoda TSU | 1:17.330 | 1:16.701 | 1:17.158 |
| 10 | Lando Norris NOR | 1:17.569 | 1:17.473 | 1:36.830 |
| 11 | Sebastian Vettel VET | 1:17.502 | 1:17.746 | — |
| 12 | Kimi Räikkönen RAI | 1:17.606 | 1:17.958 | — |
| 13 | George Russell RUS | 1:17.958 | 1:18.172 | — |
| 14 | Antonio Giovinazzi GIO | 1:17.897 | 1:18.290 | — |
| 15 | Esteban Ocon OCO | 1:18.126 | 1:18.405 | — |
| 16 | Fernando Alonso ALO | 1:18.452 | — | — |
| 17 | Nicholas Latifi LAT | 1:18.756 | — | — |
| 18 | Mick Schumacher MSC | 1:18.858 | — | — |
| 19 | Nikita Mazepin MAZ | 1:19.303 | — | — |
| 20 | Lance Stroll STR | 1:20.873 | — | — |
Fastest Lap
Max Verstappen
Red Bull
1:18.999
Lap 52
Lewis Hamilton
Mercedes
1:19.820
Lap 66
Sergio Pérez
Red Bull
1:19.468
Lap 49
Pierre Gasly
AlphaTauri
1:20.510
Lap 66
Charles Leclerc
Ferrari
1:20.665
Lap 63
Carlos Sainz
Ferrari
1:20.081
Lap 63
Sebastian Vettel
Aston Martin
1:20.460
Lap 70
Kimi Räikkönen
Alfa Romeo
1:20.713
Lap 63
Fernando Alonso
Alpine F1 Team
1:20.711
Lap 54
Lando Norris
McLaren
1:20.617
Lap 67
Antonio Giovinazzi
Alfa Romeo
1:21.523
Lap 68
Daniel Ricciardo
McLaren
1:21.069
Lap 40
Esteban Ocon
Alpine F1 Team
1:21.348
Lap 67
Lance Stroll
Aston Martin
1:20.930
Lap 61
Valtteri Bottas
Mercedes
1:17.774
Lap 69
George Russell
Williams
1:22.016
Lap 61
Nicholas Latifi
Williams
1:21.546
Lap 66
Nikita Mazepin
Haas F1 Team
1:21.402
Lap 61
Pit Stops
| Driver | Stop | Lap | Duration |
|---|---|---|---|
| Daniel Ricciardo | 1 | 1 | 38.128 |
| Valtteri Bottas | 1 | 1 | 22.463 |
| Nicholas Latifi | 1 | 11 | 23.681 |
| Lance Stroll | 1 | 12 | 23.586 |
| Nikita Mazepin | 1 | 13 | 25.094 |
| Esteban Ocon | 1 | 14 | 23.100 |
| George Russell | 1 | 15 | 21.984 |
| Antonio Giovinazzi | 1 | 16 | 22.205 |
| Lewis Hamilton | 1 | 29 | 22.373 |
| Charles Leclerc | 1 | 30 | 22.085 |
| Pierre Gasly | 1 | 31 | 22.549 |
| Kimi Räikkönen | 1 | 32 | 22.424 |
| Max Verstappen | 1 | 33 | 21.908 |
| Sebastian Vettel | 1 | 33 | 22.277 |
| Lance Stroll | 2 | 34 | 26.056 |
| Daniel Ricciardo | 2 | 38 | 22.813 |
| Fernando Alonso | 1 | 39 | 23.985 |
| Sergio Pérez | 1 | 40 | 22.114 |
| Valtteri Bottas | 2 | 40 | 31.664 |
| Carlos Sainz | 1 | 42 | 22.031 |
| Lando Norris | 1 | 44 | 22.534 |
| Nicholas Latifi | 2 | 49 | 22.739 |
| Nikita Mazepin | 2 | 58 | 23.637 |
| Valtteri Bottas | 3 | 63 | 22.680 |
| Valtteri Bottas | 4 | 67 | 26.443 |
Race Summary
- Round: 18 of 2021
- Circuit: Autódromo Hermanos Rodríguez — Mexico City, Mexico
- Date: Nov 7, 2021
- Winner: Max Verstappen (Red Bull), started P3.
- Pole position: Valtteri Bottas (1:15.875)
- Fastest lap: Valtteri Bottas (1:17.774, lap 69)
- Podium: 1. Max Verstappen, 2. Lewis Hamilton, 3. Sergio Pérez
- Classified finishers: 18