United States Grand Prix
Round 19 of 2022
Circuit
Circuit of the Americas
Austin
Country
USA
Date
Oct 23, 2022
Race Results
| Pos | Driver | Constructor | Grid | Laps | Time | Points |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen VER | Red Bull | 2 | 56 | 1:42:11.687 | 25 |
| 2 | Lewis Hamilton HAM | Mercedes | 3 | 56 | +5.023 | 18 |
| 3 | Charles Leclerc LEC | Ferrari | 12 | 56 | +7.501 | 15 |
| 4 | Sergio Pérez PER | Red Bull | 9 | 56 | +8.293 | 12 |
| 5 | George Russell RUS | Mercedes | 4 | 56 | +44.815 | 11 |
| 6 | Lando Norris NOR | McLaren | 6 | 56 | +53.785 | 8 |
| 7 | Fernando Alonso ALO | Alpine F1 Team | 14 | 56 | +55.078 | 6 |
| 8 | Sebastian Vettel VET | Aston Martin | 10 | 56 | +1:05.354 | 4 |
| 9 | Kevin Magnussen MAG | Haas F1 Team | 13 | 56 | +1:05.834 | 2 |
| 10 | Yuki Tsunoda TSU | AlphaTauri | 19 | 56 | +1:10.919 | 1 |
| 11 | Esteban Ocon OCO | Alpine F1 Team | 0 | 56 | +1:12.875 | 0 |
| 12 | Guanyu Zhou ZHO | Alfa Romeo | 18 | 56 | +1:16.164 | 0 |
| 13 | Alexander Albon ALB | Williams | 8 | 56 | +1:20.057 | 0 |
| 14 | Pierre Gasly GAS | AlphaTauri | 11 | 56 | +1:21.763 | 0 |
| 15 | Mick Schumacher MSC | Haas F1 Team | 16 | 56 | +1:24.490 | 0 |
| 16 | Daniel Ricciardo RIC | McLaren | 15 | 56 | +1:30.487 | 0 |
| 17 | Nicholas Latifi LAT | Williams | 17 | 56 | +1:43.588 | 0 |
| 18 | Lance Stroll STR | Aston Martin | 5 | 21 | Collision | 0 |
| 19 | Valtteri Bottas BOT | Alfa Romeo | 7 | 16 | Spun off | 0 |
| 20 | Carlos Sainz SAI | Ferrari | 1 | 1 | Collision damage | 0 |
Qualifying Results
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Carlos Sainz SAI | 1:35.297 | 1:35.590 | 1:34.356 |
| 2 | Charles Leclerc LEC | 1:35.795 | 1:35.246 | 1:34.421 |
| 3 | Max Verstappen VER | 1:35.864 | 1:35.294 | 1:34.448 |
| 4 | Sergio Pérez PER | 1:36.163 | 1:35.864 | 1:34.645 |
| 5 | Lewis Hamilton HAM | 1:36.148 | 1:35.732 | 1:34.947 |
| 6 | George Russell RUS | 1:36.195 | 1:35.692 | 1:34.988 |
| 7 | Lance Stroll STR | 1:36.860 | 1:36.032 | 1:35.598 |
| 8 | Lando Norris NOR | 1:36.465 | 1:36.341 | 1:35.690 |
| 9 | Fernando Alonso ALO | 1:36.446 | 1:35.988 | 1:35.876 |
| 10 | Valtteri Bottas BOT | 1:36.746 | 1:36.321 | 1:36.319 |
| 11 | Alexander Albon ALB | 1:36.932 | 1:36.368 | — |
| 12 | Sebastian Vettel VET | 1:36.695 | 1:36.398 | — |
| 13 | Pierre Gasly GAS | 1:36.577 | 1:36.740 | — |
| 14 | Guanyu Zhou ZHO | 1:36.656 | 1:36.970 | — |
| 15 | Yuki Tsunoda TSU | 1:36.808 | 1:37.147 | — |
| 16 | Kevin Magnussen MAG | 1:36.949 | — | — |
| 17 | Daniel Ricciardo RIC | 1:37.046 | — | — |
| 18 | Esteban Ocon OCO | 1:37.068 | — | — |
| 19 | Mick Schumacher MSC | 1:37.111 | — | — |
| 20 | Nicholas Latifi LAT | 1:37.244 | — | — |
Fastest Lap
Max Verstappen
Red Bull
1:39.541
Lap 37
Lewis Hamilton
Mercedes
1:39.830
Lap 45
Charles Leclerc
Ferrari
1:39.731
Lap 37
Sergio Pérez
Red Bull
1:39.563
Lap 44
George Russell
Mercedes
1:38.788
Lap 56
Lando Norris
McLaren
1:41.322
Lap 49
Fernando Alonso
Alpine F1 Team
1:41.538
Lap 39
Sebastian Vettel
Aston Martin
1:42.546
Lap 35
Kevin Magnussen
Haas F1 Team
1:42.206
Lap 36
Yuki Tsunoda
AlphaTauri
1:41.243
Lap 49
Esteban Ocon
Alpine F1 Team
1:42.394
Lap 39
Guanyu Zhou
Alfa Romeo
1:42.471
Lap 46
Alexander Albon
Williams
1:41.674
Lap 55
Pierre Gasly
AlphaTauri
1:42.320
Lap 55
Mick Schumacher
Haas F1 Team
1:41.804
Lap 51
Daniel Ricciardo
McLaren
1:42.420
Lap 55
Nicholas Latifi
Williams
1:43.485
Lap 54
Lance Stroll
Aston Martin
1:43.080
Lap 3
Valtteri Bottas
Alfa Romeo
1:43.391
Lap 4
Pit Stops
| Driver | Stop | Lap | Duration |
|---|---|---|---|
| Nicholas Latifi | 1 | 5 | 25.321 |
| Alexander Albon | 1 | 9 | 24.624 |
| Guanyu Zhou | 1 | 9 | 27.326 |
| Valtteri Bottas | 1 | 10 | 25.013 |
| Yuki Tsunoda | 1 | 10 | 23.688 |
| Daniel Ricciardo | 1 | 10 | 26.206 |
| Pierre Gasly | 1 | 11 | 23.670 |
| Lewis Hamilton | 1 | 12 | 24.362 |
| Max Verstappen | 1 | 13 | 23.866 |
| George Russell | 1 | 13 | 30.038 |
| Sergio Pérez | 1 | 14 | 23.403 |
| Lando Norris | 1 | 14 | 24.026 |
| Lance Stroll | 1 | 15 | 25.417 |
| Charles Leclerc | 1 | 18 | 24.314 |
| Sebastian Vettel | 1 | 18 | 24.307 |
| Fernando Alonso | 1 | 18 | 23.870 |
| Esteban Ocon | 1 | 18 | 24.816 |
| Mick Schumacher | 1 | 18 | 25.209 |
| Kevin Magnussen | 1 | 18 | 29.039 |
| Alexander Albon | 2 | 18 | 24.311 |
| Nicholas Latifi | 2 | 18 | 24.195 |
| Fernando Alonso | 2 | 22 | 39.707 |
| Guanyu Zhou | 2 | 23 | 25.015 |
| Pierre Gasly | 2 | 32 | 28.918 |
| Yuki Tsunoda | 2 | 33 | 23.241 |
| Mick Schumacher | 2 | 33 | 24.651 |
| Lewis Hamilton | 2 | 34 | 24.135 |
| Lando Norris | 2 | 34 | 23.702 |
| Max Verstappen | 2 | 35 | 32.254 |
| Charles Leclerc | 2 | 35 | 23.755 |
Race Summary
- Round: 19 of 2022
- Circuit: Circuit of the Americas — Austin, USA
- Date: Oct 23, 2022
- Winner: Max Verstappen (Red Bull), started P2.
- Pole position: Carlos Sainz (1:34.356)
- Fastest lap: George Russell (1:38.788, lap 56)
- Podium: 1. Max Verstappen, 2. Lewis Hamilton, 3. Charles Leclerc
- Classified finishers: 17