Dutch Grand Prix
Round 15 of 2022
Circuit
Circuit Park Zandvoort
Zandvoort
Country
Netherlands
Date
Sep 4, 2022
Race Results
| Pos | Driver | Constructor | Grid | Laps | Time | Points |
|---|---|---|---|---|---|---|
| 1 | Max Verstappen VER | Red Bull | 1 | 72 | 1:36:42.773 | 26 |
| 2 | George Russell RUS | Mercedes | 6 | 72 | +4.071 | 18 |
| 3 | Charles Leclerc LEC | Ferrari | 2 | 72 | +10.929 | 15 |
| 4 | Lewis Hamilton HAM | Mercedes | 4 | 72 | +13.016 | 12 |
| 5 | Sergio Pérez PER | Red Bull | 5 | 72 | +18.168 | 10 |
| 6 | Fernando Alonso ALO | Alpine F1 Team | 13 | 72 | +18.754 | 8 |
| 7 | Lando Norris NOR | McLaren | 7 | 72 | +19.306 | 6 |
| 8 | Carlos Sainz SAI | Ferrari | 3 | 72 | +20.916 | 4 |
| 9 | Esteban Ocon OCO | Alpine F1 Team | 12 | 72 | +21.117 | 2 |
| 10 | Lance Stroll STR | Aston Martin | 10 | 72 | +22.459 | 1 |
| 11 | Pierre Gasly GAS | AlphaTauri | 11 | 72 | +27.009 | 0 |
| 12 | Alexander Albon ALB | Williams | 15 | 72 | +30.390 | 0 |
| 13 | Mick Schumacher MSC | Haas F1 Team | 8 | 72 | +32.995 | 0 |
| 14 | Sebastian Vettel VET | Aston Martin | 19 | 72 | +36.007 | 0 |
| 15 | Kevin Magnussen MAG | Haas F1 Team | 18 | 72 | +36.869 | 0 |
| 16 | Guanyu Zhou ZHO | Alfa Romeo | 14 | 72 | +37.320 | 0 |
| 17 | Daniel Ricciardo RIC | McLaren | 17 | 72 | +37.764 | 0 |
| 18 | Nicholas Latifi LAT | Williams | 20 | 71 | +1 Lap | 0 |
| 19 | Valtteri Bottas BOT | Alfa Romeo | 16 | 53 | Engine | 0 |
| 20 | Yuki Tsunoda TSU | AlphaTauri | 9 | 43 | Differential | 0 |
Qualifying Results
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Max Verstappen VER | 1:11.317 | 1:10.927 | 1:10.342 |
| 2 | Charles Leclerc LEC | 1:11.443 | 1:10.988 | 1:10.363 |
| 3 | Carlos Sainz SAI | 1:11.767 | 1:10.814 | 1:10.434 |
| 4 | Lewis Hamilton HAM | 1:11.331 | 1:11.075 | 1:10.648 |
| 5 | Sergio Pérez PER | 1:11.641 | 1:11.314 | 1:11.077 |
| 6 | George Russell RUS | 1:11.561 | 1:10.824 | 1:11.147 |
| 7 | Lando Norris NOR | 1:11.556 | 1:11.116 | 1:11.174 |
| 8 | Mick Schumacher MSC | 1:11.741 | 1:11.420 | 1:11.442 |
| 9 | Yuki Tsunoda TSU | 1:11.427 | 1:11.428 | 1:12.556 |
| 10 | Lance Stroll STR | 1:11.568 | 1:11.416 | — |
| 11 | Pierre Gasly GAS | 1:11.705 | 1:11.512 | — |
| 12 | Esteban Ocon OCO | 1:11.748 | 1:11.605 | — |
| 13 | Fernando Alonso ALO | 1:11.667 | 1:11.613 | — |
| 14 | Guanyu Zhou ZHO | 1:11.826 | 1:11.704 | — |
| 15 | Alexander Albon ALB | 1:11.695 | 1:11.802 | — |
| 16 | Valtteri Bottas BOT | 1:11.961 | — | — |
| 17 | Daniel Ricciardo RIC | 1:12.081 | — | — |
| 18 | Kevin Magnussen MAG | 1:12.319 | — | — |
| 19 | Sebastian Vettel VET | 1:12.391 | — | — |
| 20 | Nicholas Latifi LAT | 1:13.353 | — | — |
Fastest Lap
Max Verstappen
Red Bull
1:13.652
Lap 62
George Russell
Mercedes
1:13.671
Lap 72
Charles Leclerc
Ferrari
1:14.413
Lap 62
Lewis Hamilton
Mercedes
1:13.854
Lap 54
Sergio Pérez
Red Bull
1:14.404
Lap 63
Fernando Alonso
Alpine F1 Team
1:14.144
Lap 51
Lando Norris
McLaren
1:14.706
Lap 63
Carlos Sainz
Ferrari
1:14.643
Lap 63
Esteban Ocon
Alpine F1 Team
1:15.084
Lap 64
Lance Stroll
Aston Martin
1:15.043
Lap 65
Pierre Gasly
AlphaTauri
1:15.165
Lap 65
Alexander Albon
Williams
1:15.534
Lap 65
Mick Schumacher
Haas F1 Team
1:15.233
Lap 51
Sebastian Vettel
Aston Martin
1:14.862
Lap 50
Kevin Magnussen
Haas F1 Team
1:15.369
Lap 53
Guanyu Zhou
Alfa Romeo
1:15.940
Lap 63
Daniel Ricciardo
McLaren
1:15.577
Lap 52
Nicholas Latifi
Williams
1:16.066
Lap 62
Valtteri Bottas
Alfa Romeo
1:16.844
Lap 51
Yuki Tsunoda
AlphaTauri
1:17.138
Lap 16
Pit Stops
| Driver | Stop | Lap | Duration |
|---|---|---|---|
| Sebastian Vettel | 1 | 9 | 22.391 |
| Pierre Gasly | 1 | 11 | 18.789 |
| Daniel Ricciardo | 1 | 11 | 19.546 |
| Fernando Alonso | 1 | 12 | 19.578 |
| Guanyu Zhou | 1 | 12 | 19.548 |
| Mick Schumacher | 1 | 13 | 26.813 |
| Yuki Tsunoda | 1 | 13 | 18.774 |
| Nicholas Latifi | 1 | 13 | 20.284 |
| Carlos Sainz | 1 | 14 | 29.705 |
| Sergio Pérez | 1 | 14 | 18.835 |
| Kevin Magnussen | 1 | 14 | 20.785 |
| Lance Stroll | 1 | 16 | 20.205 |
| Valtteri Bottas | 1 | 16 | 19.741 |
| Charles Leclerc | 1 | 17 | 19.080 |
| Lando Norris | 1 | 17 | 19.303 |
| Max Verstappen | 1 | 18 | 19.634 |
| Esteban Ocon | 1 | 18 | 19.455 |
| Alexander Albon | 1 | 21 | 19.325 |
| Nicholas Latifi | 2 | 26 | 20.733 |
| Daniel Ricciardo | 2 | 27 | 19.567 |
| Lewis Hamilton | 1 | 29 | 19.046 |
| George Russell | 1 | 31 | 19.359 |
| Pierre Gasly | 2 | 32 | 18.700 |
| Mick Schumacher | 2 | 33 | 21.814 |
| Valtteri Bottas | 2 | 34 | 21.049 |
| Kevin Magnussen | 2 | 34 | 23.710 |
| Sebastian Vettel | 2 | 35 | 19.156 |
| Guanyu Zhou | 2 | 37 | 25.433 |
| Lance Stroll | 2 | 38 | 20.214 |
| Sergio Pérez | 2 | 40 | 18.738 |
Race Summary
- Round: 15 of 2022
- Circuit: Circuit Park Zandvoort — Zandvoort, Netherlands
- Date: Sep 4, 2022
- Winner: Max Verstappen (Red Bull), started P1.
- Pole position: Max Verstappen (1:10.342)
- Fastest lap: Max Verstappen (1:13.652, lap 62)
- Podium: 1. Max Verstappen, 2. George Russell, 3. Charles Leclerc
- Classified finishers: 18