Bahrain Grand Prix
Round 1 of 2022
Circuit
Bahrain International Circuit
Sakhir
Country
Bahrain
Date
Mar 20, 2022
Race Results
| Pos | Driver | Constructor | Grid | Laps | Time | Points |
|---|---|---|---|---|---|---|
| 1 | Charles Leclerc LEC | Ferrari | 1 | 57 | 1:37:33.584 | 26 |
| 2 | Carlos Sainz SAI | Ferrari | 3 | 57 | +5.598 | 18 |
| 3 | Lewis Hamilton HAM | Mercedes | 5 | 57 | +9.675 | 15 |
| 4 | George Russell RUS | Mercedes | 9 | 57 | +11.211 | 12 |
| 5 | Kevin Magnussen MAG | Haas F1 Team | 7 | 57 | +14.754 | 10 |
| 6 | Valtteri Bottas BOT | Alfa Romeo | 6 | 57 | +16.119 | 8 |
| 7 | Esteban Ocon OCO | Alpine F1 Team | 11 | 57 | +19.423 | 6 |
| 8 | Yuki Tsunoda TSU | AlphaTauri | 16 | 57 | +20.386 | 4 |
| 9 | Fernando Alonso ALO | Alpine F1 Team | 8 | 57 | +22.390 | 2 |
| 10 | Guanyu Zhou ZHO | Alfa Romeo | 15 | 57 | +23.064 | 1 |
| 11 | Mick Schumacher MSC | Haas F1 Team | 12 | 57 | +32.574 | 0 |
| 12 | Lance Stroll STR | Aston Martin | 19 | 57 | +45.873 | 0 |
| 13 | Alexander Albon ALB | Williams | 14 | 57 | +53.932 | 0 |
| 14 | Daniel Ricciardo RIC | McLaren | 18 | 57 | +54.975 | 0 |
| 15 | Lando Norris NOR | McLaren | 13 | 57 | +56.335 | 0 |
| 16 | Nicholas Latifi LAT | Williams | 20 | 57 | +1:01.795 | 0 |
| 17 | Nico Hülkenberg HUL | Aston Martin | 17 | 57 | +1:03.829 | 0 |
| 18 | Sergio Pérez PER | Red Bull | 4 | 56 | Fuel pressure | 0 |
| 19 | Max Verstappen VER | Red Bull | 2 | 54 | Fuel pressure | 0 |
| 20 | Pierre Gasly GAS | AlphaTauri | 10 | 44 | Power Unit | 0 |
Qualifying Results
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Charles Leclerc LEC | 1:31.471 | 1:30.932 | 1:30.558 |
| 2 | Max Verstappen VER | 1:31.785 | 1:30.757 | 1:30.681 |
| 3 | Carlos Sainz SAI | 1:31.567 | 1:30.787 | 1:30.687 |
| 4 | Sergio Pérez PER | 1:32.311 | 1:31.008 | 1:30.921 |
| 5 | Lewis Hamilton HAM | 1:32.285 | 1:31.048 | 1:31.238 |
| 6 | Valtteri Bottas BOT | 1:31.919 | 1:31.717 | 1:31.560 |
| 7 | Kevin Magnussen MAG | 1:31.955 | 1:31.461 | 1:31.808 |
| 8 | Fernando Alonso ALO | 1:32.346 | 1:31.621 | 1:32.195 |
| 9 | George Russell RUS | 1:32.269 | 1:31.252 | 1:32.216 |
| 10 | Pierre Gasly GAS | 1:32.096 | 1:31.635 | 1:32.338 |
| 11 | Esteban Ocon OCO | 1:32.041 | 1:31.782 | — |
| 12 | Mick Schumacher MSC | 1:32.380 | 1:31.998 | — |
| 13 | Lando Norris NOR | 1:32.239 | 1:32.008 | — |
| 14 | Alexander Albon ALB | 1:32.726 | 1:32.664 | — |
| 15 | Guanyu Zhou ZHO | 1:32.493 | 1:33.543 | — |
| 16 | Yuki Tsunoda TSU | 1:32.750 | — | — |
| 17 | Nico Hülkenberg HUL | 1:32.777 | — | — |
| 18 | Daniel Ricciardo RIC | 1:32.945 | — | — |
| 19 | Lance Stroll STR | 1:33.032 | — | — |
| 20 | Nicholas Latifi LAT | 1:33.634 | — | — |
Fastest Lap
Charles Leclerc
Ferrari
1:34.570
Lap 51
Carlos Sainz
Ferrari
1:35.740
Lap 52
Lewis Hamilton
Mercedes
1:36.228
Lap 53
George Russell
Mercedes
1:36.302
Lap 56
Kevin Magnussen
Haas F1 Team
1:36.623
Lap 53
Valtteri Bottas
Alfa Romeo
1:36.599
Lap 53
Esteban Ocon
Alpine F1 Team
1:37.110
Lap 53
Yuki Tsunoda
AlphaTauri
1:37.104
Lap 53
Fernando Alonso
Alpine F1 Team
1:36.733
Lap 44
Guanyu Zhou
Alfa Romeo
1:36.685
Lap 39
Mick Schumacher
Haas F1 Team
1:36.956
Lap 37
Lance Stroll
Aston Martin
1:37.146
Lap 49
Alexander Albon
Williams
1:37.355
Lap 50
Daniel Ricciardo
McLaren
1:37.261
Lap 50
Lando Norris
McLaren
1:36.988
Lap 51
Nicholas Latifi
Williams
1:38.251
Lap 51
Nico Hülkenberg
Aston Martin
1:38.201
Lap 49
Sergio Pérez
Red Bull
1:36.089
Lap 52
Max Verstappen
Red Bull
1:35.440
Lap 51
Pierre Gasly
AlphaTauri
1:37.324
Lap 34
Pit Stops
| Driver | Stop | Lap | Duration |
|---|---|---|---|
| Lewis Hamilton | 1 | 11 | 25.201 |
| Fernando Alonso | 1 | 11 | 25.365 |
| Mick Schumacher | 1 | 12 | 25.214 |
| Alexander Albon | 1 | 13 | 24.874 |
| Max Verstappen | 1 | 14 | 24.897 |
| Carlos Sainz | 1 | 14 | 24.666 |
| Kevin Magnussen | 1 | 14 | 25.478 |
| Pierre Gasly | 1 | 14 | 24.575 |
| Esteban Ocon | 1 | 14 | 30.484 |
| Valtteri Bottas | 1 | 14 | 25.893 |
| Nicholas Latifi | 1 | 14 | 24.457 |
| Charles Leclerc | 1 | 15 | 25.012 |
| Sergio Pérez | 1 | 15 | 25.046 |
| George Russell | 1 | 15 | 25.888 |
| Yuki Tsunoda | 1 | 15 | 26.095 |
| Guanyu Zhou | 1 | 15 | 25.428 |
| Daniel Ricciardo | 1 | 17 | 24.915 |
| Lance Stroll | 1 | 18 | 25.739 |
| Nico Hülkenberg | 1 | 19 | 27.365 |
| Lando Norris | 1 | 24 | 24.568 |
| Fernando Alonso | 2 | 25 | 24.909 |
| Lewis Hamilton | 2 | 27 | 25.796 |
| Yuki Tsunoda | 2 | 29 | 24.350 |
| Max Verstappen | 2 | 30 | 24.937 |
| Esteban Ocon | 2 | 30 | 25.393 |
| Charles Leclerc | 2 | 31 | 24.527 |
| Pierre Gasly | 2 | 32 | 25.875 |
| Nicholas Latifi | 2 | 32 | 24.778 |
| Carlos Sainz | 2 | 33 | 24.438 |
| Sergio Pérez | 2 | 33 | 24.173 |
Race Summary
- Round: 1 of 2022
- Circuit: Bahrain International Circuit — Sakhir, Bahrain
- Date: Mar 20, 2022
- Winner: Charles Leclerc (Ferrari), started P1.
- Pole position: Charles Leclerc (1:30.558)
- Fastest lap: Charles Leclerc (1:34.570, lap 51)
- Podium: 1. Charles Leclerc, 2. Carlos Sainz, 3. Lewis Hamilton
- Classified finishers: 19