Suzuka Circuit
Location
Suzuka, Japan
Coordinates
34.8431, 136.541
Most successful team here: Red Bull (8 wins) · 36 Grands Prix run here between 1987 and 2026.
Most Successful Drivers
| Driver | Wins | Podiums | Starts |
|---|---|---|---|
| Michael Schumacher MSC | 6 | 9 | 19 |
| Sebastian Vettel VET | 4 | 8 | 12 |
| Lewis Hamilton HAM | 4 | 7 | 16 |
| Max Verstappen VER | 4 | 7 | 10 |
| Mika Häkkinen — | 2 | 6 | 11 |
| Ayrton Senna — | 2 | 4 | 7 |
| Gerhard Berger — | 2 | 3 | 11 |
| Damon Hill — | 2 | 2 | 7 |
| Fernando Alonso ALO | 1 | 4 | 20 |
| Kimi Räikkönen RAI | 1 | 3 | 15 |
| Nico Rosberg ROS | 1 | 3 | 9 |
| Riccardo Patrese — | 1 | 3 | 7 |
| Rubens Barrichello BAR | 1 | 2 | 17 |
| Jenson Button BUT | 1 | 2 | 15 |
| Valtteri Bottas BOT | 1 | 2 | 11 |
Most Successful Teams
Pole Positions
| Year | Driver |
|---|---|
| 2026 | Andrea Kimi Antonelli ANT |
| 2025 | Max Verstappen VER |
| 2024 | Max Verstappen VER |
| 2023 | Max Verstappen VER |
| 2022 | Max Verstappen VER |
| 2019 | Sebastian Vettel VET |
| 2018 | Lewis Hamilton HAM |
| 2017 | Lewis Hamilton HAM |
| 2016 | Nico Rosberg ROS |
| 2015 | Nico Rosberg ROS |
| 2014 | Nico Rosberg ROS |
| 2013 | Mark Webber WEB |
| 2012 | Sebastian Vettel VET |
| 2011 | Sebastian Vettel VET |
| 2010 | Sebastian Vettel VET |
| 2009 | Sebastian Vettel VET |
| 2006 | Felipe Massa MAS |
| 2005 | Ralf Schumacher SCH |
| 2004 | Michael Schumacher MSC |
| 2003 | Rubens Barrichello BAR |
| 2002 | Michael Schumacher MSC |
| 2001 | Michael Schumacher MSC |
| 2000 | Michael Schumacher MSC |
| 1999 | Michael Schumacher MSC |
| 1998 | Michael Schumacher MSC |
| 1997 | Jacques Villeneuve VIL |
| 1996 | Jacques Villeneuve VIL |
| 1995 | Michael Schumacher MSC |
| 1994 | Michael Schumacher MSC |
| 1993 | Alain Prost |
| 1992 | Nigel Mansell |
| 1991 | Gerhard Berger |
| 1990 | Ayrton Senna |
| 1989 | Ayrton Senna |
| 1988 | Ayrton Senna |
| 1987 | Gerhard Berger |
Fastest Laps
Fastest-lap data is recorded from 2004 onwards.
| Year | Driver | Time |
|---|---|---|
| 2026 | Andrea Kimi Antonelli ANT | 1:32.432 |
| 2025 | Andrea Kimi Antonelli ANT | 1:30.965 |
| 2024 | Max Verstappen VER | 1:33.706 |
| 2023 | Max Verstappen VER | 1:34.183 |
| 2022 | Guanyu Zhou ZHO | 1:44.411 |
| 2019 | Lewis Hamilton HAM | 1:30.983 |
| 2018 | Sebastian Vettel VET | 1:32.318 |
| 2017 | Valtteri Bottas BOT | 1:33.144 |
| 2016 | Sebastian Vettel VET | 1:35.118 |
| 2015 | Lewis Hamilton HAM | 1:36.145 |
| 2014 | Lewis Hamilton HAM | 1:51.600 |
| 2013 | Mark Webber WEB | 1:34.587 |
| 2012 | Sebastian Vettel VET | 1:35.774 |
| 2011 | Jenson Button BUT | 1:36.568 |
| 2010 | Mark Webber WEB | 1:33.474 |
| 2009 | Mark Webber WEB | 1:32.569 |
| 2006 | Fernando Alonso ALO | 1:32.676 |
| 2005 | Kimi Räikkönen RAI | 1:31.540 |
| 2004 | Rubens Barrichello BAR | 1:32.730 |
Complete Race History
| Year | Race Name | Winner | Date | Action |
|---|---|---|---|---|
| 2026 | Japanese Grand Prix | Andrea Kimi Antonelli Mercedes | 2026-03-29 | View Results → |
| 2025 | Japanese Grand Prix | Max Verstappen Red Bull | 2025-04-06 | View Results → |
| 2024 | Japanese Grand Prix | Max Verstappen Red Bull | 2024-04-07 | View Results → |
| 2023 | Japanese Grand Prix | Max Verstappen Red Bull | 2023-09-24 | View Results → |
| 2022 | Japanese Grand Prix | Max Verstappen Red Bull | 2022-10-09 | View Results → |
| 2019 | Japanese Grand Prix | Valtteri Bottas Mercedes | 2019-10-13 | View Results → |
| 2018 | Japanese Grand Prix | Lewis Hamilton Mercedes | 2018-10-07 | View Results → |
| 2017 | Japanese Grand Prix | Lewis Hamilton Mercedes | 2017-10-08 | View Results → |
| 2016 | Japanese Grand Prix | Nico Rosberg Mercedes | 2016-10-09 | View Results → |
| 2015 | Japanese Grand Prix | Lewis Hamilton Mercedes | 2015-09-27 | View Results → |
| 2014 | Japanese Grand Prix | Lewis Hamilton Mercedes | 2014-10-05 | View Results → |
| 2013 | Japanese Grand Prix | Sebastian Vettel Red Bull | 2013-10-13 | View Results → |
| 2012 | Japanese Grand Prix | Sebastian Vettel Red Bull | 2012-10-07 | View Results → |
| 2011 | Japanese Grand Prix | Jenson Button McLaren | 2011-10-09 | View Results → |
| 2010 | Japanese Grand Prix | Sebastian Vettel Red Bull | 2010-10-10 | View Results → |
| 2009 | Japanese Grand Prix | Sebastian Vettel Red Bull | 2009-10-04 | View Results → |
| 2006 | Japanese Grand Prix | Fernando Alonso Renault | 2006-10-08 | View Results → |
| 2005 | Japanese Grand Prix | Kimi Räikkönen McLaren | 2005-10-09 | View Results → |
| 2004 | Japanese Grand Prix | Michael Schumacher Ferrari | 2004-10-10 | View Results → |
| 2003 | Japanese Grand Prix | Rubens Barrichello Ferrari | 2003-10-12 | View Results → |
| 2002 | Japanese Grand Prix | Michael Schumacher Ferrari | 2002-10-13 | View Results → |
| 2001 | Japanese Grand Prix | Michael Schumacher Ferrari | 2001-10-14 | View Results → |
| 2000 | Japanese Grand Prix | Michael Schumacher Ferrari | 2000-10-08 | View Results → |
| 1999 | Japanese Grand Prix | Mika Häkkinen McLaren | 1999-10-31 | View Results → |
| 1998 | Japanese Grand Prix | Mika Häkkinen McLaren | 1998-11-01 | View Results → |
| 1997 | Japanese Grand Prix | Michael Schumacher Ferrari | 1997-10-12 | View Results → |
| 1996 | Japanese Grand Prix | Damon Hill Williams | 1996-10-13 | View Results → |
| 1995 | Japanese Grand Prix | Michael Schumacher Benetton | 1995-10-29 | View Results → |
| 1994 | Japanese Grand Prix | Damon Hill Williams | 1994-11-06 | View Results → |
| 1993 | Japanese Grand Prix | Ayrton Senna McLaren | 1993-10-24 | View Results → |
| 1992 | Japanese Grand Prix | Riccardo Patrese Williams | 1992-10-25 | View Results → |
| 1991 | Japanese Grand Prix | Gerhard Berger McLaren | 1991-10-20 | View Results → |
| 1990 | Japanese Grand Prix | Nelson Piquet Benetton | 1990-10-21 | View Results → |
| 1989 | Japanese Grand Prix | Alessandro Nannini Benetton | 1989-10-22 | View Results → |
| 1988 | Japanese Grand Prix | Ayrton Senna McLaren | 1988-10-30 | View Results → |
| 1987 | Japanese Grand Prix | Gerhard Berger Ferrari | 1987-11-01 | View Results → |
Race history compiled from every Formula 1 World Championship round through 2026-08-23.
← Back to All Circuits