Japanese Grand Prix
Round 16 of 2010
Circuit
Suzuka Circuit
Suzuka
Country
Japan
Date
Oct 10, 2010
On This Page
Race Results
| Pos | Driver | Constructor | Grid | Laps | Time | Points |
|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel VET | Red Bull | 1 | 53 | 1:30:27.323 | 25 |
| 2 | Mark Webber WEB | Red Bull | 2 | 53 | +0.905 | 18 |
| 3 | Fernando Alonso ALO | Ferrari | 4 | 53 | +2.721 | 15 |
| 4 | Jenson Button BUT | McLaren | 5 | 53 | +13.522 | 12 |
| 5 | Lewis Hamilton HAM | McLaren | 8 | 53 | +39.595 | 10 |
| 6 | Michael Schumacher MSC | Mercedes | 10 | 53 | +59.933 | 8 |
| 7 | Kamui Kobayashi KOB | Sauber | 14 | 53 | +1:04.038 | 6 |
| 8 | Nick Heidfeld HEI | Sauber | 11 | 53 | +1:09.648 | 4 |
| 9 | Rubens Barrichello BAR | Williams | 7 | 53 | +1:10.846 | 2 |
| 10 | Sébastien Buemi BUE | Toro Rosso | 18 | 53 | +1:12.806 | 1 |
| 11 | Jaime Alguersuari ALG | Toro Rosso | 16 | 52 | +1 Lap | 0 |
| 12 | Heikki Kovalainen KOV | Lotus | 20 | 52 | +1 Lap | 0 |
| 13 | Jarno Trulli TRU | Lotus | 19 | 51 | +2 Laps | 0 |
| 14 | Timo Glock GLO | Virgin | 22 | 51 | +2 Laps | 0 |
| 15 | Bruno Senna SEN | HRT | 23 | 51 | +2 Laps | 0 |
| 16 | Sakon Yamamoto YAM | HRT | 24 | 50 | +3 Laps | 0 |
| 17 | Nico Rosberg ROS | Mercedes | 6 | 47 | Suspension | 0 |
| 18 | Adrian Sutil SUT | Force India | 15 | 44 | Oil leak | 0 |
| 19 | Robert Kubica KUB | Renault | 3 | 2 | Wheel | 0 |
| 20 | Nico Hülkenberg HUL | Williams | 9 | 0 | Accident | 0 |
| 21 | Felipe Massa MAS | Ferrari | 12 | 0 | Accident | 0 |
| 22 | Vitaly Petrov PET | Renault | 13 | 0 | Accident | 0 |
| 23 | Vitantonio Liuzzi LIU | Force India | 17 | 0 | Accident | 0 |
| 24 | Lucas di Grassi DIG | Virgin | 21 | 0 | Suspension | 0 |
Qualifying Results
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Sebastian Vettel VET | 1:32.035 | 1:31.184 | 1:30.785 |
| 2 | Mark Webber WEB | 1:32.476 | 1:31.241 | 1:30.853 |
| 3 | Lewis Hamilton HAM | 1:32.809 | 1:31.523 | 1:31.169 |
| 4 | Robert Kubica KUB | 1:32.808 | 1:32.042 | 1:31.231 |
| 5 | Fernando Alonso ALO | 1:32.555 | 1:31.819 | 1:31.352 |
| 6 | Jenson Button BUT | 1:32.636 | 1:31.763 | 1:31.378 |
| 7 | Nico Rosberg ROS | 1:32.238 | 1:31.886 | 1:31.494 |
| 8 | Rubens Barrichello BAR | 1:32.361 | 1:31.874 | 1:31.535 |
| 9 | Nico Hülkenberg HUL | 1:32.211 | 1:31.926 | 1:31.559 |
| 10 | Michael Schumacher MSC | 1:32.513 | 1:32.073 | 1:31.846 |
| 11 | Nick Heidfeld HEI | 1:33.011 | 1:32.187 | — |
| 12 | Felipe Massa MAS | 1:32.721 | 1:32.321 | — |
| 13 | Vitaly Petrov PET | 1:32.849 | 1:32.422 | — |
| 14 | Kamui Kobayashi KOB | 1:32.783 | 1:32.427 | — |
| 15 | Adrian Sutil SUT | 1:33.186 | 1:32.659 | — |
| 16 | Jaime Alguersuari ALG | 1:33.471 | 1:33.071 | — |
| 17 | Vitantonio Liuzzi LIU | 1:33.216 | 1:33.154 | — |
| 18 | Sébastien Buemi BUE | 1:33.568 | — | — |
| 19 | Jarno Trulli TRU | 1:35.346 | — | — |
| 20 | Heikki Kovalainen KOV | 1:35.464 | — | — |
Fastest Lap
Sebastian Vettel
Red Bull
1:33.653
Lap 51
Mark Webber
Red Bull
1:33.474
Lap 53
Fernando Alonso
Ferrari
1:33.823
Lap 53
Jenson Button
McLaren
1:33.529
Lap 53
Lewis Hamilton
McLaren
1:35.182
Lap 35
Michael Schumacher
Mercedes
1:34.853
Lap 52
Kamui Kobayashi
Sauber
1:34.486
Lap 50
Nick Heidfeld
Sauber
1:35.521
Lap 52
Rubens Barrichello
Williams
1:35.597
Lap 53
Sébastien Buemi
Toro Rosso
1:35.116
Lap 52
Jaime Alguersuari
Toro Rosso
1:34.365
Lap 49
Heikki Kovalainen
Lotus
1:37.620
Lap 51
Jarno Trulli
Lotus
1:39.710
Lap 28
Timo Glock
Virgin
1:39.813
Lap 51
Bruno Senna
HRT
1:40.329
Lap 49
1:39.806
Lap 33
Nico Rosberg
Mercedes
1:36.108
Lap 44
Adrian Sutil
Force India
1:36.319
Lap 43
Robert Kubica
Renault
2:41.378
Lap 2
Race Summary
- Round: 16 of 2010
- Circuit: Suzuka Circuit — Suzuka, Japan
- Date: Oct 10, 2010
- Winner: Sebastian Vettel (Red Bull), started P1.
- Classified finishers: 24