Japanese Grand Prix
Round 15 of 2011
Circuit
Suzuka Circuit
Suzuka
Country
Japan
Date
Oct 9, 2011
Race Results
| Pos | Driver | Constructor | Grid | Laps | Time | Points |
|---|---|---|---|---|---|---|
| 1 | Jenson Button BUT | McLaren | 2 | 53 | 1:30:53.427 | 25 |
| 2 | Fernando Alonso ALO | Ferrari | 5 | 53 | +1.160 | 18 |
| 3 | Sebastian Vettel VET | Red Bull | 1 | 53 | +2.006 | 15 |
| 4 | Mark Webber WEB | Red Bull | 6 | 53 | +8.071 | 12 |
| 5 | Lewis Hamilton HAM | McLaren | 3 | 53 | +24.268 | 10 |
| 6 | Michael Schumacher MSC | Mercedes | 8 | 53 | +27.120 | 8 |
| 7 | Felipe Massa MAS | Ferrari | 4 | 53 | +28.240 | 6 |
| 8 | Sergio Pérez PER | Sauber | 17 | 53 | +39.377 | 4 |
| 9 | Vitaly Petrov PET | Renault | 10 | 53 | +42.607 | 2 |
| 10 | Nico Rosberg ROS | Mercedes | 23 | 53 | +44.322 | 1 |
| 11 | Adrian Sutil SUT | Force India | 11 | 53 | +54.447 | 0 |
| 12 | Paul di Resta DIR | Force India | 12 | 53 | +1:02.326 | 0 |
| 13 | Kamui Kobayashi KOB | Sauber | 7 | 53 | +1:03.705 | 0 |
| 14 | Pastor Maldonado MAL | Williams | 14 | 53 | +1:04.194 | 0 |
| 15 | Jaime Alguersuari ALG | Toro Rosso | 16 | 53 | +1:06.623 | 0 |
| 16 | Bruno Senna SEN | Renault | 9 | 53 | +1:12.628 | 0 |
| 17 | Rubens Barrichello BAR | Williams | 13 | 53 | +1:14.191 | 0 |
| 18 | Heikki Kovalainen KOV | Lotus | 18 | 53 | +1:27.824 | 0 |
| 19 | Jarno Trulli TRU | Lotus | 19 | 53 | +1:36.140 | 0 |
| 20 | Timo Glock GLO | Virgin | 21 | 51 | +2 Laps | 0 |
| 21 | Jérôme d'Ambrosio DAM | Virgin | 20 | 51 | +2 Laps | 0 |
| 22 | Daniel Ricciardo RIC | HRT | 22 | 51 | +2 Laps | 0 |
| 23 | Vitantonio Liuzzi LIU | HRT | 24 | 50 | +3 Laps | 0 |
| 24 | Sébastien Buemi BUE | Toro Rosso | 15 | 11 | Wheel | 0 |
Qualifying Results
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Sebastian Vettel VET | 1:33.051 | 1:31.424 | 1:30.466 |
| 2 | Jenson Button BUT | 1:32.947 | 1:31.434 | 1:30.475 |
| 3 | Lewis Hamilton HAM | 1:32.843 | 1:31.139 | 1:30.617 |
| 4 | Felipe Massa MAS | 1:33.235 | 1:31.909 | 1:30.804 |
| 5 | Fernando Alonso ALO | 1:32.817 | 1:31.612 | 1:30.886 |
| 6 | Mark Webber WEB | 1:33.135 | 1:31.576 | 1:31.156 |
| 7 | Michael Schumacher MSC | 1:33.748 | 1:32.116 | — |
| 8 | Bruno Senna SEN | 1:33.359 | 1:32.297 | — |
| 9 | Vitaly Petrov PET | 1:32.877 | 1:32.245 | — |
| 10 | Kamui Kobayashi KOB | 1:32.626 | 1:32.380 | — |
| 11 | Adrian Sutil SUT | 1:32.761 | 1:32.463 | — |
| 12 | Paul di Resta DIR | 1:33.499 | 1:32.746 | — |
| 13 | Rubens Barrichello BAR | 1:33.921 | 1:33.079 | — |
| 14 | Pastor Maldonado MAL | 1:33.781 | 1:33.224 | — |
| 15 | Sébastien Buemi BUE | 1:33.064 | 1:33.227 | — |
| 16 | Jaime Alguersuari ALG | 1:35.111 | 1:33.427 | — |
| 17 | Sergio Pérez PER | 1:34.704 | — | — |
| 18 | Heikki Kovalainen KOV | 1:35.454 | — | — |
| 19 | Jarno Trulli TRU | 1:35.514 | — | — |
| 20 | Jérôme d'Ambrosio DAM | 1:36.439 | — | — |
Fastest Lap
McLaren
1:36.568
Lap 52
Ferrari
1:36.682
Lap 50
Red Bull
1:36.916
Lap 52
Red Bull
1:36.828
Lap 47
McLaren
1:37.645
Lap 49
Mercedes
1:37.916
Lap 53
Ferrari
1:37.800
Lap 50
Sauber
1:36.569
Lap 39
Renault
1:37.053
Lap 47
Mercedes
1:36.614
Lap 50
Force India
1:38.133
Lap 43
Force India
1:37.970
Lap 43
Sauber
1:39.724
Lap 44
Williams
1:37.645
Lap 50
Toro Rosso
1:37.411
Lap 41
Renault
1:38.407
Lap 42
Williams
1:39.080
Lap 53
Lotus
1:39.297
Lap 50
Lotus
1:39.561
Lap 49
Virgin
1:41.704
Lap 46
Virgin
1:41.794
Lap 45
1:41.437
Lap 49
1:42.409
Lap 37
Toro Rosso
1:42.107
Lap 6
Race Overview
The 2011 Japanese Grand Prix took place at Suzuka Circuit in Japan. This iconic circuit has been a staple of the Formula 1 calendar, providing thrilling racing action and memorable moments.
24 drivers completed the race, with Jenson Button taking the victory.