Japanese Grand Prix
Round 14 of 2015
Circuit
Suzuka Circuit
Suzuka
Country
Japan
Date
Sep 27, 2015
Race Results
| Pos | Driver | Constructor | Grid | Laps | Time | Points |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton HAM | Mercedes | 2 | 53 | 1:28:06.508 | 25 |
| 2 | Nico Rosberg ROS | Mercedes | 1 | 53 | +18.964 | 18 |
| 3 | Sebastian Vettel VET | Ferrari | 4 | 53 | +20.850 | 15 |
| 4 | Kimi Räikkönen RAI | Ferrari | 6 | 53 | +33.768 | 12 |
| 5 | Valtteri Bottas BOT | Williams | 3 | 53 | +36.746 | 10 |
| 6 | Nico Hülkenberg HUL | Force India | 13 | 53 | +55.559 | 8 |
| 7 | Romain Grosjean GRO | Lotus F1 | 8 | 53 | +1:12.298 | 6 |
| 8 | Pastor Maldonado MAL | Lotus F1 | 11 | 53 | +1:13.575 | 4 |
| 9 | Max Verstappen VER | Toro Rosso | 17 | 53 | +1:35.315 | 2 |
| 10 | Carlos Sainz SAI | Toro Rosso | 10 | 52 | +1 Lap | 1 |
| 11 | Fernando Alonso ALO | McLaren | 12 | 52 | +1 Lap | 0 |
| 12 | Sergio Pérez PER | Force India | 9 | 52 | +1 Lap | 0 |
| 13 | Daniil Kvyat KVY | Red Bull | 20 | 52 | +1 Lap | 0 |
| 14 | Marcus Ericsson ERI | Sauber | 15 | 52 | +1 Lap | 0 |
| 15 | Daniel Ricciardo RIC | Red Bull | 7 | 52 | +1 Lap | 0 |
| 16 | Jenson Button BUT | McLaren | 14 | 52 | +1 Lap | 0 |
| 17 | Felipe Massa MAS | Williams | 5 | 51 | +2 Laps | 0 |
| 18 | Alexander Rossi RSS | Manor Marussia | 19 | 51 | +2 Laps | 0 |
| 19 | Will Stevens STE | Manor Marussia | 18 | 50 | +3 Laps | 0 |
| 20 | Felipe Nasr NAS | Sauber | 16 | 49 | Retired | 0 |
Qualifying Results
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Nico Rosberg ROS | 1:33.015 | 1:32.632 | 1:32.584 |
| 2 | Lewis Hamilton HAM | 1:32.844 | 1:32.789 | 1:32.660 |
| 3 | Valtteri Bottas BOT | 1:34.326 | 1:33.416 | 1:33.024 |
| 4 | Sebastian Vettel VET | 1:34.431 | 1:33.844 | 1:33.245 |
| 5 | Felipe Massa MAS | 1:34.744 | 1:33.377 | 1:33.337 |
| 6 | Kimi Räikkönen RAI | 1:34.171 | 1:33.361 | 1:33.347 |
| 7 | Daniel Ricciardo RIC | 1:34.399 | 1:34.153 | 1:33.497 |
| 8 | Romain Grosjean GRO | 1:34.398 | 1:34.278 | 1:33.967 |
| 9 | Sergio Pérez PER | 1:35.001 | 1:34.174 | — |
| 10 | Daniil Kvyat KVY | 1:34.646 | 1:34.201 | — |
| 11 | Nico Hülkenberg HUL | 1:35.328 | 1:34.390 | — |
| 12 | Carlos Sainz SAI | 1:34.873 | 1:34.453 | — |
| 13 | Pastor Maldonado MAL | 1:34.796 | 1:34.497 | — |
| 14 | Fernando Alonso ALO | 1:35.467 | 1:34.785 | — |
| 15 | Max Verstappen VER | 1:34.522 | — | — |
| 16 | Jenson Button BUT | 1:35.664 | — | — |
| 17 | Marcus Ericsson ERI | 1:35.673 | — | — |
| 18 | Felipe Nasr NAS | 1:35.760 | — | — |
| 19 | Will Stevens STE | 1:38.783 | — | — |
| 20 | Alexander Rossi RSS | 1:47.114 | — | — |
Fastest Lap
Lewis Hamilton
Mercedes
1:36.145
Lap 33
Nico Rosberg
Mercedes
1:37.147
Lap 31
Sebastian Vettel
Ferrari
1:37.906
Lap 32
Kimi Räikkönen
Ferrari
1:38.035
Lap 32
Valtteri Bottas
Williams
1:38.241
Lap 41
Nico Hülkenberg
Force India
1:38.331
Lap 43
Romain Grosjean
Lotus F1
1:38.167
Lap 35
Pastor Maldonado
Lotus F1
1:38.136
Lap 39
Max Verstappen
Toro Rosso
1:38.237
Lap 32
Carlos Sainz
Toro Rosso
1:38.686
Lap 16
Fernando Alonso
McLaren
1:39.614
Lap 45
Sergio Pérez
Force India
1:38.591
Lap 50
Daniil Kvyat
Red Bull
1:38.366
Lap 36
Marcus Ericsson
Sauber
1:39.343
Lap 28
Daniel Ricciardo
Red Bull
1:38.898
Lap 32
Jenson Button
McLaren
1:40.121
Lap 31
Felipe Massa
Williams
1:38.595
Lap 51
Alexander Rossi
Manor Marussia
1:41.467
Lap 35
Will Stevens
Manor Marussia
1:41.452
Lap 44
Felipe Nasr
Sauber
1:40.088
Lap 39
Pit Stops
| Driver | Stop | Lap | Duration |
|---|---|---|---|
| Sergio Pérez | 1 | 1 | 25.041 |
| Daniel Ricciardo | 1 | 1 | 26.087 |
| Felipe Massa | 1 | 1 | 34.166 |
| Daniil Kvyat | 1 | 8 | 23.316 |
| Fernando Alonso | 1 | 9 | 23.640 |
| Max Verstappen | 1 | 9 | 27.793 |
| Nico Hülkenberg | 1 | 10 | 23.750 |
| Jenson Button | 1 | 10 | 23.343 |
| Felipe Nasr | 1 | 10 | 24.763 |
| Valtteri Bottas | 1 | 11 | 23.542 |
| Romain Grosjean | 1 | 11 | 23.793 |
| Pastor Maldonado | 1 | 12 | 24.842 |
| Sebastian Vettel | 1 | 13 | 23.074 |
| Marcus Ericsson | 1 | 13 | 23.418 |
| Kimi Räikkönen | 1 | 14 | 23.714 |
| Carlos Sainz | 1 | 14 | 23.701 |
| Nico Rosberg | 1 | 15 | 23.078 |
| Lewis Hamilton | 1 | 16 | 22.750 |
| Felipe Massa | 2 | 16 | 26.735 |
| Sergio Pérez | 2 | 18 | 24.303 |
| Daniil Kvyat | 2 | 20 | 23.183 |
| Will Stevens | 1 | 21 | 25.875 |
| Alexander Rossi | 1 | 22 | 25.146 |
| Daniel Ricciardo | 2 | 24 | 23.225 |
| Marcus Ericsson | 2 | 26 | 23.441 |
| Carlos Sainz | 2 | 27 | 39.345 |
| Jenson Button | 2 | 27 | 23.801 |
| Kimi Räikkönen | 2 | 28 | 22.584 |
| Fernando Alonso | 2 | 28 | 23.767 |
| Nico Rosberg | 2 | 29 | 23.241 |
Race Summary
- Round: 14 of 2015
- Circuit: Suzuka Circuit — Suzuka, Japan
- Date: Sep 27, 2015
- Winner: Lewis Hamilton (Mercedes), started P2.
- Pole position: Nico Rosberg (1:32.584)
- Fastest lap: Lewis Hamilton (1:36.145, lap 33)
- Podium: 1. Lewis Hamilton, 2. Nico Rosberg, 3. Sebastian Vettel
- Classified finishers: 19