Constructor Champion: Ferrari
Driver Championship
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| Lewis Hamilton | McLaren | 5 | 98 | |
| Felipe Massa | Ferrari | 6 | 97 | |
| Kimi Räikkönen | Ferrari | 2 | 75 | |
| 4 | Robert Kubica | BMW Sauber | 1 | 75 |
| 5 | Fernando Alonso | Renault | 2 | 61 |
| 6 | Nick Heidfeld | BMW Sauber | 0 | 60 |
| 7 | Heikki Kovalainen | McLaren | 1 | 53 |
| 8 | Sebastian Vettel | Toro Rosso | 1 | 35 |
| 9 | Jarno Trulli | Toyota | 0 | 31 |
| 10 | Timo Glock | Toyota | 0 | 25 |
| 11 | Mark Webber | Red Bull | 0 | 21 |
| 12 | Nelson Piquet Jr. | Renault | 0 | 19 |
| 13 | Nico Rosberg | Williams | 0 | 17 |
| 14 | Rubens Barrichello | Honda | 0 | 11 |
| 15 | Kazuki Nakajima | Williams | 0 | 9 |
| 16 | David Coulthard | Red Bull | 0 | 8 |
| 17 | Sébastien Bourdais | Toro Rosso | 0 | 4 |
| 18 | Jenson Button | Honda | 0 | 3 |
| 19 | Giancarlo Fisichella | Force India | 0 | 0 |
| 20 | Adrian Sutil | Force India | 0 | 0 |
| 21 | Takuma Sato | Super Aguri | 0 | 0 |
| 22 | Anthony Davidson | Super Aguri | 0 | 0 |
Constructor Championship
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| Ferrari | 8 | 172 | |
| McLaren | 6 | 151 | |
| BMW Sauber | 1 | 135 | |
| 4 | Renault | 2 | 80 |
| 5 | Toyota | 0 | 56 |
| 6 | Toro Rosso | 1 | 39 |
| 7 | Red Bull | 0 | 29 |
| 8 | Williams | 0 | 26 |
| 9 | Honda | 0 | 14 |
| 10 | Force India | 0 | 0 |
| 11 | Super Aguri | 0 | 0 |
Total Races
18
Countries
17
Circuits
18
Teams
11
Race Calendar
Season Summary
- Races: 18 across 17 countries and 18 circuits.
- Drivers' Champion: Lewis Hamilton — 98 points.
- Constructors' Champion: Ferrari.
- First round: Australian Grand Prix (2008-03-16). Final round: Brazilian Grand Prix (2008-11-02).
Complete 2008 F1 season data • Jolpica F1 API