Singapore Grand Prix
Round 15 of 2008
Circuit
Marina Bay Street Circuit
Marina Bay
Country
Singapore
Date
Sep 28, 2008
On This Page
Race Results
| Pos | Driver | Constructor | Grid | Laps | Time | Points |
|---|---|---|---|---|---|---|
| 1 | Fernando Alonso ALO | Renault | 15 | 61 | 1:57:16.304 | 10 |
| 2 | Nico Rosberg ROS | Williams | 8 | 61 | +2.957 | 8 |
| 3 | Lewis Hamilton HAM | McLaren | 2 | 61 | +5.917 | 6 |
| 4 | Timo Glock GLO | Toyota | 7 | 61 | +8.155 | 5 |
| 5 | Sebastian Vettel VET | Toro Rosso | 6 | 61 | +10.268 | 4 |
| 6 | Nick Heidfeld HEI | BMW Sauber | 9 | 61 | +11.101 | 3 |
| 7 | David Coulthard COU | Red Bull | 14 | 61 | +16.387 | 2 |
| 8 | Kazuki Nakajima NAK | Williams | 10 | 61 | +18.489 | 1 |
| 9 | Jenson Button BUT | Honda | 12 | 61 | +19.885 | 0 |
| 10 | Heikki Kovalainen KOV | McLaren | 5 | 61 | +26.902 | 0 |
| 11 | Robert Kubica KUB | BMW Sauber | 4 | 61 | +27.975 | 0 |
| 12 | Sébastien Bourdais BOU | Toro Rosso | 17 | 61 | +29.432 | 0 |
| 13 | Felipe Massa MAS | Ferrari | 1 | 61 | +35.170 | 0 |
| 14 | Giancarlo Fisichella FIS | Force India | 20 | 61 | +43.571 | 0 |
| 15 | Kimi Räikkönen RAI | Ferrari | 3 | 57 | Accident | 0 |
| 16 | Jarno Trulli TRU | Toyota | 11 | 50 | Hydraulics | 0 |
| 17 | Adrian Sutil SUT | Force India | 19 | 49 | Accident | 0 |
| 18 | Mark Webber WEB | Red Bull | 13 | 29 | Transmission | 0 |
| 19 | Rubens Barrichello BAR | Honda | 18 | 14 | Mechanical | 0 |
| 20 | Nelson Piquet Jr. PIQ | Renault | 16 | 13 | Accident | 0 |
Qualifying Results
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Felipe Massa MAS | 1:44.519 | 1:44.014 | 1:44.801 |
| 2 | Lewis Hamilton HAM | 1:44.501 | 1:44.932 | 1:45.465 |
| 3 | Kimi Räikkönen RAI | 1:44.282 | 1:44.232 | 1:45.617 |
| 4 | Robert Kubica KUB | 1:44.740 | 1:44.519 | 1:45.779 |
| 5 | Heikki Kovalainen KOV | 1:44.311 | 1:44.207 | 1:45.873 |
| 6 | Nick Heidfeld HEI | 1:45.548 | 1:44.520 | 1:45.964 |
| 7 | Sebastian Vettel VET | 1:45.042 | 1:44.261 | 1:46.244 |
| 8 | Timo Glock GLO | 1:45.184 | 1:44.441 | 1:46.328 |
| 9 | Nico Rosberg ROS | 1:45.103 | 1:44.429 | 1:46.611 |
| 10 | Kazuki Nakajima NAK | 1:45.127 | 1:44.826 | 1:47.547 |
| 11 | Jarno Trulli TRU | 1:45.642 | 1:45.038 | — |
| 12 | Jenson Button BUT | 1:45.660 | 1:45.133 | — |
| 13 | Mark Webber WEB | 1:45.493 | 1:45.212 | — |
| 14 | David Coulthard COU | 1:46.028 | 1:45.298 | — |
| 15 | Fernando Alonso ALO | 1:44.971 | — | — |
| 16 | Nelson Piquet Jr. PIQ | 1:46.037 | — | — |
| 17 | Sébastien Bourdais BOU | 1:46.389 | — | — |
| 18 | Rubens Barrichello BAR | 1:46.583 | — | — |
| 19 | Adrian Sutil SUT | 1:47.940 | — | — |
| 20 | Giancarlo Fisichella FIS | — | — | — |
Fastest Lap
Fernando Alonso
Renault
1:45.768
Lap 55
Nico Rosberg
Williams
1:46.454
Lap 39
Lewis Hamilton
McLaren
1:46.072
Lap 14
Timo Glock
Toyota
1:47.044
Lap 50
Sebastian Vettel
Toro Rosso
1:47.271
Lap 13
Nick Heidfeld
BMW Sauber
1:47.306
Lap 14
David Coulthard
Red Bull
1:47.562
Lap 41
Kazuki Nakajima
Williams
1:47.287
Lap 13
Jenson Button
Honda
1:48.128
Lap 61
Heikki Kovalainen
McLaren
1:47.337
Lap 14
Robert Kubica
BMW Sauber
1:46.899
Lap 14
Sébastien Bourdais
Toro Rosso
1:47.820
Lap 29
Felipe Massa
Ferrari
1:45.757
Lap 13
Giancarlo Fisichella
Force India
1:49.101
Lap 28
Kimi Räikkönen
Ferrari
1:45.599
Lap 14
Jarno Trulli
Toyota
1:46.972
Lap 32
Adrian Sutil
Force India
1:49.270
Lap 38
Mark Webber
Red Bull
1:49.183
Lap 13
Rubens Barrichello
Honda
1:50.320
Lap 13
Nelson Piquet Jr.
Renault
1:50.449
Lap 13
Race Summary
- Round: 15 of 2008
- Circuit: Marina Bay Street Circuit — Marina Bay, Singapore
- Date: Sep 28, 2008
- Winner: Fernando Alonso (Renault), started P15.
- Classified finishers: 20