Italian Grand Prix
Round 14 of 2008
Circuit
Autodromo Nazionale di Monza
Monza
Country
Italy
Date
Sep 14, 2008
On This Page
Race Results
| Pos | Driver | Constructor | Grid | Laps | Time | Points |
|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel VET | Toro Rosso | 1 | 53 | 1:26:47.494 | 10 |
| 2 | Heikki Kovalainen KOV | McLaren | 2 | 53 | +12.512 | 8 |
| 3 | Robert Kubica KUB | BMW Sauber | 11 | 53 | +20.471 | 6 |
| 4 | Fernando Alonso ALO | Renault | 8 | 53 | +23.903 | 5 |
| 5 | Nick Heidfeld HEI | BMW Sauber | 10 | 53 | +27.748 | 4 |
| 6 | Felipe Massa MAS | Ferrari | 6 | 53 | +28.816 | 3 |
| 7 | Lewis Hamilton HAM | McLaren | 15 | 53 | +29.912 | 2 |
| 8 | Mark Webber WEB | Red Bull | 3 | 53 | +32.048 | 1 |
| 9 | Kimi Räikkönen RAI | Ferrari | 14 | 53 | +39.468 | 0 |
| 10 | Nelson Piquet Jr. PIQ | Renault | 17 | 53 | +54.445 | 0 |
| 11 | Timo Glock GLO | Toyota | 9 | 53 | +58.888 | 0 |
| 12 | Kazuki Nakajima NAK | Williams | 18 | 53 | +1:02.015 | 0 |
| 13 | Jarno Trulli TRU | Toyota | 7 | 53 | +1:05.954 | 0 |
| 14 | Nico Rosberg ROS | Williams | 5 | 53 | +1:08.635 | 0 |
| 15 | Jenson Button BUT | Honda | 19 | 53 | +1:13.370 | 0 |
| 16 | David Coulthard COU | Red Bull | 13 | 52 | +1 Lap | 0 |
| 17 | Rubens Barrichello BAR | Honda | 16 | 52 | +1 Lap | 0 |
| 18 | Sébastien Bourdais BOU | Toro Rosso | 4 | 52 | +1 Lap | 0 |
| 19 | Adrian Sutil SUT | Force India | 20 | 51 | +2 Laps | 0 |
| 20 | Giancarlo Fisichella FIS | Force India | 12 | 11 | Accident | 0 |
Qualifying Results
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Sebastian Vettel VET | 1:35.464 | 1:35.837 | 1:37.555 |
| 2 | Heikki Kovalainen KOV | 1:35.214 | 1:35.843 | 1:37.631 |
| 3 | Mark Webber WEB | 1:36.001 | 1:36.306 | 1:38.117 |
| 4 | Sébastien Bourdais BOU | 1:35.543 | 1:36.175 | 1:38.445 |
| 5 | Nico Rosberg ROS | 1:35.485 | 1:35.898 | 1:38.767 |
| 6 | Felipe Massa MAS | 1:35.536 | 1:36.676 | 1:38.894 |
| 7 | Jarno Trulli TRU | 1:35.906 | 1:36.008 | 1:39.152 |
| 8 | Fernando Alonso ALO | 1:36.297 | 1:36.518 | 1:39.751 |
| 9 | Timo Glock GLO | 1:35.737 | 1:36.525 | 1:39.787 |
| 10 | Nick Heidfeld HEI | 1:35.709 | 1:36.626 | 1:39.906 |
| 11 | Robert Kubica KUB | 1:35.553 | 1:36.697 | — |
| 12 | Giancarlo Fisichella FIS | 1:36.280 | 1:36.698 | — |
| 13 | David Coulthard COU | 1:36.485 | 1:37.284 | — |
| 14 | Kimi Räikkönen RAI | 1:35.965 | 1:37.522 | — |
| 15 | Lewis Hamilton HAM | 1:35.394 | 1:39.265 | — |
| 16 | Rubens Barrichello BAR | 1:36.510 | — | — |
| 17 | Nelson Piquet Jr. PIQ | 1:36.630 | — | — |
| 18 | Kazuki Nakajima NAK | 1:36.653 | — | — |
| 19 | Jenson Button BUT | 1:37.006 | — | — |
| 20 | Adrian Sutil SUT | 1:37.417 | — | — |
Fastest Lap
Sebastian Vettel
Toro Rosso
1:30.510
Lap 53
Heikki Kovalainen
McLaren
1:30.300
Lap 53
Robert Kubica
BMW Sauber
1:30.298
Lap 52
Fernando Alonso
Renault
1:29.961
Lap 51
Nick Heidfeld
BMW Sauber
1:29.807
Lap 53
Felipe Massa
Ferrari
1:29.696
Lap 52
Lewis Hamilton
McLaren
1:29.721
Lap 52
Mark Webber
Red Bull
1:29.681
Lap 52
Kimi Räikkönen
Ferrari
1:28.047
Lap 53
Nelson Piquet Jr.
Renault
1:30.918
Lap 53
Timo Glock
Toyota
1:29.948
Lap 53
Kazuki Nakajima
Williams
1:30.215
Lap 53
Jarno Trulli
Toyota
1:30.853
Lap 52
Nico Rosberg
Williams
1:30.019
Lap 53
Jenson Button
Honda
1:29.827
Lap 52
David Coulthard
Red Bull
1:32.459
Lap 49
Rubens Barrichello
Honda
1:33.918
Lap 42
Sébastien Bourdais
Toro Rosso
1:29.258
Lap 52
Adrian Sutil
Force India
1:33.458
Lap 51
Giancarlo Fisichella
Force India
1:37.304
Lap 6
Race Summary
- Round: 14 of 2008
- Circuit: Autodromo Nazionale di Monza — Monza, Italy
- Date: Sep 14, 2008
- Winner: Sebastian Vettel (Toro Rosso), started P1.
- Classified finishers: 20