Australian Grand Prix
Round 1 of 2008
Circuit
Albert Park Grand Prix Circuit
Melbourne
Country
Australia
Date
Mar 16, 2008
On This Page
Race Results
| Pos | Driver | Constructor | Grid | Laps | Time | Points |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton HAM | McLaren | 1 | 58 | 1:34:50.616 | 10 |
| 2 | Nick Heidfeld HEI | BMW Sauber | 5 | 58 | +5.478 | 8 |
| 3 | Nico Rosberg ROS | Williams | 7 | 58 | +8.163 | 6 |
| 4 | Fernando Alonso ALO | Renault | 11 | 58 | +17.181 | 5 |
| 5 | Heikki Kovalainen KOV | McLaren | 3 | 58 | +18.014 | 4 |
| 6 | Kazuki Nakajima NAK | Williams | 13 | 57 | +1 Lap | 3 |
| 7 | Sébastien Bourdais BOU | Toro Rosso | 17 | 55 | Engine | 2 |
| 8 | Kimi Räikkönen RAI | Ferrari | 15 | 53 | Engine | 1 |
| 9 | Robert Kubica KUB | BMW Sauber | 2 | 47 | Collision | 0 |
| 10 | Timo Glock GLO | Toyota | 18 | 43 | Accident | 0 |
| 11 | Takuma Sato SAT | Super Aguri | 19 | 32 | Transmission | 0 |
| 12 | Nelson Piquet Jr. PIQ | Renault | 20 | 30 | Clutch | 0 |
| 13 | Felipe Massa MAS | Ferrari | 4 | 29 | Engine | 0 |
| 14 | David Coulthard COU | Red Bull | 8 | 25 | Collision | 0 |
| 15 | Jarno Trulli TRU | Toyota | 6 | 19 | Electrical | 0 |
| 16 | Adrian Sutil SUT | Force India | 22 | 8 | Hydraulics | 0 |
| 17 | Mark Webber WEB | Red Bull | 14 | 0 | Collision | 0 |
| 18 | Jenson Button BUT | Honda | 12 | 0 | Collision | 0 |
| 19 | Anthony Davidson DAV | Super Aguri | 21 | 0 | Collision | 0 |
| 20 | Sebastian Vettel VET | Toro Rosso | 9 | 0 | Collision | 0 |
| 21 | Giancarlo Fisichella FIS | Force India | 16 | 0 | Collision | 0 |
| 22 | Rubens Barrichello BAR | Honda | 10 | 58 | Disqualified | 0 |
Qualifying Results
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Lewis Hamilton HAM | 1:26.572 | 1:25.187 | 1:26.714 |
| 2 | Robert Kubica KUB | 1:26.103 | 1:25.315 | 1:26.869 |
| 3 | Heikki Kovalainen KOV | 1:25.664 | 1:25.452 | 1:27.079 |
| 4 | Felipe Massa MAS | 1:25.994 | 1:25.691 | 1:27.178 |
| 5 | Nick Heidfeld HEI | 1:25.960 | 1:25.518 | 1:27.236 |
| 6 | Jarno Trulli TRU | 1:26.427 | 1:26.101 | 1:28.527 |
| 7 | Nico Rosberg ROS | 1:26.295 | 1:26.059 | 1:28.687 |
| 8 | David Coulthard COU | 1:26.381 | 1:26.063 | 1:29.041 |
| 9 | Timo Glock GLO | 1:26.919 | 1:26.164 | 1:29.593 |
| 10 | Sebastian Vettel VET | 1:26.702 | 1:25.842 | — |
| 11 | Rubens Barrichello BAR | 1:26.369 | 1:26.173 | — |
| 12 | Fernando Alonso ALO | 1:26.907 | 1:26.188 | — |
| 13 | Jenson Button BUT | 1:26.712 | 1:26.259 | — |
| 14 | Kazuki Nakajima NAK | 1:26.891 | 1:26.413 | — |
| 15 | Mark Webber WEB | 1:26.914 | — | — |
| 16 | Kimi Räikkönen RAI | 1:26.140 | — | — |
| 17 | Giancarlo Fisichella FIS | 1:27.207 | — | — |
| 18 | Sébastien Bourdais BOU | 1:27.446 | — | — |
| 19 | Adrian Sutil SUT | 1:27.859 | — | — |
| 20 | Takuma Sato SAT | 1:28.208 | — | — |
Fastest Lap
McLaren
1:27.452
Lap 39
BMW Sauber
1:27.739
Lap 41
Williams
1:28.090
Lap 41
Renault
1:28.603
Lap 58
McLaren
1:27.418
Lap 43
Williams
1:29.639
Lap 50
Toro Rosso
1:29.534
Lap 54
Ferrari
1:27.903
Lap 20
BMW Sauber
1:28.753
Lap 15
Toyota
1:29.558
Lap 23
Super Aguri
1:30.892
Lap 24
Renault
1:31.384
Lap 20
Ferrari
1:28.175
Lap 23
Red Bull
1:29.502
Lap 21
Toyota
1:29.310
Lap 18
Force India
1:32.021
Lap 8
Honda
1:28.736
Lap 44
Race Overview
The 2008 Australian Grand Prix took place at Albert Park Grand Prix Circuit in Australia. This iconic circuit has been a staple of the Formula 1 calendar, providing thrilling racing action and memorable moments.
22 drivers completed the race, with Lewis Hamilton taking the victory.