Australian Grand Prix
Round 1 of 2009
Circuit
Albert Park Grand Prix Circuit
Melbourne
Country
Australia
Date
Mar 29, 2009
On This Page
Race Results
| Pos | Driver | Constructor | Grid | Laps | Time | Points |
|---|---|---|---|---|---|---|
| 1 | Jenson Button BUT | Brawn | 1 | 58 | 1:34:15.784 | 10 |
| 2 | Rubens Barrichello BAR | Brawn | 2 | 58 | +0.807 | 8 |
| 3 | Jarno Trulli TRU | Toyota | 20 | 58 | +1.604 | 6 |
| 4 | Timo Glock GLO | Toyota | 19 | 58 | +4.435 | 5 |
| 5 | Fernando Alonso ALO | Renault | 10 | 58 | +4.879 | 4 |
| 6 | Nico Rosberg ROS | Williams | 5 | 58 | +5.722 | 3 |
| 7 | Sébastien Buemi BUE | Toro Rosso | 13 | 58 | +6.004 | 2 |
| 8 | Sébastien Bourdais BOU | Toro Rosso | 17 | 58 | +6.298 | 1 |
| 9 | Adrian Sutil SUT | Force India | 16 | 58 | +6.335 | 0 |
| 10 | Nick Heidfeld HEI | BMW Sauber | 9 | 58 | +7.085 | 0 |
| 11 | Giancarlo Fisichella FIS | Force India | 15 | 58 | +7.374 | 0 |
| 12 | Mark Webber WEB | Red Bull | 8 | 57 | +1 Lap | 0 |
| 13 | Sebastian Vettel VET | Red Bull | 3 | 56 | Collision | 0 |
| 14 | Robert Kubica KUB | BMW Sauber | 4 | 55 | Collision | 0 |
| 15 | Kimi Räikkönen RAI | Ferrari | 7 | 55 | Differential | 0 |
| 16 | Felipe Massa MAS | Ferrari | 6 | 45 | Suspension | 0 |
| 17 | Nelson Piquet Jr. PIQ | Renault | 14 | 24 | Spun off | 0 |
| 18 | Kazuki Nakajima NAK | Williams | 11 | 17 | Accident | 0 |
| 19 | Heikki Kovalainen KOV | McLaren | 12 | 0 | Collision | 0 |
| 20 | Lewis Hamilton HAM | McLaren | 18 | 58 | Disqualified | 0 |
Qualifying Results
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Jenson Button BUT | 1:25.211 | 1:24.855 | 1:26.202 |
| 2 | Rubens Barrichello BAR | 1:25.006 | 1:24.783 | 1:26.505 |
| 3 | Sebastian Vettel VET | 1:25.938 | 1:25.121 | 1:26.830 |
| 4 | Robert Kubica KUB | 1:25.922 | 1:25.152 | 1:26.914 |
| 5 | Nico Rosberg ROS | 1:25.846 | 1:25.123 | 1:26.973 |
| 6 | Timo Glock GLO | 1:25.499 | 1:25.281 | 1:26.975 |
| 7 | Felipe Massa MAS | 1:25.844 | 1:25.319 | 1:27.033 |
| 8 | Jarno Trulli TRU | 1:26.194 | 1:25.265 | 1:27.127 |
| 9 | Kimi Räikkönen RAI | 1:25.899 | 1:25.380 | 1:27.163 |
| 10 | Mark Webber WEB | 1:25.427 | 1:25.241 | 1:27.246 |
| 11 | Nick Heidfeld HEI | 1:25.827 | 1:25.504 | — |
| 12 | Fernando Alonso ALO | 1:26.026 | 1:25.605 | — |
| 13 | Kazuki Nakajima NAK | 1:26.074 | 1:25.607 | — |
| 14 | Heikki Kovalainen KOV | 1:26.184 | 1:25.726 | — |
| 15 | Lewis Hamilton HAM | 1:26.454 | — | — |
| 16 | Sébastien Buemi BUE | 1:26.503 | — | — |
| 17 | Nelson Piquet Jr. PIQ | 1:26.598 | — | — |
| 18 | Giancarlo Fisichella FIS | 1:26.677 | — | — |
| 19 | Adrian Sutil SUT | 1:26.742 | — | — |
| 20 | Sébastien Bourdais BOU | 1:26.964 | — | — |
Fastest Lap
Jenson Button
Brawn
1:28.020
Lap 17
Rubens Barrichello
Brawn
1:29.066
Lap 43
Jarno Trulli
Toyota
1:28.916
Lap 50
Timo Glock
Toyota
1:28.416
Lap 53
Fernando Alonso
Renault
1:28.712
Lap 53
Nico Rosberg
Williams
1:27.706
Lap 48
Sébastien Buemi
Toro Rosso
1:29.230
Lap 34
Sébastien Bourdais
Toro Rosso
1:29.823
Lap 50
Adrian Sutil
Force India
1:28.943
Lap 43
Nick Heidfeld
BMW Sauber
1:28.283
Lap 48
Giancarlo Fisichella
Force India
1:29.005
Lap 51
Mark Webber
Red Bull
1:28.508
Lap 38
Sebastian Vettel
Red Bull
1:28.140
Lap 8
Robert Kubica
BMW Sauber
1:27.988
Lap 36
Kimi Räikkönen
Ferrari
1:28.488
Lap 35
Felipe Massa
Ferrari
1:29.141
Lap 30
Nelson Piquet Jr.
Renault
1:30.502
Lap 17
Kazuki Nakajima
Williams
1:29.923
Lap 6
Lewis Hamilton
McLaren
1:29.020
Lap 39
Race Summary
- Round: 1 of 2009
- Circuit: Albert Park Grand Prix Circuit — Melbourne, Australia
- Date: Mar 29, 2009
- Winner: Jenson Button (Brawn), started P1.
- Classified finishers: 20