Canadian Grand Prix
Round 7 of 2008
Circuit
Circuit Gilles Villeneuve
Montreal
Country
Canada
Date
Jun 8, 2008
On This Page
Race Results
| Pos | Driver | Constructor | Grid | Laps | Time | Points |
|---|---|---|---|---|---|---|
| 1 | Robert Kubica KUB | BMW Sauber | 2 | 70 | 1:36:24.227 | 10 |
| 2 | Nick Heidfeld HEI | BMW Sauber | 8 | 70 | +16.495 | 8 |
| 3 | David Coulthard COU | Red Bull | 13 | 70 | +23.352 | 6 |
| 4 | Timo Glock GLO | Toyota | 11 | 70 | +42.627 | 5 |
| 5 | Felipe Massa MAS | Ferrari | 6 | 70 | +43.934 | 4 |
| 6 | Jarno Trulli TRU | Toyota | 14 | 70 | +47.775 | 3 |
| 7 | Rubens Barrichello BAR | Honda | 9 | 70 | +53.597 | 2 |
| 8 | Sebastian Vettel VET | Toro Rosso | 19 | 70 | +54.120 | 1 |
| 9 | Heikki Kovalainen KOV | McLaren | 7 | 70 | +54.433 | 0 |
| 10 | Nico Rosberg ROS | Williams | 5 | 70 | +54.749 | 0 |
| 11 | Jenson Button BUT | Honda | 20 | 70 | +1:07.540 | 0 |
| 12 | Mark Webber WEB | Red Bull | 10 | 70 | +1:11.299 | 0 |
| 13 | Sébastien Bourdais BOU | Toro Rosso | 18 | 69 | +1 Lap | 0 |
| 14 | Giancarlo Fisichella FIS | Force India | 17 | 51 | Spun off | 0 |
| 15 | Kazuki Nakajima NAK | Williams | 12 | 46 | Accident | 0 |
| 16 | Fernando Alonso ALO | Renault | 4 | 44 | Spun off | 0 |
| 17 | Nelson Piquet Jr. PIQ | Renault | 15 | 43 | Brakes | 0 |
| 18 | Kimi Räikkönen RAI | Ferrari | 3 | 19 | Collision | 0 |
| 19 | Lewis Hamilton HAM | McLaren | 1 | 19 | Collision | 0 |
| 20 | Adrian Sutil SUT | Force India | 16 | 13 | Gearbox | 0 |
Qualifying Results
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Lewis Hamilton HAM | 1:16.909 | 1:17.034 | 1:17.886 |
| 2 | Robert Kubica KUB | 1:17.471 | 1:17.679 | 1:18.498 |
| 3 | Kimi Räikkönen RAI | 1:17.301 | 1:17.364 | 1:18.735 |
| 4 | Fernando Alonso ALO | 1:17.415 | 1:17.488 | 1:18.746 |
| 5 | Nico Rosberg ROS | 1:17.991 | 1:17.891 | 1:18.844 |
| 6 | Felipe Massa MAS | 1:17.231 | 1:17.353 | 1:19.048 |
| 7 | Heikki Kovalainen KOV | 1:17.287 | 1:17.684 | 1:19.089 |
| 8 | Nick Heidfeld HEI | 1:18.082 | 1:17.781 | 1:19.633 |
| 9 | Rubens Barrichello BAR | 1:18.256 | 1:18.020 | 1:20.848 |
| 10 | Mark Webber WEB | 1:17.582 | 1:17.523 | — |
| 11 | Timo Glock GLO | 1:18.321 | 1:18.031 | — |
| 12 | Kazuki Nakajima NAK | 1:17.638 | 1:18.062 | — |
| 13 | David Coulthard COU | 1:18.168 | 1:18.238 | — |
| 14 | Jarno Trulli TRU | 1:18.039 | 1:18.327 | — |
| 15 | Nelson Piquet Jr. PIQ | 1:18.505 | 1:18.393 | — |
| 16 | Sébastien Bourdais BOU | 1:18.916 | — | — |
| 17 | Adrian Sutil SUT | 1:19.108 | — | — |
| 18 | Giancarlo Fisichella FIS | 1:19.165 | — | — |
| 19 | Jenson Button BUT | 1:23.565 | — | — |
| 20 | Sebastian Vettel VET | — | — | — |
Fastest Lap
BMW Sauber
1:17.539
Lap 47
BMW Sauber
1:17.430
Lap 25
Red Bull
1:18.085
Lap 36
Toyota
1:19.087
Lap 31
Ferrari
1:18.006
Lap 11
Toyota
1:18.870
Lap 38
Honda
1:18.301
Lap 35
Toro Rosso
1:18.532
Lap 33
McLaren
1:18.462
Lap 62
Williams
1:17.977
Lap 14
Honda
1:19.352
Lap 58
Red Bull
1:18.201
Lap 51
Toro Rosso
1:18.620
Lap 34
Force India
1:19.066
Lap 41
Williams
1:18.784
Lap 30
Renault
1:18.225
Lap 16
Renault
1:19.239
Lap 16
Ferrari
1:17.387
Lap 14
McLaren
1:17.506
Lap 4
Force India
1:20.666
Lap 7
Race Overview
The 2008 Canadian Grand Prix took place at Circuit Gilles Villeneuve in Canada. This iconic circuit has been a staple of the Formula 1 calendar, providing thrilling racing action and memorable moments.
20 drivers completed the race, with Robert Kubica taking the victory.