Austrian Grand Prix
Round 9 of 2016
Circuit
Red Bull Ring
Spielberg
Country
Austria
Date
Jul 3, 2016
Race Results
| Pos | Driver | Constructor | Grid | Laps | Time | Points |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton HAM | Mercedes | 1 | 71 | 1:27:38.107 | 25 |
| 2 | Max Verstappen VER | Red Bull | 8 | 71 | +5.719 | 18 |
| 3 | Kimi Räikkönen RAI | Ferrari | 4 | 71 | +6.024 | 15 |
| 4 | Nico Rosberg ROS | Mercedes | 6 | 71 | +16.710 | 12 |
| 5 | Daniel Ricciardo RIC | Red Bull | 5 | 71 | +30.981 | 10 |
| 6 | Jenson Button BUT | McLaren | 3 | 71 | +37.706 | 8 |
| 7 | Romain Grosjean GRO | Haas F1 Team | 13 | 71 | +44.668 | 6 |
| 8 | Carlos Sainz SAI | Toro Rosso | 15 | 71 | +47.400 | 4 |
| 9 | Valtteri Bottas BOT | Williams | 7 | 70 | +1 Lap | 2 |
| 10 | Pascal Wehrlein WEH | Manor Marussia | 12 | 70 | +1 Lap | 1 |
| 11 | Esteban Gutiérrez GUT | Haas F1 Team | 11 | 70 | +1 Lap | 0 |
| 12 | Jolyon Palmer PAL | Renault | 19 | 70 | +1 Lap | 0 |
| 13 | Felipe Nasr NAS | Sauber | 21 | 70 | +1 Lap | 0 |
| 14 | Kevin Magnussen MAG | Renault | 17 | 70 | +1 Lap | 0 |
| 15 | Marcus Ericsson ERI | Sauber | 18 | 70 | +1 Lap | 0 |
| 16 | Rio Haryanto HAR | Manor Marussia | 20 | 70 | +1 Lap | 0 |
| 17 | Sergio Pérez PER | Force India | 16 | 69 | Brakes | 0 |
| 18 | Fernando Alonso ALO | McLaren | 14 | 64 | Battery | 0 |
| 19 | Nico Hülkenberg HUL | Force India | 2 | 64 | Brakes | 0 |
| 20 | Felipe Massa MAS | Williams | 0 | 63 | Brakes | 0 |
| 21 | Sebastian Vettel VET | Ferrari | 9 | 26 | Tyre | 0 |
| 22 | Daniil Kvyat KVY | Toro Rosso | 0 | 2 | Retired | 0 |
Qualifying Results
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Lewis Hamilton HAM | 1:06.947 | 1:06.228 | 1:07.922 |
| 2 | Nico Rosberg ROS | 1:06.516 | 1:06.403 | 1:08.465 |
| 3 | Nico Hülkenberg HUL | 1:07.385 | 1:07.257 | 1:09.285 |
| 4 | Sebastian Vettel VET | 1:06.761 | 1:06.602 | 1:09.781 |
| 5 | Jenson Button BUT | 1:07.653 | 1:07.572 | 1:09.900 |
| 6 | Kimi Räikkönen RAI | 1:07.240 | 1:06.940 | 1:09.901 |
| 7 | Daniel Ricciardo RIC | 1:07.500 | 1:06.840 | 1:09.980 |
| 8 | Valtteri Bottas BOT | 1:07.148 | 1:06.911 | 1:10.440 |
| 9 | Max Verstappen VER | 1:07.131 | 1:06.866 | 1:11.153 |
| 10 | Felipe Massa MAS | 1:07.419 | 1:07.145 | 1:11.977 |
| 11 | Esteban Gutiérrez GUT | 1:07.660 | 1:07.578 | — |
| 12 | Pascal Wehrlein WEH | 1:07.565 | 1:07.700 | — |
| 13 | Romain Grosjean GRO | 1:07.662 | 1:07.850 | — |
| 14 | Fernando Alonso ALO | 1:07.671 | 1:08.154 | — |
| 15 | Carlos Sainz SAI | 1:07.618 | — | — |
| 16 | Sergio Pérez PER | 1:07.657 | — | — |
| 17 | Kevin Magnussen MAG | 1:07.941 | — | — |
| 18 | Jolyon Palmer PAL | 1:07.965 | — | — |
| 19 | Rio Haryanto HAR | 1:08.026 | — | — |
| 20 | Daniil Kvyat KVY | 1:08.409 | — | — |
Fastest Lap
Lewis Hamilton
Mercedes
1:08.411
Lap 67
Max Verstappen
Red Bull
1:09.618
Lap 69
Kimi Räikkönen
Ferrari
1:08.876
Lap 66
Nico Rosberg
Mercedes
1:08.491
Lap 66
Daniel Ricciardo
Red Bull
1:08.770
Lap 66
Jenson Button
McLaren
1:10.001
Lap 70
Romain Grosjean
Haas F1 Team
1:09.925
Lap 67
Carlos Sainz
Toro Rosso
1:10.138
Lap 68
Valtteri Bottas
Williams
1:10.210
Lap 55
Pascal Wehrlein
Manor Marussia
1:10.859
Lap 67
Esteban Gutiérrez
Haas F1 Team
1:09.694
Lap 55
Jolyon Palmer
Renault
1:10.228
Lap 53
Felipe Nasr
Sauber
1:10.415
Lap 46
Kevin Magnussen
Renault
1:10.450
Lap 56
Marcus Ericsson
Sauber
1:10.704
Lap 58
Rio Haryanto
Manor Marussia
1:10.342
Lap 66
Sergio Pérez
Force India
1:10.120
Lap 66
Fernando Alonso
McLaren
1:11.020
Lap 44
Nico Hülkenberg
Force India
1:10.309
Lap 53
Felipe Massa
Williams
1:09.899
Lap 59
Sebastian Vettel
Ferrari
1:11.441
Lap 10
Daniil Kvyat
Toro Rosso
1:18.302
Lap 2
Pit Stops
| Driver | Stop | Lap | Duration |
|---|---|---|---|
| Nico Hülkenberg | 1 | 8 | 22.601 |
| Fernando Alonso | 1 | 8 | 21.924 |
| Jenson Button | 1 | 9 | 22.859 |
| Valtteri Bottas | 1 | 9 | 21.047 |
| Carlos Sainz | 1 | 9 | 22.605 |
| Sergio Pérez | 1 | 9 | 21.883 |
| Nico Rosberg | 1 | 10 | 21.890 |
| Kevin Magnussen | 1 | 11 | 22.033 |
| Jolyon Palmer | 1 | 12 | 21.745 |
| Felipe Massa | 1 | 12 | 21.097 |
| Marcus Ericsson | 1 | 12 | 22.980 |
| Pascal Wehrlein | 1 | 13 | 22.613 |
| Daniel Ricciardo | 1 | 14 | 21.183 |
| Max Verstappen | 1 | 15 | 21.945 |
| Lewis Hamilton | 1 | 21 | 22.918 |
| Esteban Gutiérrez | 1 | 21 | 22.053 |
| Kimi Räikkönen | 1 | 22 | 21.916 |
| Pascal Wehrlein | 2 | 23 | 23.738 |
| Nico Hülkenberg | 2 | 24 | 21.580 |
| Jenson Button | 2 | 26 | 22.035 |
| Romain Grosjean | 1 | 26 | 22.662 |
| Fernando Alonso | 2 | 26 | 22.879 |
| Sergio Pérez | 2 | 26 | 21.412 |
| Rio Haryanto | 1 | 27 | 23.326 |
| Nico Rosberg | 2 | 28 | 17.959 |
| Pascal Wehrlein | 3 | 27 | 18.064 |
| Lewis Hamilton | 2 | 28 | 16.983 |
| Max Verstappen | 2 | 28 | 17.165 |
| Daniel Ricciardo | 2 | 28 | 19.408 |
| Kimi Räikkönen | 2 | 28 | 21.206 |
Race Summary
- Round: 9 of 2016
- Circuit: Red Bull Ring — Spielberg, Austria
- Date: Jul 3, 2016
- Winner: Lewis Hamilton (Mercedes), started P1.
- Pole position: Lewis Hamilton (1:07.922)
- Fastest lap: Lewis Hamilton (1:08.411, lap 67)
- Podium: 1. Lewis Hamilton, 2. Max Verstappen, 3. Kimi Räikkönen
- Classified finishers: 20