European Grand Prix
Round 8 of 2016
Circuit
Baku City Circuit
Baku
Country
Azerbaijan
Date
Jun 19, 2016
Race Results
| Pos | Driver | Constructor | Grid | Laps | Time | Points |
|---|---|---|---|---|---|---|
| 1 | Nico Rosberg ROS | Mercedes | 1 | 51 | 1:32:52.366 | 25 |
| 2 | Sebastian Vettel VET | Ferrari | 3 | 51 | +16.696 | 18 |
| 3 | Sergio Pérez PER | Force India | 7 | 51 | +25.241 | 15 |
| 4 | Kimi Räikkönen RAI | Ferrari | 4 | 51 | +33.102 | 12 |
| 5 | Lewis Hamilton HAM | Mercedes | 10 | 51 | +56.335 | 10 |
| 6 | Valtteri Bottas BOT | Williams | 8 | 51 | +1:00.886 | 8 |
| 7 | Daniel Ricciardo RIC | Red Bull | 2 | 51 | +1:09.229 | 6 |
| 8 | Max Verstappen VER | Red Bull | 9 | 51 | +1:10.696 | 4 |
| 9 | Nico Hülkenberg HUL | Force India | 12 | 51 | +1:17.708 | 2 |
| 10 | Felipe Massa MAS | Williams | 5 | 51 | +1:25.375 | 1 |
| 11 | Jenson Button BUT | McLaren | 19 | 51 | +1:44.817 | 0 |
| 12 | Felipe Nasr NAS | Sauber | 15 | 50 | +1 Lap | 0 |
| 13 | Romain Grosjean GRO | Haas F1 Team | 11 | 50 | +1 Lap | 0 |
| 14 | Kevin Magnussen MAG | Renault | 22 | 50 | +1 Lap | 0 |
| 15 | Jolyon Palmer PAL | Renault | 21 | 50 | +1 Lap | 0 |
| 16 | Esteban Gutiérrez GUT | Haas F1 Team | 14 | 50 | +1 Lap | 0 |
| 17 | Marcus Ericsson ERI | Sauber | 20 | 50 | +1 Lap | 0 |
| 18 | Rio Haryanto HAR | Manor Marussia | 16 | 49 | +2 Laps | 0 |
| 19 | Fernando Alonso ALO | McLaren | 13 | 42 | Gearbox | 0 |
| 20 | Pascal Wehrlein WEH | Manor Marussia | 17 | 39 | Brakes | 0 |
| 21 | Carlos Sainz SAI | Toro Rosso | 18 | 31 | Suspension | 0 |
| 22 | Daniil Kvyat KVY | Toro Rosso | 6 | 6 | Suspension | 0 |
Qualifying Results
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Nico Rosberg ROS | 1:43.685 | 1:42.520 | 1:42.758 |
| 2 | Sergio Pérez PER | 1:44.462 | 1:43.939 | 1:43.515 |
| 3 | Daniel Ricciardo RIC | 1:44.570 | 1:44.141 | 1:43.966 |
| 4 | Sebastian Vettel VET | 1:45.062 | 1:44.461 | 1:43.966 |
| 5 | Kimi Räikkönen RAI | 1:44.936 | 1:44.533 | 1:44.269 |
| 6 | Felipe Massa MAS | 1:45.494 | 1:44.696 | 1:44.483 |
| 7 | Daniil Kvyat KVY | 1:44.694 | 1:44.687 | 1:44.717 |
| 8 | Valtteri Bottas BOT | 1:44.706 | 1:44.477 | 1:45.246 |
| 9 | Max Verstappen VER | 1:44.939 | 1:44.387 | 1:45.570 |
| 10 | Lewis Hamilton HAM | 1:44.259 | 1:43.526 | 2:01.954 |
| 11 | Romain Grosjean GRO | 1:45.507 | 1:44.755 | — |
| 12 | Nico Hülkenberg HUL | 1:44.860 | 1:44.824 | — |
| 13 | Carlos Sainz SAI | 1:44.827 | 1:45.000 | — |
| 14 | Fernando Alonso ALO | 1:45.525 | 1:45.270 | — |
| 15 | Esteban Gutiérrez GUT | 1:45.300 | 1:45.349 | — |
| 16 | Felipe Nasr NAS | 1:45.549 | 1:46.048 | — |
| 17 | Rio Haryanto HAR | 1:45.665 | — | — |
| 18 | Pascal Wehrlein WEH | 1:45.750 | — | — |
| 19 | Jenson Button BUT | 1:45.804 | — | — |
| 20 | Marcus Ericsson ERI | 1:46.231 | — | — |
Fastest Lap
Nico Rosberg
Mercedes
1:46.485
Lap 48
Sebastian Vettel
Ferrari
1:47.028
Lap 49
Sergio Pérez
Force India
1:46.990
Lap 45
Kimi Räikkönen
Ferrari
1:47.181
Lap 41
Lewis Hamilton
Mercedes
1:46.822
Lap 42
Valtteri Bottas
Williams
1:47.604
Lap 50
Daniel Ricciardo
Red Bull
1:47.736
Lap 51
Max Verstappen
Red Bull
1:46.973
Lap 50
Nico Hülkenberg
Force India
1:48.012
Lap 37
Felipe Massa
Williams
1:47.761
Lap 35
Jenson Button
McLaren
1:47.622
Lap 50
Felipe Nasr
Sauber
1:47.708
Lap 48
Romain Grosjean
Haas F1 Team
1:47.943
Lap 48
Kevin Magnussen
Renault
1:49.282
Lap 41
Jolyon Palmer
Renault
1:47.583
Lap 48
Esteban Gutiérrez
Haas F1 Team
1:47.563
Lap 50
Marcus Ericsson
Sauber
1:48.898
Lap 48
Rio Haryanto
Manor Marussia
1:51.365
Lap 27
Fernando Alonso
McLaren
1:49.101
Lap 27
Pascal Wehrlein
Manor Marussia
1:50.571
Lap 33
Carlos Sainz
Toro Rosso
1:48.804
Lap 31
Daniil Kvyat
Toro Rosso
1:53.167
Lap 2
Pit Stops
| Driver | Stop | Lap | Duration |
|---|---|---|---|
| Rio Haryanto | 1 | 1 | 33.405 |
| Carlos Sainz | 1 | 4 | 22.028 |
| Max Verstappen | 1 | 5 | 20.069 |
| Fernando Alonso | 1 | 5 | 20.282 |
| Daniil Kvyat | 1 | 5 | 24.802 |
| Daniel Ricciardo | 1 | 6 | 19.840 |
| Jenson Button | 1 | 6 | 20.185 |
| Kevin Magnussen | 1 | 6 | 20.772 |
| Felipe Massa | 1 | 7 | 19.445 |
| Felipe Nasr | 1 | 7 | 20.670 |
| Kimi Räikkönen | 1 | 8 | 20.593 |
| Esteban Gutiérrez | 1 | 8 | 29.227 |
| Romain Grosjean | 1 | 10 | 21.132 |
| Jolyon Palmer | 1 | 11 | 20.965 |
| Lewis Hamilton | 1 | 15 | 20.108 |
| Sergio Pérez | 1 | 16 | 20.614 |
| Marcus Ericsson | 1 | 16 | 21.083 |
| Valtteri Bottas | 1 | 19 | 19.732 |
| Sebastian Vettel | 1 | 20 | 20.422 |
| Nico Hülkenberg | 1 | 20 | 20.347 |
| Max Verstappen | 2 | 20 | 22.497 |
| Nico Rosberg | 1 | 21 | 20.058 |
| Daniel Ricciardo | 2 | 22 | 20.155 |
| Fernando Alonso | 2 | 24 | 20.654 |
| Felipe Nasr | 2 | 24 | 20.713 |
| Jenson Button | 2 | 25 | 20.640 |
| Marcus Ericsson | 2 | 25 | 20.559 |
| Romain Grosjean | 2 | 26 | 23.588 |
| Carlos Sainz | 2 | 27 | 21.030 |
| Felipe Massa | 2 | 28 | 19.858 |
Race Summary
- Round: 8 of 2016
- Circuit: Baku City Circuit — Baku, Azerbaijan
- Date: Jun 19, 2016
- Winner: Nico Rosberg (Mercedes), started P1.
- Pole position: Nico Rosberg (1:42.758)
- Fastest lap: Nico Rosberg (1:46.485, lap 48)
- Podium: 1. Nico Rosberg, 2. Sebastian Vettel, 3. Sergio Pérez
- Classified finishers: 18