British Grand Prix
Round 10 of 2016
Circuit
Silverstone Circuit
Silverstone
Country
UK
Date
Jul 10, 2016
Race Results
| Pos | Driver | Constructor | Grid | Laps | Time | Points |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton HAM | Mercedes | 1 | 52 | 1:34:55.831 | 25 |
| 2 | Max Verstappen VER | Red Bull | 3 | 52 | +8.250 | 18 |
| 3 | Nico Rosberg ROS | Mercedes | 2 | 52 | +16.911 | 15 |
| 4 | Daniel Ricciardo RIC | Red Bull | 4 | 52 | +26.211 | 12 |
| 5 | Kimi Räikkönen RAI | Ferrari | 5 | 52 | +1:09.743 | 10 |
| 6 | Sergio Pérez PER | Force India | 10 | 52 | +1:16.941 | 8 |
| 7 | Nico Hülkenberg HUL | Force India | 8 | 52 | +1:17.712 | 6 |
| 8 | Carlos Sainz SAI | Toro Rosso | 7 | 52 | +1:25.858 | 4 |
| 9 | Sebastian Vettel VET | Ferrari | 11 | 52 | +1:31.654 | 2 |
| 10 | Daniil Kvyat KVY | Toro Rosso | 15 | 52 | +1:32.600 | 1 |
| 11 | Felipe Massa MAS | Williams | 12 | 51 | +1 Lap | 0 |
| 12 | Jenson Button BUT | McLaren | 17 | 51 | +1 Lap | 0 |
| 13 | Fernando Alonso ALO | McLaren | 9 | 51 | +1 Lap | 0 |
| 14 | Valtteri Bottas BOT | Williams | 6 | 51 | +1 Lap | 0 |
| 15 | Felipe Nasr NAS | Sauber | 21 | 51 | +1 Lap | 0 |
| 16 | Esteban Gutiérrez GUT | Haas F1 Team | 14 | 51 | +1 Lap | 0 |
| 17 | Kevin Magnussen MAG | Renault | 16 | 49 | Gearbox | 0 |
| 18 | Jolyon Palmer PAL | Renault | 18 | 37 | Gearbox | 0 |
| 19 | Rio Haryanto HAR | Manor Marussia | 19 | 24 | Spun off | 0 |
| 20 | Romain Grosjean GRO | Haas F1 Team | 13 | 17 | Retired | 0 |
| 21 | Marcus Ericsson ERI | Sauber | 22 | 11 | Power Unit | 0 |
| 22 | Pascal Wehrlein WEH | Manor Marussia | 20 | 6 | Spun off | 0 |
Qualifying Results
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Lewis Hamilton HAM | 1:30.739 | 1:29.243 | 1:29.287 |
| 2 | Nico Rosberg ROS | 1:30.724 | 1:29.970 | 1:29.606 |
| 3 | Max Verstappen VER | 1:31.305 | 1:30.697 | 1:30.313 |
| 4 | Daniel Ricciardo RIC | 1:31.684 | 1:31.319 | 1:30.618 |
| 5 | Kimi Räikkönen RAI | 1:31.326 | 1:31.385 | 1:30.881 |
| 6 | Sebastian Vettel VET | 1:31.606 | 1:30.711 | 1:31.490 |
| 7 | Valtteri Bottas BOT | 1:31.913 | 1:31.478 | 1:31.557 |
| 8 | Carlos Sainz SAI | 1:32.115 | 1:31.708 | 1:31.989 |
| 9 | Nico Hülkenberg HUL | 1:32.349 | 1:31.770 | 1:32.172 |
| 10 | Fernando Alonso ALO | 1:32.281 | 1:31.740 | 1:32.343 |
| 11 | Sergio Pérez PER | 1:32.336 | 1:31.875 | — |
| 12 | Felipe Massa MAS | 1:32.146 | 1:32.002 | — |
| 13 | Romain Grosjean GRO | 1:32.283 | 1:32.050 | — |
| 14 | Esteban Gutiérrez GUT | 1:32.237 | 1:32.241 | — |
| 15 | Daniil Kvyat KVY | 1:32.553 | 1:32.306 | — |
| 16 | Kevin Magnussen MAG | 1:32.729 | 1:37.060 | — |
| 17 | Jenson Button BUT | 1:32.788 | — | — |
| 18 | Jolyon Palmer PAL | 1:32.905 | — | — |
| 19 | Rio Haryanto HAR | 1:33.098 | — | — |
| 20 | Pascal Wehrlein WEH | 1:33.151 | — | — |
Fastest Lap
Lewis Hamilton
Mercedes
1:35.771
Lap 45
Max Verstappen
Red Bull
1:36.407
Lap 41
Nico Rosberg
Mercedes
1:35.548
Lap 44
Daniel Ricciardo
Red Bull
1:36.013
Lap 52
Kimi Räikkönen
Ferrari
1:36.994
Lap 39
Sergio Pérez
Force India
1:37.900
Lap 35
Nico Hülkenberg
Force India
1:37.618
Lap 51
Carlos Sainz
Toro Rosso
1:37.401
Lap 43
Sebastian Vettel
Ferrari
1:36.933
Lap 44
Daniil Kvyat
Toro Rosso
1:37.667
Lap 35
Felipe Massa
Williams
1:36.141
Lap 40
Jenson Button
McLaren
1:37.907
Lap 36
Fernando Alonso
McLaren
1:35.669
Lap 43
Valtteri Bottas
Williams
1:37.383
Lap 45
Felipe Nasr
Sauber
1:38.710
Lap 43
Esteban Gutiérrez
Haas F1 Team
1:37.713
Lap 44
Kevin Magnussen
Renault
1:37.619
Lap 43
Jolyon Palmer
Renault
1:39.755
Lap 36
Rio Haryanto
Manor Marussia
1:41.380
Lap 23
Romain Grosjean
Haas F1 Team
1:55.507
Lap 14
Marcus Ericsson
Sauber
2:00.286
Lap 9
Pascal Wehrlein
Manor Marussia
2:48.804
Lap 4
Pit Stops
| Driver | Stop | Lap | Duration |
|---|---|---|---|
| Kimi Räikkönen | 1 | 5 | 29.578 |
| Valtteri Bottas | 1 | 5 | 29.808 |
| Nico Hülkenberg | 1 | 5 | 30.747 |
| Carlos Sainz | 1 | 5 | 30.786 |
| Fernando Alonso | 1 | 5 | 32.374 |
| Sebastian Vettel | 1 | 5 | 31.381 |
| Romain Grosjean | 1 | 5 | 31.632 |
| Esteban Gutiérrez | 1 | 5 | 41.508 |
| Kevin Magnussen | 1 | 5 | 30.804 |
| Pascal Wehrlein | 1 | 5 | 31.812 |
| Daniel Ricciardo | 1 | 6 | 30.198 |
| Felipe Massa | 1 | 6 | 29.243 |
| Daniil Kvyat | 1 | 6 | 30.315 |
| Jenson Button | 1 | 6 | 30.093 |
| Jolyon Palmer | 1 | 6 | 29.784 |
| Rio Haryanto | 1 | 6 | 29.998 |
| Lewis Hamilton | 1 | 7 | 30.343 |
| Nico Rosberg | 1 | 7 | 29.395 |
| Max Verstappen | 1 | 7 | 31.995 |
| Sergio Pérez | 1 | 7 | 29.475 |
| Felipe Nasr | 1 | 7 | 30.981 |
| Marcus Ericsson | 1 | 7 | 35.393 |
| Marcus Ericsson | 2 | 10 | 1:44.980 |
| Sebastian Vettel | 2 | 15 | 29.163 |
| Kimi Räikkönen | 2 | 16 | 30.462 |
| Felipe Massa | 2 | 16 | 29.403 |
| Daniil Kvyat | 2 | 16 | 30.327 |
| Valtteri Bottas | 2 | 16 | 29.282 |
| Felipe Nasr | 2 | 16 | 30.143 |
| Romain Grosjean | 2 | 16 | 30.882 |
Race Summary
- Round: 10 of 2016
- Circuit: Silverstone Circuit — Silverstone, UK
- Date: Jul 10, 2016
- Winner: Lewis Hamilton (Mercedes), started P1.
- Pole position: Lewis Hamilton (1:29.287)
- Fastest lap: Nico Rosberg (1:35.548, lap 44)
- Podium: 1. Lewis Hamilton, 2. Max Verstappen, 3. Nico Rosberg
- Classified finishers: 17