Abu Dhabi Grand Prix
Round 21 of 2016
Circuit
Yas Marina Circuit
Abu Dhabi
Country
UAE
Date
Nov 27, 2016
Race Results
| Pos | Driver | Constructor | Grid | Laps | Time | Points |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton HAM | Mercedes | 1 | 55 | 1:38:04.013 | 25 |
| 2 | Nico Rosberg ROS | Mercedes | 2 | 55 | +0.439 | 18 |
| 3 | Sebastian Vettel VET | Ferrari | 5 | 55 | +0.843 | 15 |
| 4 | Max Verstappen VER | Red Bull | 6 | 55 | +1.685 | 12 |
| 5 | Daniel Ricciardo RIC | Red Bull | 3 | 55 | +5.315 | 10 |
| 6 | Kimi Räikkönen RAI | Ferrari | 4 | 55 | +18.816 | 8 |
| 7 | Nico Hülkenberg HUL | Force India | 7 | 55 | +50.114 | 6 |
| 8 | Sergio Pérez PER | Force India | 8 | 55 | +58.776 | 4 |
| 9 | Felipe Massa MAS | Williams | 10 | 55 | +59.436 | 2 |
| 10 | Fernando Alonso ALO | McLaren | 9 | 55 | +59.896 | 1 |
| 11 | Romain Grosjean GRO | Haas F1 Team | 14 | 55 | +1:16.777 | 0 |
| 12 | Esteban Gutiérrez GUT | Haas F1 Team | 13 | 55 | +1:35.113 | 0 |
| 13 | Esteban Ocon OCO | Manor Marussia | 20 | 54 | +1 Lap | 0 |
| 14 | Pascal Wehrlein WEH | Manor Marussia | 16 | 54 | +1 Lap | 0 |
| 15 | Marcus Ericsson ERI | Sauber | 22 | 54 | +1 Lap | 0 |
| 16 | Felipe Nasr NAS | Sauber | 19 | 54 | +1 Lap | 0 |
| 17 | Jolyon Palmer PAL | Renault | 15 | 54 | +1 Lap | 0 |
| 18 | Carlos Sainz SAI | Toro Rosso | 21 | 41 | Collision damage | 0 |
| 19 | Daniil Kvyat KVY | Toro Rosso | 17 | 14 | Gearbox | 0 |
| 20 | Jenson Button BUT | McLaren | 12 | 12 | Suspension | 0 |
| 21 | Valtteri Bottas BOT | Williams | 11 | 6 | Suspension | 0 |
| 22 | Kevin Magnussen MAG | Renault | 18 | 5 | Suspension | 0 |
Qualifying Results
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Lewis Hamilton HAM | 1:39.487 | 1:39.382 | 1:38.755 |
| 2 | Nico Rosberg ROS | 1:40.511 | 1:39.490 | 1:39.058 |
| 3 | Daniel Ricciardo RIC | 1:41.002 | 1:40.429 | 1:39.589 |
| 4 | Kimi Räikkönen RAI | 1:40.338 | 1:39.629 | 1:39.604 |
| 5 | Sebastian Vettel VET | 1:40.341 | 1:40.034 | 1:39.661 |
| 6 | Max Verstappen VER | 1:40.424 | 1:39.903 | 1:39.818 |
| 7 | Nico Hülkenberg HUL | 1:41.000 | 1:40.709 | 1:40.501 |
| 8 | Sergio Pérez PER | 1:40.864 | 1:40.743 | 1:40.519 |
| 9 | Fernando Alonso ALO | 1:41.616 | 1:41.044 | 1:41.106 |
| 10 | Felipe Massa MAS | 1:41.157 | 1:40.858 | 1:41.213 |
| 11 | Valtteri Bottas BOT | 1:41.192 | 1:41.084 | — |
| 12 | Jenson Button BUT | 1:41.158 | 1:41.272 | — |
| 13 | Esteban Gutiérrez GUT | 1:41.639 | 1:41.480 | — |
| 14 | Romain Grosjean GRO | 1:41.467 | 1:41.564 | — |
| 15 | Jolyon Palmer PAL | 1:41.775 | 1:41.820 | — |
| 16 | Pascal Wehrlein WEH | 1:41.886 | 1:41.995 | — |
| 17 | Daniil Kvyat KVY | 1:42.003 | — | — |
| 18 | Kevin Magnussen MAG | 1:42.142 | — | — |
| 19 | Felipe Nasr NAS | 1:42.247 | — | — |
| 20 | Esteban Ocon OCO | 1:42.286 | — | — |
Fastest Lap
Mercedes
1:45.137
Lap 37
Mercedes
1:45.261
Lap 33
Ferrari
1:43.729
Lap 43
Red Bull
1:45.187
Lap 36
Red Bull
1:44.889
Lap 29
Ferrari
1:45.163
Lap 35
Force India
1:45.949
Lap 31
Force India
1:45.249
Lap 30
Williams
1:45.675
Lap 33
McLaren
1:44.495
Lap 50
Haas F1 Team
1:44.970
Lap 45
Haas F1 Team
1:45.928
Lap 45
Manor Marussia
1:46.189
Lap 46
Manor Marussia
1:46.145
Lap 26
Sauber
1:46.216
Lap 40
Sauber
1:46.287
Lap 44
Renault
1:45.715
Lap 46
Toro Rosso
1:46.591
Lap 30
Toro Rosso
1:48.752
Lap 13
McLaren
1:48.753
Lap 4
Williams
1:47.837
Lap 4
Renault
1:48.601
Lap 4
Race Overview
The 2016 Abu Dhabi Grand Prix took place at Yas Marina Circuit in UAE. This iconic circuit has been a staple of the Formula 1 calendar, providing thrilling racing action and memorable moments.
22 drivers completed the race, with Lewis Hamilton taking the victory.