Abu Dhabi Grand Prix
Round 20 of 2017
Circuit
Yas Marina Circuit
Abu Dhabi
Country
UAE
Date
Nov 26, 2017
Race Results
| Pos | Driver | Constructor | Grid | Laps | Time | Points |
|---|---|---|---|---|---|---|
| 1 | Valtteri Bottas BOT | Mercedes | 1 | 55 | 1:34:14.062 | 25 |
| 2 | Lewis Hamilton HAM | Mercedes | 2 | 55 | +3.899 | 18 |
| 3 | Sebastian Vettel VET | Ferrari | 3 | 55 | +19.330 | 15 |
| 4 | Kimi Räikkönen RAI | Ferrari | 5 | 55 | +45.386 | 12 |
| 5 | Max Verstappen VER | Red Bull | 6 | 55 | +46.269 | 10 |
| 6 | Nico Hülkenberg HUL | Renault | 7 | 55 | +1:25.713 | 8 |
| 7 | Sergio Pérez PER | Force India | 8 | 55 | +1:32.062 | 6 |
| 8 | Esteban Ocon OCO | Force India | 9 | 55 | +1:38.911 | 4 |
| 9 | Fernando Alonso ALO | McLaren | 11 | 54 | +1 Lap | 2 |
| 10 | Felipe Massa MAS | Williams | 10 | 54 | +1 Lap | 1 |
| 11 | Romain Grosjean GRO | Haas F1 Team | 16 | 54 | +1 Lap | 0 |
| 12 | Stoffel Vandoorne VAN | McLaren | 13 | 54 | +1 Lap | 0 |
| 13 | Kevin Magnussen MAG | Haas F1 Team | 14 | 54 | +1 Lap | 0 |
| 14 | Pascal Wehrlein WEH | Sauber | 18 | 54 | +1 Lap | 0 |
| 15 | Brendon Hartley HAR | Toro Rosso | 20 | 54 | +1 Lap | 0 |
| 16 | Pierre Gasly GAS | Toro Rosso | 17 | 54 | +1 Lap | 0 |
| 17 | Marcus Ericsson ERI | Sauber | 19 | 54 | +1 Lap | 0 |
| 18 | Lance Stroll STR | Williams | 15 | 54 | +1 Lap | 0 |
| 19 | Carlos Sainz SAI | Renault | 12 | 31 | Wheel | 0 |
| 20 | Daniel Ricciardo RIC | Red Bull | 4 | 20 | Hydraulics | 0 |
Qualifying Results
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Valtteri Bottas BOT | 1:37.356 | 1:36.822 | 1:36.231 |
| 2 | Lewis Hamilton HAM | 1:37.391 | 1:36.742 | 1:36.403 |
| 3 | Sebastian Vettel VET | 1:37.817 | 1:37.023 | 1:36.777 |
| 4 | Daniel Ricciardo RIC | 1:38.016 | 1:37.583 | 1:36.959 |
| 5 | Kimi Räikkönen RAI | 1:37.453 | 1:37.302 | 1:36.985 |
| 6 | Max Verstappen VER | 1:38.021 | 1:37.777 | 1:37.328 |
| 7 | Nico Hülkenberg HUL | 1:38.781 | 1:38.138 | 1:38.282 |
| 8 | Sergio Pérez PER | 1:38.601 | 1:38.359 | 1:38.374 |
| 9 | Esteban Ocon OCO | 1:38.896 | 1:38.392 | 1:38.397 |
| 10 | Felipe Massa MAS | 1:38.629 | 1:38.565 | 1:38.550 |
| 11 | Fernando Alonso ALO | 1:38.820 | 1:38.636 | — |
| 12 | Carlos Sainz SAI | 1:38.810 | 1:38.725 | — |
| 13 | Stoffel Vandoorne VAN | 1:38.777 | 1:38.808 | — |
| 14 | Kevin Magnussen MAG | 1:39.395 | 1:39.298 | — |
| 15 | Lance Stroll STR | 1:39.503 | 1:39.646 | — |
| 16 | Romain Grosjean GRO | 1:39.516 | — | — |
| 17 | Pierre Gasly GAS | 1:39.724 | — | — |
| 18 | Pascal Wehrlein WEH | 1:39.930 | — | — |
| 19 | Marcus Ericsson ERI | 1:39.994 | — | — |
| 20 | Brendon Hartley HAR | 1:40.471 | — | — |
Fastest Lap
Valtteri Bottas
Mercedes
1:40.650
Lap 52
Lewis Hamilton
Mercedes
1:41.473
Lap 51
Sebastian Vettel
Ferrari
1:40.770
Lap 5
Kimi Räikkönen
Ferrari
1:42.338
Lap 53
Max Verstappen
Red Bull
1:42.028
Lap 43
Nico Hülkenberg
Renault
1:42.376
Lap 53
Sergio Pérez
Force India
1:42.689
Lap 52
Esteban Ocon
Force India
1:42.609
Lap 47
Fernando Alonso
McLaren
1:43.378
Lap 26
Felipe Massa
Williams
1:43.026
Lap 45
Romain Grosjean
Haas F1 Team
1:42.437
Lap 51
Stoffel Vandoorne
McLaren
1:43.986
Lap 50
Kevin Magnussen
Haas F1 Team
1:43.928
Lap 50
Pascal Wehrlein
Sauber
1:43.867
Lap 50
Brendon Hartley
Toro Rosso
1:43.897
Lap 52
Pierre Gasly
Toro Rosso
1:43.844
Lap 33
Marcus Ericsson
Sauber
1:43.567
Lap 36
Lance Stroll
Williams
1:42.324
Lap 52
Carlos Sainz
Renault
1:43.378
Lap 26
Daniel Ricciardo
Red Bull
1:42.757
Lap 13
Race Summary
- Round: 20 of 2017
- Circuit: Yas Marina Circuit — Abu Dhabi, UAE
- Date: Nov 26, 2017
- Winner: Valtteri Bottas (Mercedes), started P1.
- Classified finishers: 20