Brazilian Grand Prix
Round 20 of 2016
Circuit
Autódromo José Carlos Pace
São Paulo
Country
Brazil
Date
Nov 13, 2016
Race Results
| Pos | Driver | Constructor | Grid | Laps | Time | Points |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton HAM | Mercedes | 1 | 71 | 3:01:01.335 | 25 |
| 2 | Nico Rosberg ROS | Mercedes | 2 | 71 | +11.455 | 18 |
| 3 | Max Verstappen VER | Red Bull | 4 | 71 | +21.481 | 15 |
| 4 | Sergio Pérez PER | Force India | 9 | 71 | +25.346 | 12 |
| 5 | Sebastian Vettel VET | Ferrari | 5 | 71 | +26.334 | 10 |
| 6 | Carlos Sainz SAI | Toro Rosso | 15 | 71 | +29.160 | 8 |
| 7 | Nico Hülkenberg HUL | Force India | 8 | 71 | +29.827 | 6 |
| 8 | Daniel Ricciardo RIC | Red Bull | 6 | 71 | +30.486 | 4 |
| 9 | Felipe Nasr NAS | Sauber | 21 | 71 | +42.620 | 2 |
| 10 | Fernando Alonso ALO | McLaren | 10 | 71 | +44.432 | 1 |
| 11 | Valtteri Bottas BOT | Williams | 11 | 71 | +45.292 | 0 |
| 12 | Esteban Ocon OCO | Manor Marussia | 22 | 71 | +45.809 | 0 |
| 13 | Daniil Kvyat KVY | Toro Rosso | 14 | 71 | +51.192 | 0 |
| 14 | Kevin Magnussen MAG | Renault | 18 | 71 | +51.555 | 0 |
| 15 | Pascal Wehrlein WEH | Manor Marussia | 19 | 71 | +1:00.498 | 0 |
| 16 | Jenson Button BUT | McLaren | 17 | 71 | +1:21.994 | 0 |
| 17 | Esteban Gutiérrez GUT | Haas F1 Team | 12 | 60 | Retired | 0 |
| 18 | Felipe Massa MAS | Williams | 13 | 46 | Collision | 0 |
| 19 | Jolyon Palmer PAL | Renault | 16 | 20 | Collision damage | 0 |
| 20 | Kimi Räikkönen RAI | Ferrari | 3 | 19 | Collision | 0 |
| 21 | Marcus Ericsson ERI | Sauber | 20 | 11 | Collision | 0 |
| 22 | Romain Grosjean GRO | Haas F1 Team | 7 | 0 | Withdrew | 0 |
Qualifying Results
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Lewis Hamilton HAM | 1:11.511 | 1:11.238 | 1:10.736 |
| 2 | Nico Rosberg ROS | 1:11.815 | 1:11.373 | 1:10.838 |
| 3 | Kimi Räikkönen RAI | 1:12.100 | 1:12.301 | 1:11.404 |
| 4 | Max Verstappen VER | 1:11.957 | 1:11.834 | 1:11.485 |
| 5 | Sebastian Vettel VET | 1:12.159 | 1:12.010 | 1:11.495 |
| 6 | Daniel Ricciardo RIC | 1:12.409 | 1:12.047 | 1:11.540 |
| 7 | Romain Grosjean GRO | 1:12.893 | 1:12.343 | 1:11.937 |
| 8 | Nico Hülkenberg HUL | 1:12.428 | 1:12.360 | 1:12.104 |
| 9 | Sergio Pérez PER | 1:12.684 | 1:12.331 | 1:12.165 |
| 10 | Fernando Alonso ALO | 1:12.700 | 1:12.312 | 1:12.266 |
| 11 | Valtteri Bottas BOT | 1:12.680 | 1:12.420 | — |
| 12 | Esteban Gutiérrez GUT | 1:13.052 | 1:12.431 | — |
| 13 | Felipe Massa MAS | 1:12.432 | 1:12.521 | — |
| 14 | Daniil Kvyat KVY | 1:13.071 | 1:12.726 | — |
| 15 | Carlos Sainz SAI | 1:12.950 | 1:12.920 | — |
| 16 | Jolyon Palmer PAL | 1:13.259 | 1:13.258 | — |
| 17 | Jenson Button BUT | 1:13.276 | — | — |
| 18 | Kevin Magnussen MAG | 1:13.410 | — | — |
| 19 | Pascal Wehrlein WEH | 1:13.427 | — | — |
| 20 | Esteban Ocon OCO | 1:13.432 | — | — |
Fastest Lap
Lewis Hamilton
Mercedes
1:25.639
Lap 44
Nico Rosberg
Mercedes
1:26.222
Lap 47
Max Verstappen
Red Bull
1:25.305
Lap 67
Sergio Pérez
Force India
1:27.093
Lap 41
Sebastian Vettel
Ferrari
1:26.195
Lap 70
Carlos Sainz
Toro Rosso
1:27.153
Lap 38
Nico Hülkenberg
Force India
1:26.728
Lap 69
Daniel Ricciardo
Red Bull
1:25.532
Lap 42
Felipe Nasr
Sauber
1:27.547
Lap 70
Fernando Alonso
McLaren
1:27.104
Lap 70
Valtteri Bottas
Williams
1:26.062
Lap 70
Esteban Ocon
Manor Marussia
1:27.796
Lap 47
Daniil Kvyat
Toro Rosso
1:27.476
Lap 42
Kevin Magnussen
Renault
1:26.524
Lap 69
Pascal Wehrlein
Manor Marussia
1:27.919
Lap 69
Jenson Button
McLaren
1:26.983
Lap 38
Esteban Gutiérrez
Haas F1 Team
1:27.805
Lap 43
Felipe Massa
Williams
1:26.767
Lap 39
Jolyon Palmer
Renault
1:34.334
Lap 11
Kimi Räikkönen
Ferrari
1:28.847
Lap 12
Marcus Ericsson
Sauber
1:31.265
Lap 11
Pit Stops
| Driver | Stop | Lap | Duration |
|---|---|---|---|
| Kevin Magnussen | 1 | 7 | 24.986 |
| Jenson Button | 1 | 8 | 24.192 |
| Fernando Alonso | 1 | 9 | 24.821 |
| Valtteri Bottas | 1 | 9 | 24.724 |
| Felipe Massa | 1 | 9 | 29.421 |
| Daniil Kvyat | 1 | 9 | 25.758 |
| Jolyon Palmer | 1 | 9 | 24.745 |
| Marcus Ericsson | 1 | 9 | 25.395 |
| Sebastian Vettel | 1 | 10 | 29.981 |
| Esteban Gutiérrez | 1 | 12 | 25.147 |
| Max Verstappen | 1 | 13 | 24.186 |
| Daniel Ricciardo | 1 | 13 | 24.623 |
| Daniil Kvyat | 2 | 17 | 25.355 |
| Jolyon Palmer | 2 | 17 | 24.656 |
| Lewis Hamilton | 1 | 20 | 33:30.361 |
| Nico Rosberg | 1 | 20 | 33:29.747 |
| Max Verstappen | 2 | 20 | 33:29.643 |
| Nico Hülkenberg | 1 | 20 | 33:28.504 |
| Sergio Pérez | 1 | 20 | 33:28.398 |
| Carlos Sainz | 1 | 20 | 33:28.828 |
| Felipe Nasr | 1 | 20 | 33:28.206 |
| Daniel Ricciardo | 2 | 20 | 33:28.600 |
| Esteban Ocon | 1 | 20 | 33:29.052 |
| Pascal Wehrlein | 1 | 20 | 33:28.464 |
| Fernando Alonso | 2 | 20 | 33:28.789 |
| Valtteri Bottas | 2 | 20 | 33:28.595 |
| Kevin Magnussen | 2 | 20 | 33:28.979 |
| Jenson Button | 2 | 20 | 33:30.062 |
| Sebastian Vettel | 2 | 20 | 33:30.637 |
| Felipe Massa | 2 | 20 | 33:29.630 |
Race Summary
- Round: 20 of 2016
- Circuit: Autódromo José Carlos Pace — São Paulo, Brazil
- Date: Nov 13, 2016
- Winner: Lewis Hamilton (Mercedes), started P1.
- Pole position: Lewis Hamilton (1:10.736)
- Fastest lap: Max Verstappen (1:25.305, lap 67)
- Podium: 1. Lewis Hamilton, 2. Nico Rosberg, 3. Max Verstappen
- Classified finishers: 16