Canadian Grand Prix
Round 7 of 2015
Circuit
Circuit Gilles Villeneuve
Montreal
Country
Canada
Date
Jun 7, 2015
Race Results
| Pos | Driver | Constructor | Grid | Laps | Time | Points |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton HAM | Mercedes | 1 | 70 | 1:31:53.145 | 25 |
| 2 | Nico Rosberg ROS | Mercedes | 2 | 70 | +2.285 | 18 |
| 3 | Valtteri Bottas BOT | Williams | 4 | 70 | +40.666 | 15 |
| 4 | Kimi Räikkönen RAI | Ferrari | 3 | 70 | +45.625 | 12 |
| 5 | Sebastian Vettel VET | Ferrari | 18 | 70 | +49.903 | 10 |
| 6 | Felipe Massa MAS | Williams | 15 | 70 | +56.381 | 8 |
| 7 | Pastor Maldonado MAL | Lotus F1 | 6 | 70 | +1:06.664 | 6 |
| 8 | Nico Hülkenberg HUL | Force India | 7 | 69 | +1 Lap | 4 |
| 9 | Daniil Kvyat KVY | Red Bull | 8 | 69 | +1 Lap | 2 |
| 10 | Romain Grosjean GRO | Lotus F1 | 5 | 69 | +1 Lap | 1 |
| 11 | Sergio Pérez PER | Force India | 10 | 69 | +1 Lap | 0 |
| 12 | Carlos Sainz SAI | Toro Rosso | 11 | 69 | +1 Lap | 0 |
| 13 | Daniel Ricciardo RIC | Red Bull | 9 | 69 | +1 Lap | 0 |
| 14 | Marcus Ericsson ERI | Sauber | 12 | 69 | +1 Lap | 0 |
| 15 | Max Verstappen VER | Toro Rosso | 19 | 69 | +1 Lap | 0 |
| 16 | Felipe Nasr NAS | Sauber | 14 | 68 | +2 Laps | 0 |
| 17 | Will Stevens STE | Manor Marussia | 17 | 66 | +4 Laps | 0 |
| 18 | Roberto Merhi MER | Manor Marussia | 16 | 57 | Retired | 0 |
| 19 | Jenson Button BUT | McLaren | 20 | 54 | Retired | 0 |
| 20 | Fernando Alonso ALO | McLaren | 13 | 44 | Engine | 0 |
Qualifying Results
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Lewis Hamilton HAM | 1:15.895 | 1:14.661 | 1:14.393 |
| 2 | Nico Rosberg ROS | 1:15.893 | 1:14.673 | 1:14.702 |
| 3 | Kimi Räikkönen RAI | 1:16.259 | 1:15.348 | 1:15.014 |
| 4 | Valtteri Bottas BOT | 1:16.552 | 1:15.506 | 1:15.102 |
| 5 | Romain Grosjean GRO | 1:15.833 | 1:15.187 | 1:15.194 |
| 6 | Pastor Maldonado MAL | 1:16.098 | 1:15.622 | 1:15.329 |
| 7 | Nico Hülkenberg HUL | 1:16.186 | 1:15.706 | 1:15.614 |
| 8 | Daniil Kvyat KVY | 1:16.415 | 1:15.891 | 1:16.079 |
| 9 | Daniel Ricciardo RIC | 1:16.410 | 1:16.006 | 1:16.114 |
| 10 | Sergio Pérez PER | 1:16.827 | 1:15.974 | 1:16.338 |
| 11 | Carlos Sainz SAI | 1:16.611 | 1:16.042 | — |
| 12 | Max Verstappen VER | 1:16.361 | 1:16.245 | — |
| 13 | Marcus Ericsson ERI | 1:16.796 | 1:16.262 | — |
| 14 | Fernando Alonso ALO | 1:17.012 | 1:16.276 | — |
| 15 | Felipe Nasr NAS | 1:16.968 | 1:16.620 | — |
| 16 | Sebastian Vettel VET | 1:17.344 | — | — |
| 17 | Felipe Massa MAS | 1:17.886 | — | — |
| 18 | Roberto Merhi MER | 1:19.133 | — | — |
| 19 | Will Stevens STE | 1:19.157 | — | — |
Fastest Lap
Lewis Hamilton
Mercedes
1:17.472
Lap 64
Nico Rosberg
Mercedes
1:17.637
Lap 63
Valtteri Bottas
Williams
1:17.922
Lap 67
Kimi Räikkönen
Ferrari
1:16.987
Lap 42
Sebastian Vettel
Ferrari
1:17.105
Lap 59
Felipe Massa
Williams
1:17.553
Lap 64
Pastor Maldonado
Lotus F1
1:18.385
Lap 51
Nico Hülkenberg
Force India
1:18.238
Lap 66
Daniil Kvyat
Red Bull
1:18.048
Lap 69
Romain Grosjean
Lotus F1
1:17.969
Lap 51
Sergio Pérez
Force India
1:18.889
Lap 49
Carlos Sainz
Toro Rosso
1:18.811
Lap 61
Daniel Ricciardo
Red Bull
1:19.060
Lap 67
Marcus Ericsson
Sauber
1:18.890
Lap 58
Max Verstappen
Toro Rosso
1:18.616
Lap 50
Felipe Nasr
Sauber
1:19.088
Lap 47
Will Stevens
Manor Marussia
1:20.707
Lap 38
Roberto Merhi
Manor Marussia
1:20.804
Lap 37
Jenson Button
McLaren
1:18.856
Lap 49
Fernando Alonso
McLaren
1:19.580
Lap 41
Pit Stops
| Driver | Stop | Lap | Duration |
|---|---|---|---|
| Jenson Button | 1 | 1 | 18.057 |
| Sebastian Vettel | 1 | 7 | 27.241 |
| Pastor Maldonado | 1 | 17 | 23.660 |
| Daniel Ricciardo | 1 | 23 | 23.997 |
| Sergio Pérez | 1 | 24 | 23.453 |
| Kimi Räikkönen | 1 | 26 | 23.630 |
| Felipe Nasr | 1 | 26 | 24.795 |
| Romain Grosjean | 1 | 27 | 24.292 |
| Daniil Kvyat | 1 | 27 | 23.681 |
| Carlos Sainz | 1 | 27 | 24.277 |
| Valtteri Bottas | 1 | 28 | 25.541 |
| Nico Hülkenberg | 1 | 28 | 23.507 |
| Marcus Ericsson | 1 | 28 | 24.149 |
| Lewis Hamilton | 1 | 29 | 23.708 |
| Nico Rosberg | 1 | 30 | 23.321 |
| Fernando Alonso | 1 | 31 | 23.553 |
| Sebastian Vettel | 2 | 35 | 23.945 |
| Will Stevens | 1 | 34 | 30.807 |
| Roberto Merhi | 1 | 35 | 26.986 |
| Felipe Massa | 1 | 37 | 23.912 |
| Max Verstappen | 1 | 39 | 36.105 |
| Kimi Räikkönen | 2 | 40 | 24.578 |
| Jenson Button | 2 | 44 | 25.374 |
Race Summary
- Round: 7 of 2015
- Circuit: Circuit Gilles Villeneuve — Montreal, Canada
- Date: Jun 7, 2015
- Winner: Lewis Hamilton (Mercedes), started P1.
- Pole position: Lewis Hamilton (1:14.393)
- Fastest lap: Kimi Räikkönen (1:16.987, lap 42)
- Podium: 1. Lewis Hamilton, 2. Nico Rosberg, 3. Valtteri Bottas
- Classified finishers: 17