Canadian Grand Prix
Round 7 of 2014
Circuit
Circuit Gilles Villeneuve
Montreal
Country
Canada
Date
Jun 8, 2014
Race Results
| Pos | Driver | Constructor | Grid | Laps | Time | Points |
|---|---|---|---|---|---|---|
| 1 | Daniel Ricciardo RIC | Red Bull | 6 | 70 | 1:39:12.830 | 25 |
| 2 | Nico Rosberg ROS | Mercedes | 1 | 70 | +4.236 | 18 |
| 3 | Sebastian Vettel VET | Red Bull | 3 | 70 | +5.247 | 15 |
| 4 | Jenson Button BUT | McLaren | 9 | 70 | +11.755 | 12 |
| 5 | Nico Hülkenberg HUL | Force India | 11 | 70 | +12.843 | 10 |
| 6 | Fernando Alonso ALO | Ferrari | 7 | 70 | +14.869 | 8 |
| 7 | Valtteri Bottas BOT | Williams | 4 | 70 | +23.578 | 6 |
| 8 | Jean-Éric Vergne VER | Toro Rosso | 8 | 70 | +28.026 | 4 |
| 9 | Kevin Magnussen MAG | McLaren | 12 | 70 | +29.254 | 2 |
| 10 | Kimi Räikkönen RAI | Ferrari | 10 | 70 | +53.678 | 1 |
| 11 | Sergio Pérez PER | Force India | 13 | 69 | Collision | 0 |
| 12 | Felipe Massa MAS | Williams | 5 | 69 | Collision | 0 |
| 13 | Adrian Sutil SUT | Sauber | 16 | 69 | +1 Lap | 0 |
| 14 | Esteban Gutiérrez GUT | Sauber | 22 | 64 | ERS | 0 |
| 15 | Romain Grosjean GRO | Lotus F1 | 14 | 59 | Rear wing | 0 |
| 16 | Daniil Kvyat KVY | Toro Rosso | 15 | 47 | Drivetrain | 0 |
| 17 | Lewis Hamilton HAM | Mercedes | 2 | 46 | Brakes | 0 |
| 18 | Kamui Kobayashi KOB | Caterham | 21 | 23 | Suspension | 0 |
| 19 | Pastor Maldonado MAL | Lotus F1 | 17 | 21 | Power Unit | 0 |
| 20 | Marcus Ericsson ERI | Caterham | 20 | 7 | Turbo | 0 |
| 21 | Max Chilton CHI | Marussia | 18 | 0 | Collision | 0 |
| 22 | Jules Bianchi BIA | Marussia | 19 | 0 | Collision | 0 |
Qualifying Results
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Nico Rosberg ROS | 1:16.471 | 1:15.289 | 1:14.874 |
| 2 | Lewis Hamilton HAM | 1:15.750 | 1:15.054 | 1:14.953 |
| 3 | Sebastian Vettel VET | 1:17.470 | 1:16.109 | 1:15.548 |
| 4 | Valtteri Bottas BOT | 1:16.772 | 1:15.806 | 1:15.550 |
| 5 | Felipe Massa MAS | 1:16.666 | 1:15.773 | 1:15.578 |
| 6 | Daniel Ricciardo RIC | 1:17.113 | 1:15.897 | 1:15.589 |
| 7 | Fernando Alonso ALO | 1:17.010 | 1:16.131 | 1:15.814 |
| 8 | Jean-Éric Vergne VER | 1:17.178 | 1:16.255 | 1:16.162 |
| 9 | Jenson Button BUT | 1:16.631 | 1:16.214 | 1:16.182 |
| 10 | Kimi Räikkönen RAI | 1:17.013 | 1:16.245 | 1:16.214 |
| 11 | Nico Hülkenberg HUL | 1:16.897 | 1:16.300 | — |
| 12 | Kevin Magnussen MAG | 1:16.446 | 1:16.310 | — |
| 13 | Sergio Pérez PER | 1:18.235 | 1:16.472 | — |
| 14 | Romain Grosjean GRO | 1:17.732 | 1:16.687 | — |
| 15 | Daniil Kvyat KVY | 1:16.938 | 1:16.713 | — |
| 16 | Adrian Sutil SUT | 1:17.519 | 1:17.314 | — |
| 17 | Pastor Maldonado MAL | 1:18.328 | — | — |
| 18 | Max Chilton CHI | 1:18.348 | — | — |
| 19 | Jules Bianchi BIA | 1:18.359 | — | — |
| 20 | Kamui Kobayashi KOB | 1:19.278 | — | — |
Fastest Lap
Daniel Ricciardo
Red Bull
1:18.640
Lap 68
Nico Rosberg
Mercedes
1:18.881
Lap 33
Sebastian Vettel
Red Bull
1:19.171
Lap 48
Jenson Button
McLaren
1:18.759
Lap 64
Nico Hülkenberg
Force India
1:18.936
Lap 64
Fernando Alonso
Ferrari
1:18.614
Lap 64
Valtteri Bottas
Williams
1:19.321
Lap 52
Jean-Éric Vergne
Toro Rosso
1:19.399
Lap 56
Kevin Magnussen
McLaren
1:18.819
Lap 56
Kimi Räikkönen
Ferrari
1:18.529
Lap 68
Sergio Pérez
Force India
1:19.491
Lap 63
Felipe Massa
Williams
1:18.504
Lap 58
Adrian Sutil
Sauber
1:20.226
Lap 66
Esteban Gutiérrez
Sauber
1:20.112
Lap 51
Romain Grosjean
Lotus F1
1:19.650
Lap 54
Daniil Kvyat
Toro Rosso
1:19.978
Lap 43
Lewis Hamilton
Mercedes
1:18.942
Lap 24
Kamui Kobayashi
Caterham
1:23.130
Lap 20
Pastor Maldonado
Lotus F1
1:21.514
Lap 21
Marcus Ericsson
Caterham
1:51.041
Lap 7
Pit Stops
| Driver | Stop | Lap | Duration |
|---|---|---|---|
| Esteban Gutiérrez | 1 | 1 | 24.370 |
| Esteban Gutiérrez | 2 | 2 | 24.768 |
| Romain Grosjean | 1 | 11 | 23.943 |
| Daniel Ricciardo | 1 | 13 | 23.606 |
| Valtteri Bottas | 1 | 14 | 23.448 |
| Jenson Button | 1 | 14 | 23.493 |
| Sebastian Vettel | 1 | 15 | 23.904 |
| Felipe Massa | 1 | 15 | 27.949 |
| Jean-Éric Vergne | 1 | 15 | 24.433 |
| Kevin Magnussen | 1 | 15 | 23.479 |
| Adrian Sutil | 1 | 15 | 23.703 |
| Fernando Alonso | 1 | 16 | 23.932 |
| Kimi Räikkönen | 1 | 17 | 23.925 |
| Nico Rosberg | 1 | 18 | 23.882 |
| Lewis Hamilton | 1 | 19 | 24.417 |
| Daniil Kvyat | 1 | 29 | 25.235 |
| Esteban Gutiérrez | 3 | 32 | 24.403 |
| Sergio Pérez | 1 | 34 | 23.907 |
| Valtteri Bottas | 2 | 35 | 24.491 |
| Sebastian Vettel | 2 | 36 | 23.340 |
| Daniel Ricciardo | 2 | 37 | 23.274 |
| Jenson Button | 2 | 38 | 25.050 |
| Jean-Éric Vergne | 2 | 39 | 23.975 |
| Kimi Räikkönen | 2 | 39 | 24.221 |
| Adrian Sutil | 2 | 40 | 24.068 |
| Nico Hülkenberg | 1 | 41 | 23.902 |
| Nico Rosberg | 2 | 44 | 25.102 |
| Fernando Alonso | 2 | 44 | 23.790 |
| Lewis Hamilton | 2 | 45 | 23.554 |
| Kevin Magnussen | 2 | 45 | 23.907 |
Race Summary
- Round: 7 of 2014
- Circuit: Circuit Gilles Villeneuve — Montreal, Canada
- Date: Jun 8, 2014
- Winner: Daniel Ricciardo (Red Bull), started P6.
- Pole position: Nico Rosberg (1:14.874)
- Fastest lap: Felipe Massa (1:18.504, lap 58)
- Podium: 1. Daniel Ricciardo, 2. Nico Rosberg, 3. Sebastian Vettel
- Classified finishers: 14