Constructor Champion: Ferrari
Driver Championship
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| Michael Schumacher | Ferrari | 13 | 148 | |
| Rubens Barrichello | Ferrari | 2 | 114 | |
| Jenson Button | BAR | 0 | 85 | |
| 4 | Fernando Alonso | Renault | 0 | 59 |
| 5 | Juan Pablo Montoya | Williams | 1 | 58 |
| 6 | Jarno Trulli | Renault | 1 | 46 |
| 7 | Kimi Räikkönen | McLaren | 1 | 45 |
| 8 | Takuma Sato | BAR | 0 | 34 |
| 9 | Ralf Schumacher | Williams | 0 | 24 |
| 10 | David Coulthard | McLaren | 0 | 24 |
| 11 | Giancarlo Fisichella | Sauber | 0 | 22 |
| 12 | Felipe Massa | Sauber | 0 | 12 |
| 13 | Mark Webber | Jaguar | 0 | 7 |
| 14 | Olivier Panis | Toyota | 0 | 6 |
| 15 | Antônio Pizzonia | Williams | 0 | 6 |
| 16 | Christian Klien | Jaguar | 0 | 3 |
| 17 | Cristiano da Matta | Toyota | 0 | 3 |
| 18 | Nick Heidfeld | Jordan | 0 | 3 |
| 19 | Timo Glock | Jordan | 0 | 2 |
| 20 | Zsolt Baumgartner | Minardi | 0 | 1 |
| 21 | Jacques Villeneuve | Renault | 0 | 0 |
| 22 | Ricardo Zonta | Toyota | 0 | 0 |
| 23 | Marc Gené | Williams | 0 | 0 |
| 24 | Giorgio Pantano | Jordan | 0 | 0 |
| 25 | Gianmaria Bruni | Minardi | 0 | 0 |
Constructor Championship
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| Ferrari | 15 | 262 | |
| BAR | 0 | 119 | |
| Renault | 1 | 105 | |
| 4 | Williams | 1 | 88 |
| 5 | McLaren | 1 | 69 |
| 6 | Sauber | 0 | 34 |
| 7 | Jaguar | 0 | 10 |
| 8 | Toyota | 0 | 9 |
| 9 | Jordan | 0 | 5 |
| 10 | Minardi | 0 | 1 |
Total Races
18
Countries
16
Circuits
18
Teams
10
Race Calendar
Season Summary
- Races: 18 across 16 countries and 18 circuits.
- Drivers' Champion: Michael Schumacher — 148 points.
- Constructors' Champion: Ferrari.
- First round: Australian Grand Prix (2004-03-07). Final round: Brazilian Grand Prix (2004-10-24).
Complete 2004 F1 season data • Jolpica F1 API