Constructor Championship
| Pos | Constructor | Wins | Points |
|---|---|---|---|
| Ferrari | 15 | 262 | |
| BAR | 0 | 119 | |
| Renault | 1 | 105 | |
| 4 | Williams | 1 | 88 |
| 5 | McLaren | 1 | 69 |
| 6 | Sauber | 0 | 34 |
| 7 | Jaguar | 0 | 10 |
| 8 | Toyota | 0 | 9 |
| 9 | Jordan | 0 | 5 |
| 10 | Minardi | 0 | 1 |
Total Races
18
Countries
16
Circuits
18
Teams
10
Race Calendar
Season Summary
- Races: 18 across 16 countries and 18 circuits.
- Constructors' Champion: Ferrari.
- First round: Australian Grand Prix (2004-03-07). Final round: Brazilian Grand Prix (2004-10-24).
Complete 2004 F1 season data • Jolpica F1 API