United States Grand Prix
Round 9 of 2004
Circuit
Indianapolis Motor Speedway
Indianapolis
Country
USA
Date
Jun 20, 2004
On This Page
Race Results
| Pos | Driver | Constructor | Grid | Laps | Time | Points |
|---|---|---|---|---|---|---|
| 1 | Michael Schumacher MSC | Ferrari | 2 | 73 | 1:40:29.914 | 10 |
| 2 | Rubens Barrichello BAR | Ferrari | 1 | 73 | +2.950 | 8 |
| 3 | Takuma Sato SAT | BAR | 3 | 73 | +22.036 | 6 |
| 4 | Jarno Trulli TRU | Renault | 20 | 73 | +34.544 | 5 |
| 5 | Olivier Panis N/A | Toyota | 8 | 73 | +37.534 | 4 |
| 6 | Kimi Räikkönen RAI | McLaren | 7 | 72 | +1 Lap | 3 |
| 7 | David Coulthard COU | McLaren | 12 | 72 | +1 Lap | 2 |
| 8 | Zsolt Baumgartner N/A | Minardi | 19 | 70 | +3 Laps | 1 |
| 9 | Giancarlo Fisichella FIS | Sauber | 14 | 65 | +8 Laps | 0 |
| 10 | Mark Webber WEB | Jaguar | 10 | 60 | Engine | 0 |
| 11 | Juan Pablo Montoya MON | Williams | 5 | 57 | Disqualified | 0 |
| 12 | Nick Heidfeld HEI | Jordan | 16 | 40 | Engine | 0 |
| 13 | Jenson Button BUT | BAR | 4 | 26 | Gearbox | 0 |
| 14 | Cristiano da Matta N/A | Toyota | 11 | 17 | Gearbox | 0 |
| 15 | Ralf Schumacher SCH | Williams | 6 | 9 | Tyre | 0 |
| 16 | Fernando Alonso ALO | Renault | 9 | 8 | Tyre | 0 |
| 17 | Christian Klien KLI | Jaguar | 13 | 0 | Collision | 0 |
| 18 | Felipe Massa MAS | Sauber | 15 | 0 | Collision | 0 |
| 19 | Giorgio Pantano N/A | Jordan | 17 | 0 | Collision | 0 |
| 20 | Gianmaria Bruni N/A | Minardi | 18 | 0 | Collision | 0 |
Qualifying Results
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Rubens Barrichello BAR | 1:10.223 | — | — |
| 2 | Michael Schumacher MSC | 1:10.400 | — | — |
| 3 | Takuma Sato SAT | 1:10.601 | — | — |
| 4 | Jenson Button BUT | 1:10.820 | — | — |
| 5 | Juan Pablo Montoya MON | 1:11.062 | — | — |
| 6 | Ralf Schumacher SCH | 1:11.106 | — | — |
| 7 | Kimi Räikkönen RAI | 1:11.137 | — | — |
| 8 | Olivier Panis N/A | 1:11.167 | — | — |
| 9 | Fernando Alonso ALO | 1:11.185 | — | — |
| 10 | Mark Webber WEB | 1:11.286 | — | — |
| 11 | Cristiano da Matta N/A | 1:11.691 | — | — |
| 12 | David Coulthard COU | 1:12.026 | — | — |
| 13 | Christian Klien KLI | 1:12.170 | — | — |
| 14 | Giancarlo Fisichella FIS | 1:12.470 | — | — |
| 15 | Felipe Massa MAS | 1:12.721 | — | — |
| 16 | Nick Heidfeld HEI | 1:13.147 | — | — |
| 17 | Giorgio Pantano N/A | 1:13.375 | — | — |
| 18 | Gianmaria Bruni N/A | 1:14.010 | — | — |
| 19 | Zsolt Baumgartner N/A | 1:14.812 | — | — |
| 20 | Jarno Trulli TRU | — | — | — |
Fastest Lap
Michael Schumacher
Ferrari
1:10.412
Lap 8
Rubens Barrichello
Ferrari
1:10.399
Lap 7
Takuma Sato
BAR
1:10.727
Lap 47
Jarno Trulli
Renault
1:11.187
Lap 45
Olivier Panis
Toyota
1:10.933
Lap 46
Kimi Räikkönen
McLaren
1:11.248
Lap 59
David Coulthard
McLaren
1:12.155
Lap 44
Zsolt Baumgartner
Minardi
1:14.097
Lap 39
Giancarlo Fisichella
Sauber
1:12.129
Lap 44
Mark Webber
Jaguar
1:12.140
Lap 46
Juan Pablo Montoya
Williams
1:11.255
Lap 37
Nick Heidfeld
Jordan
1:13.095
Lap 37
1:11.025
Lap 22
Cristiano da Matta
Toyota
1:12.872
Lap 8
Ralf Schumacher
Williams
1:11.982
Lap 8
Fernando Alonso
Renault
1:11.236
Lap 8
Race Summary
- Round: 9 of 2004
- Circuit: Indianapolis Motor Speedway — Indianapolis, USA
- Date: Jun 20, 2004
- Winner: Michael Schumacher (Ferrari), started P2.
- Classified finishers: 20