French Grand Prix
Round 10 of 2004
Circuit
Circuit de Nevers Magny-Cours
Magny Cours
Country
France
Date
Jul 4, 2004
On This Page
Race Results
| Pos | Driver | Constructor | Grid | Laps | Time | Points |
|---|---|---|---|---|---|---|
| 1 | Michael Schumacher MSC | Ferrari | 2 | 70 | 1:30:18.133 | 10 |
| 2 | Fernando Alonso ALO | Renault | 1 | 70 | +8.329 | 8 |
| 3 | Rubens Barrichello BAR | Ferrari | 10 | 70 | +31.622 | 6 |
| 4 | Jarno Trulli TRU | Renault | 5 | 70 | +32.082 | 5 |
| 5 | Jenson Button BUT | BAR | 4 | 70 | +32.482 | 4 |
| 6 | David Coulthard COU | McLaren | 3 | 70 | +35.520 | 3 |
| 7 | Kimi Räikkönen RAI | McLaren | 9 | 70 | +36.230 | 2 |
| 8 | Juan Pablo Montoya MON | Williams | 6 | 70 | +43.419 | 1 |
| 9 | Mark Webber WEB | Jaguar | 12 | 70 | +52.394 | 0 |
| 10 | Marc Gené N/A | Williams | 8 | 70 | +58.166 | 0 |
| 11 | Christian Klien KLI | Jaguar | 13 | 69 | +1 Lap | 0 |
| 12 | Giancarlo Fisichella FIS | Sauber | 15 | 69 | +1 Lap | 0 |
| 13 | Felipe Massa MAS | Sauber | 16 | 69 | +1 Lap | 0 |
| 14 | Cristiano da Matta N/A | Toyota | 11 | 69 | +1 Lap | 0 |
| 15 | Olivier Panis N/A | Toyota | 14 | 68 | +2 Laps | 0 |
| 16 | Nick Heidfeld HEI | Jordan | 17 | 68 | +2 Laps | 0 |
| 17 | Giorgio Pantano N/A | Jordan | 18 | 67 | +3 Laps | 0 |
| 18 | Gianmaria Bruni N/A | Minardi | 19 | 66 | +4 Laps | 0 |
| 19 | Zsolt Baumgartner N/A | Minardi | 20 | 31 | Spun off | 0 |
| 20 | Takuma Sato SAT | BAR | 7 | 15 | Engine | 0 |
Qualifying Results
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Fernando Alonso ALO | 1:13.698 | — | — |
| 2 | Michael Schumacher MSC | 1:13.971 | — | — |
| 3 | David Coulthard COU | 1:13.987 | — | — |
| 4 | Jenson Button BUT | 1:13.995 | — | — |
| 5 | Jarno Trulli TRU | 1:14.070 | — | — |
| 6 | Juan Pablo Montoya MON | 1:14.172 | — | — |
| 7 | Takuma Sato SAT | 1:14.240 | — | — |
| 8 | Marc Gené N/A | 1:14.275 | — | — |
| 9 | Kimi Räikkönen RAI | 1:14.346 | — | — |
| 10 | Rubens Barrichello BAR | 1:14.478 | — | — |
| 11 | Cristiano da Matta N/A | 1:14.553 | — | — |
| 12 | Mark Webber WEB | 1:14.798 | — | — |
| 13 | Christian Klien KLI | 1:15.065 | — | — |
| 14 | Olivier Panis N/A | 1:15.130 | — | — |
| 15 | Giancarlo Fisichella FIS | 1:16.177 | — | — |
| 16 | Felipe Massa MAS | 1:16.200 | — | — |
| 17 | Nick Heidfeld HEI | 1:16.807 | — | — |
| 18 | Giorgio Pantano N/A | 1:17.462 | — | — |
| 19 | Gianmaria Bruni N/A | 1:17.913 | — | — |
| 20 | Zsolt Baumgartner N/A | 1:18.247 | — | — |
Fastest Lap
Michael Schumacher
Ferrari
1:15.377
Lap 32
Fernando Alonso
Renault
1:15.551
Lap 34
Rubens Barrichello
Ferrari
1:16.035
Lap 50
Jarno Trulli
Renault
1:16.248
Lap 15
1:15.971
Lap 50
David Coulthard
McLaren
1:16.303
Lap 11
Kimi Räikkönen
McLaren
1:15.791
Lap 30
Juan Pablo Montoya
Williams
1:16.140
Lap 48
Mark Webber
Jaguar
1:15.956
Lap 53
Marc Gené
Williams
1:16.070
Lap 56
Christian Klien
Jaguar
1:16.852
Lap 37
Giancarlo Fisichella
Sauber
1:16.699
Lap 22
Felipe Massa
Sauber
1:17.388
Lap 23
Cristiano da Matta
Toyota
1:16.937
Lap 49
Olivier Panis
Toyota
1:17.069
Lap 53
Nick Heidfeld
Jordan
1:18.627
Lap 26
Giorgio Pantano
Jordan
1:17.641
Lap 15
Gianmaria Bruni
Minardi
1:18.932
Lap 52
Zsolt Baumgartner
Minardi
1:19.659
Lap 13
Takuma Sato
BAR
1:16.809
Lap 14
Race Summary
- Round: 10 of 2004
- Circuit: Circuit de Nevers Magny-Cours — Magny Cours, France
- Date: Jul 4, 2004
- Winner: Michael Schumacher (Ferrari), started P2.
- Classified finishers: 20