Malaysian Grand Prix
Round 2 of 2004
Circuit
Sepang International Circuit
Kuala Lumpur
Country
Malaysia
Date
Mar 21, 2004
On This Page
Race Results
| Pos | Driver | Constructor | Grid | Laps | Time | Points |
|---|---|---|---|---|---|---|
| 1 | Michael Schumacher MSC | Ferrari | 1 | 56 | 1:31:07.490 | 10 |
| 2 | Juan Pablo Montoya MON | Williams | 4 | 56 | +5.022 | 8 |
| 3 | Jenson Button BUT | BAR | 6 | 56 | +11.568 | 6 |
| 4 | Rubens Barrichello BAR | Ferrari | 3 | 56 | +13.615 | 5 |
| 5 | Jarno Trulli TRU | Renault | 8 | 56 | +37.360 | 4 |
| 6 | David Coulthard COU | McLaren | 9 | 56 | +53.098 | 3 |
| 7 | Fernando Alonso ALO | Renault | 19 | 56 | +1:07.877 | 2 |
| 8 | Felipe Massa MAS | Sauber | 11 | 55 | +1 Lap | 1 |
| 9 | Cristiano da Matta N/A | Toyota | 10 | 55 | +1 Lap | 0 |
| 10 | Christian Klien KLI | Jaguar | 13 | 55 | +1 Lap | 0 |
| 11 | Giancarlo Fisichella FIS | Sauber | 12 | 55 | +1 Lap | 0 |
| 12 | Olivier Panis N/A | Toyota | 14 | 55 | +1 Lap | 0 |
| 13 | Giorgio Pantano N/A | Jordan | 18 | 54 | +2 Laps | 0 |
| 14 | Gianmaria Bruni N/A | Minardi | 16 | 53 | +3 Laps | 0 |
| 15 | Takuma Sato SAT | BAR | 20 | 52 | +4 Laps | 0 |
| 16 | Zsolt Baumgartner N/A | Minardi | 17 | 52 | +4 Laps | 0 |
| 17 | Kimi Räikkönen RAI | McLaren | 5 | 40 | Transmission | 0 |
| 18 | Nick Heidfeld HEI | Jordan | 15 | 34 | Transmission | 0 |
| 19 | Ralf Schumacher SCH | Williams | 7 | 27 | Engine | 0 |
| 20 | Mark Webber WEB | Jaguar | 2 | 23 | Spun off | 0 |
Qualifying Results
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Michael Schumacher MSC | 1:33.074 | — | — |
| 2 | Mark Webber WEB | 1:33.715 | — | — |
| 3 | Rubens Barrichello BAR | 1:33.756 | — | — |
| 4 | Juan Pablo Montoya MON | 1:34.054 | — | — |
| 5 | Kimi Räikkönen RAI | 1:34.164 | — | — |
| 6 | Jenson Button BUT | 1:34.221 | — | — |
| 7 | Ralf Schumacher SCH | 1:34.235 | — | — |
| 8 | Jarno Trulli TRU | 1:34.413 | — | — |
| 9 | David Coulthard COU | 1:34.602 | — | — |
| 10 | Cristiano da Matta N/A | 1:34.917 | — | — |
| 11 | Felipe Massa MAS | 1:35.039 | — | — |
| 12 | Giancarlo Fisichella FIS | 1:35.061 | — | — |
| 13 | Christian Klien KLI | 1:35.158 | — | — |
| 14 | Olivier Panis N/A | 1:35.617 | — | — |
| 15 | Nick Heidfeld HEI | 1:36.569 | — | — |
| 16 | Gianmaria Bruni N/A | 1:38.577 | — | — |
| 17 | Zsolt Baumgartner N/A | 1:39.272 | — | — |
| 18 | Giorgio Pantano N/A | 1:39.902 | — | — |
| 19 | Fernando Alonso ALO | — | — | — |
| 20 | Takuma Sato SAT | — | — | — |
Fastest Lap
Michael Schumacher
Ferrari
1:34.819
Lap 6
Juan Pablo Montoya
Williams
1:34.223
Lap 28
1:34.967
Lap 28
Rubens Barrichello
Ferrari
1:35.350
Lap 7
Jarno Trulli
Renault
1:35.039
Lap 12
David Coulthard
McLaren
1:35.852
Lap 26
Fernando Alonso
Renault
1:35.888
Lap 7
Felipe Massa
Sauber
1:36.570
Lap 7
Cristiano da Matta
Toyota
1:36.544
Lap 22
Christian Klien
Jaguar
1:37.031
Lap 12
Giancarlo Fisichella
Sauber
1:36.675
Lap 54
Olivier Panis
Toyota
1:35.951
Lap 23
Giorgio Pantano
Jordan
1:39.527
Lap 41
Gianmaria Bruni
Minardi
1:39.911
Lap 11
Takuma Sato
BAR
1:35.679
Lap 13
Zsolt Baumgartner
Minardi
1:40.123
Lap 12
Kimi Räikkönen
McLaren
1:35.156
Lap 12
Nick Heidfeld
Jordan
1:37.433
Lap 15
Ralf Schumacher
Williams
1:35.607
Lap 10
Mark Webber
Jaguar
1:36.922
Lap 9
Race Summary
- Round: 2 of 2004
- Circuit: Sepang International Circuit — Kuala Lumpur, Malaysia
- Date: Mar 21, 2004
- Winner: Michael Schumacher (Ferrari), started P1.
- Classified finishers: 20