Miami Grand Prix
Round 6 of 2025
Circuit
Miami International Autodrome
Miami
Country
USA
Date
May 4, 2025
Race Results
| Pos | Driver | Constructor | Grid | Laps | Time | Points |
|---|---|---|---|---|---|---|
| 1 | Oscar Piastri PIA | McLaren | 4 | 57 | 1:28:51.587 | 25 |
| 2 | Lando Norris NOR | McLaren | 2 | 57 | +4.630 | 18 |
| 3 | George Russell RUS | Mercedes | 5 | 57 | +37.644 | 15 |
| 4 | Max Verstappen VER | Red Bull | 1 | 57 | +39.956 | 12 |
| 5 | Alexander Albon ALB | Williams | 7 | 57 | +48.067 | 10 |
| 6 | Andrea Kimi Antonelli ANT | Mercedes | 3 | 57 | +55.502 | 8 |
| 7 | Charles Leclerc LEC | Ferrari | 8 | 57 | +57.036 | 6 |
| 8 | Lewis Hamilton HAM | Ferrari | 12 | 57 | +1:00.186 | 4 |
| 9 | Carlos Sainz SAI | Williams | 6 | 57 | +1:00.577 | 2 |
| 10 | Yuki Tsunoda TSU | Red Bull | 10 | 57 | +1:14.434 | 1 |
| 11 | Isack Hadjar HAD | RB F1 Team | 11 | 57 | +1:14.602 | 0 |
| 12 | Esteban Ocon OCO | Haas F1 Team | 9 | 57 | +1:22.006 | 0 |
| 13 | Pierre Gasly GAS | Alpine F1 Team | 20 | 57 | +1:30.445 | 0 |
| 14 | Nico Hülkenberg HUL | Sauber | 16 | 56 | +1.155 | 0 |
| 15 | Fernando Alonso ALO | Aston Martin | 17 | 56 | +20.979 | 0 |
| 16 | Lance Stroll STR | Aston Martin | 18 | 56 | +25.162 | 0 |
| 17 | Liam Lawson LAW | RB F1 Team | 15 | 36 | Retired | 0 |
| 18 | Gabriel Bortoleto BOR | Sauber | 13 | 30 | Retired | 0 |
| 19 | Oliver Bearman BEA | Haas F1 Team | 19 | 27 | Retired | 0 |
| 20 | Jack Doohan DOO | Alpine F1 Team | 14 | 0 | Retired | 0 |
Qualifying Results
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Max Verstappen VER | — | — | — |
| 2 | Lando Norris NOR | — | — | — |
| 3 | Andrea Kimi Antonelli ANT | — | — | — |
| 4 | Oscar Piastri PIA | — | — | — |
| 5 | George Russell RUS | — | — | — |
| 6 | Carlos Sainz SAI | — | — | — |
| 7 | Alexander Albon ALB | — | — | — |
| 8 | Charles Leclerc LEC | — | — | — |
| 9 | Esteban Ocon OCO | — | — | — |
| 10 | Yuki Tsunoda TSU | — | — | — |
| 11 | Isack Hadjar HAD | — | — | — |
| 12 | Lewis Hamilton HAM | — | — | — |
| 13 | Gabriel Bortoleto BOR | — | — | — |
| 14 | Jack Doohan DOO | — | — | — |
| 15 | Liam Lawson LAW | — | — | — |
| 16 | Nico Hülkenberg HUL | — | — | — |
| 17 | Fernando Alonso ALO | — | — | — |
| 18 | Pierre Gasly GAS | — | — | — |
| 19 | Lance Stroll STR | — | — | — |
| 20 | Oliver Bearman BEA | — | — | — |
Fastest Lap
Oscar Piastri
McLaren
1:29.822
Lap 35
Lando Norris
McLaren
1:29.746
Lap 36
George Russell
Mercedes
1:30.318
Lap 31
Max Verstappen
Red Bull
1:30.466
Lap 41
Alexander Albon
Williams
1:30.482
Lap 55
Andrea Kimi Antonelli
Mercedes
1:30.795
Lap 27
Charles Leclerc
Ferrari
1:30.461
Lap 35
Lewis Hamilton
Ferrari
1:30.562
Lap 35
Carlos Sainz
Williams
1:30.703
Lap 35
Yuki Tsunoda
Red Bull
1:30.964
Lap 55
Isack Hadjar
RB F1 Team
1:30.971
Lap 51
Esteban Ocon
Haas F1 Team
1:31.122
Lap 30
Pierre Gasly
Alpine F1 Team
1:31.159
Lap 35
Nico Hülkenberg
Sauber
1:31.015
Lap 43
Fernando Alonso
Aston Martin
1:31.287
Lap 38
Lance Stroll
Aston Martin
1:31.769
Lap 50
Liam Lawson
RB F1 Team
1:31.770
Lap 30
Gabriel Bortoleto
Sauber
1:32.328
Lap 21
Oliver Bearman
Haas F1 Team
1:32.680
Lap 24
Pit Stops
| Driver | Stop | Lap | Duration |
|---|---|---|---|
| Gabriel Bortoleto | 1 | 19 | 22.188 |
| Lance Stroll | 1 | 20 | 22.317 |
| Isack Hadjar | 1 | 22 | 22.115 |
| Esteban Ocon | 1 | 23 | 23.162 |
| Andrea Kimi Antonelli | 1 | 25 | 24.383 |
| Carlos Sainz | 1 | 25 | 22.415 |
| Max Verstappen | 1 | 26 | 22.501 |
| Alexander Albon | 1 | 26 | 21.906 |
| Yuki Tsunoda | 1 | 27 | 22.560 |
| Lewis Hamilton | 1 | 28 | 23.104 |
| Fernando Alonso | 1 | 28 | 23.602 |
| Liam Lawson | 1 | 28 | 22.439 |
| Oscar Piastri | 1 | 29 | 22.106 |
| Lando Norris | 1 | 29 | 22.044 |
| George Russell | 1 | 29 | 24.257 |
| Charles Leclerc | 1 | 29 | 22.183 |
| Pierre Gasly | 1 | 32 | 22.060 |
| Nico Hülkenberg | 1 | 36 | 22.108 |
Race Summary
- Round: 6 of 2025
- Circuit: Miami International Autodrome — Miami, USA
- Date: May 4, 2025
- Winner: Oscar Piastri (McLaren), started P4.
- Pole position: Max Verstappen
- Fastest lap: Lando Norris (1:29.746, lap 36)
- Podium: 1. Oscar Piastri, 2. Lando Norris, 3. George Russell
- Classified finishers: 16