Mexico City Grand Prix
Round 20 of 2024
Circuit
Autódromo Hermanos Rodríguez
Mexico City
Country
Mexico
Date
Oct 27, 2024
Race Results
| Pos | Driver | Constructor | Grid | Laps | Time | Points |
|---|---|---|---|---|---|---|
| 1 | Carlos Sainz SAI | Ferrari | 1 | 71 | 1:40:55.800 | 25 |
| 2 | Lando Norris NOR | McLaren | 3 | 71 | +4.705 | 18 |
| 3 | Charles Leclerc LEC | Ferrari | 4 | 71 | +34.387 | 16 |
| 4 | Lewis Hamilton HAM | Mercedes | 6 | 71 | +44.780 | 12 |
| 5 | George Russell RUS | Mercedes | 5 | 71 | +48.536 | 10 |
| 6 | Max Verstappen VER | Red Bull | 2 | 71 | +59.558 | 8 |
| 7 | Kevin Magnussen MAG | Haas F1 Team | 7 | 71 | +1:03.642 | 6 |
| 8 | Oscar Piastri PIA | McLaren | 17 | 71 | +1:04.928 | 4 |
| 9 | Nico Hülkenberg HUL | Haas F1 Team | 10 | 70 | +2.720 | 2 |
| 10 | Pierre Gasly GAS | Alpine F1 Team | 8 | 70 | +18.587 | 1 |
| 11 | Lance Stroll STR | Aston Martin | 14 | 70 | +25.072 | 0 |
| 12 | Franco Colapinto COL | Williams | 16 | 70 | +37.497 | 0 |
| 13 | Esteban Ocon OCO | Alpine F1 Team | 0 | 70 | +39.663 | 0 |
| 14 | Valtteri Bottas BOT | Sauber | 15 | 70 | +42.227 | 0 |
| 15 | Guanyu Zhou ZHO | Sauber | 19 | 70 | +1:01.722 | 0 |
| 16 | Liam Lawson LAW | RB F1 Team | 12 | 70 | +1:04.466 | 0 |
| 17 | Sergio Pérez PER | Red Bull | 18 | 70 | +1:13.284 | 0 |
| 18 | Fernando Alonso ALO | Aston Martin | 13 | 15 | Retired | 0 |
| 19 | Alexander Albon ALB | Williams | 9 | 0 | Retired | 0 |
| 20 | Yuki Tsunoda TSU | RB F1 Team | 11 | 0 | Retired | 0 |
Qualifying Results
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Carlos Sainz SAI | 1:16.778 | 1:16.515 | 1:15.946 |
| 2 | Max Verstappen VER | 1:16.803 | 1:16.514 | 1:16.171 |
| 3 | Lando Norris NOR | 1:16.505 | 1:16.301 | 1:16.260 |
| 4 | Charles Leclerc LEC | 1:16.972 | 1:16.641 | 1:16.265 |
| 5 | George Russell RUS | 1:17.194 | 1:16.937 | 1:16.356 |
| 6 | Lewis Hamilton HAM | 1:17.306 | 1:16.973 | 1:16.651 |
| 7 | Kevin Magnussen MAG | 1:17.125 | 1:17.003 | 1:16.886 |
| 8 | Pierre Gasly GAS | 1:17.149 | 1:17.048 | 1:16.892 |
| 9 | Alexander Albon ALB | 1:17.189 | 1:16.988 | 1:17.065 |
| 10 | Nico Hülkenberg HUL | 1:17.186 | 1:16.995 | 1:17.365 |
| 11 | Yuki Tsunoda TSU | 1:17.182 | 1:17.129 | — |
| 12 | Liam Lawson LAW | 1:17.380 | 1:17.162 | — |
| 13 | Fernando Alonso ALO | 1:17.307 | 1:17.168 | — |
| 14 | Lance Stroll STR | 1:17.407 | 1:17.294 | — |
| 15 | Valtteri Bottas BOT | 1:17.393 | 1:17.817 | — |
| 16 | Franco Colapinto COL | 1:17.558 | — | — |
| 17 | Oscar Piastri PIA | 1:17.597 | — | — |
| 18 | Sergio Pérez PER | 1:17.611 | — | — |
| 19 | Esteban Ocon OCO | 1:17.617 | — | — |
| 20 | Guanyu Zhou ZHO | 1:18.072 | — | — |
Fastest Lap
Carlos Sainz
Ferrari
1:20.137
Lap 62
Lando Norris
McLaren
1:19.691
Lap 68
Charles Leclerc
Ferrari
1:18.336
Lap 71
Lewis Hamilton
Mercedes
1:20.371
Lap 31
George Russell
Mercedes
1:20.731
Lap 63
Max Verstappen
Red Bull
1:20.872
Lap 53
Kevin Magnussen
Haas F1 Team
1:20.637
Lap 61
Oscar Piastri
McLaren
1:20.064
Lap 65
Nico Hülkenberg
Haas F1 Team
1:20.748
Lap 69
Pierre Gasly
Alpine F1 Team
1:21.274
Lap 67
Lance Stroll
Aston Martin
1:21.311
Lap 55
Franco Colapinto
Williams
1:20.090
Lap 50
Esteban Ocon
Alpine F1 Team
1:20.659
Lap 70
Valtteri Bottas
Sauber
1:21.085
Lap 57
Guanyu Zhou
Sauber
1:21.553
Lap 56
Liam Lawson
RB F1 Team
1:19.502
Lap 67
Sergio Pérez
Red Bull
1:19.209
Lap 70
Fernando Alonso
Aston Martin
1:22.722
Lap 7
Pit Stops
| Driver | Stop | Lap | Duration |
|---|---|---|---|
| Sergio Pérez | 1 | 20 | 27.730 |
| Max Verstappen | 1 | 26 | 43.730 |
| Lance Stroll | 1 | 26 | 22.592 |
| Lewis Hamilton | 1 | 28 | 22.538 |
| Pierre Gasly | 1 | 28 | 23.204 |
| Nico Hülkenberg | 1 | 29 | 23.077 |
| Lando Norris | 1 | 30 | 22.111 |
| Kevin Magnussen | 1 | 30 | 23.332 |
| Charles Leclerc | 1 | 31 | 22.860 |
| George Russell | 1 | 31 | 22.462 |
| Carlos Sainz | 1 | 32 | 22.249 |
| Oscar Piastri | 1 | 39 | 21.825 |
| Liam Lawson | 1 | 39 | 22.586 |
| Guanyu Zhou | 1 | 43 | 22.935 |
| Sergio Pérez | 2 | 43 | 22.174 |
| Franco Colapinto | 1 | 47 | 23.895 |
| Esteban Ocon | 1 | 48 | 23.245 |
| Valtteri Bottas | 1 | 49 | 22.505 |
| Liam Lawson | 2 | 65 | 30.299 |
| Charles Leclerc | 2 | 69 | 22.690 |
| Sergio Pérez | 3 | 68 | 21.920 |
Race Summary
- Round: 20 of 2024
- Circuit: Autódromo Hermanos Rodríguez — Mexico City, Mexico
- Date: Oct 27, 2024
- Winner: Carlos Sainz (Ferrari), started P1.
- Pole position: Carlos Sainz (1:15.946)
- Fastest lap: Charles Leclerc (1:18.336, lap 71)
- Podium: 1. Carlos Sainz, 2. Lando Norris, 3. Charles Leclerc
- Classified finishers: 17