United States Grand Prix
Round 19 of 2024
Circuit
Circuit of the Americas
Austin
Country
USA
Date
Oct 20, 2024
Race Results
| Pos | Driver | Constructor | Grid | Laps | Time | Points |
|---|---|---|---|---|---|---|
| 1 | Charles Leclerc LEC | Ferrari | 4 | 56 | 1:35:09.639 | 25 |
| 2 | Carlos Sainz SAI | Ferrari | 3 | 56 | +8.562 | 18 |
| 3 | Max Verstappen VER | Red Bull | 2 | 56 | +19.412 | 15 |
| 4 | Lando Norris NOR | McLaren | 1 | 56 | +20.354 | 12 |
| 5 | Oscar Piastri PIA | McLaren | 5 | 56 | +21.921 | 10 |
| 6 | George Russell RUS | Mercedes | 20 | 56 | +56.295 | 8 |
| 7 | Sergio Pérez PER | Red Bull | 9 | 56 | +59.072 | 6 |
| 8 | Nico Hülkenberg HUL | Haas F1 Team | 11 | 56 | +1:02.957 | 4 |
| 9 | Liam Lawson LAW | RB F1 Team | 19 | 56 | +1:10.563 | 2 |
| 10 | Franco Colapinto COL | Williams | 15 | 56 | +1:11.979 | 1 |
| 11 | Kevin Magnussen MAG | Haas F1 Team | 8 | 56 | +1:19.782 | 0 |
| 12 | Pierre Gasly GAS | Alpine F1 Team | 6 | 56 | +1:30.558 | 0 |
| 13 | Fernando Alonso ALO | Aston Martin | 7 | 55 | +1.726 | 0 |
| 14 | Yuki Tsunoda TSU | RB F1 Team | 10 | 55 | +8.212 | 0 |
| 15 | Lance Stroll STR | Aston Martin | 13 | 55 | +16.983 | 0 |
| 16 | Alexander Albon ALB | Williams | 14 | 55 | +18.092 | 0 |
| 17 | Valtteri Bottas BOT | Sauber | 16 | 55 | +34.333 | 0 |
| 18 | Esteban Ocon OCO | Alpine F1 Team | 12 | 55 | +42.112 | 0 |
| 19 | Guanyu Zhou ZHO | Sauber | 18 | 55 | +49.240 | 0 |
| 20 | Lewis Hamilton HAM | Mercedes | 17 | 1 | Retired | 0 |
Qualifying Results
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Lando Norris NOR | 1:33.616 | 1:32.851 | 1:32.330 |
| 2 | Max Verstappen VER | 1:33.046 | 1:32.584 | 1:32.361 |
| 3 | Carlos Sainz SAI | 1:33.556 | 1:32.836 | 1:32.652 |
| 4 | Charles Leclerc LEC | 1:33.241 | 1:32.962 | 1:32.740 |
| 5 | Oscar Piastri PIA | 1:33.864 | 1:33.057 | 1:32.950 |
| 6 | George Russell RUS | 1:33.536 | 1:33.142 | 1:32.974 |
| 7 | Pierre Gasly GAS | 1:33.550 | 1:33.162 | 1:33.018 |
| 8 | Fernando Alonso ALO | 1:33.973 | 1:33.429 | 1:33.309 |
| 9 | Kevin Magnussen MAG | 1:33.564 | 1:33.474 | 1:33.481 |
| 10 | Sergio Pérez PER | 1:33.611 | 1:33.020 | — |
| 11 | Yuki Tsunoda TSU | 1:33.795 | 1:33.506 | — |
| 12 | Nico Hülkenberg HUL | 1:33.601 | 1:33.544 | — |
| 13 | Esteban Ocon OCO | 1:33.986 | 1:33.597 | — |
| 14 | Lance Stroll STR | 1:34.033 | 1:33.759 | — |
| 15 | Liam Lawson LAW | 1:33.339 | — | — |
| 16 | Alexander Albon ALB | 1:34.051 | — | — |
| 17 | Franco Colapinto COL | 1:34.062 | — | — |
| 18 | Valtteri Bottas BOT | 1:34.152 | — | — |
| 19 | Lewis Hamilton HAM | 1:34.154 | — | — |
| 20 | Guanyu Zhou ZHO | 1:34.228 | — | — |
Fastest Lap
Charles Leclerc
Ferrari
1:37.834
Lap 39
Carlos Sainz
Ferrari
1:37.763
Lap 42
Max Verstappen
Red Bull
1:38.117
Lap 42
Lando Norris
McLaren
1:37.679
Lap 55
Oscar Piastri
McLaren
1:37.883
Lap 42
George Russell
Mercedes
1:37.656
Lap 42
Sergio Pérez
Red Bull
1:38.514
Lap 45
Nico Hülkenberg
Haas F1 Team
1:38.404
Lap 51
Liam Lawson
RB F1 Team
1:38.091
Lap 54
Franco Colapinto
Williams
1:37.611
Lap 46
Kevin Magnussen
Haas F1 Team
1:38.210
Lap 56
Pierre Gasly
Alpine F1 Team
1:38.311
Lap 55
Fernando Alonso
Aston Martin
1:39.261
Lap 52
Yuki Tsunoda
RB F1 Team
1:39.193
Lap 54
Lance Stroll
Aston Martin
1:39.214
Lap 54
Alexander Albon
Williams
1:39.084
Lap 54
Valtteri Bottas
Sauber
1:40.575
Lap 53
Esteban Ocon
Alpine F1 Team
1:37.330
Lap 53
Guanyu Zhou
Sauber
1:39.272
Lap 53
Pit Stops
| Driver | Stop | Lap | Duration |
|---|---|---|---|
| Alexander Albon | 1 | 3 | 34.983 |
| Guanyu Zhou | 1 | 13 | 24.433 |
| Valtteri Bottas | 1 | 15 | 24.439 |
| Kevin Magnussen | 1 | 17 | 23.966 |
| Pierre Gasly | 1 | 18 | 28.228 |
| Yuki Tsunoda | 1 | 18 | 24.193 |
| Carlos Sainz | 1 | 21 | 23.963 |
| Max Verstappen | 1 | 25 | 24.228 |
| Charles Leclerc | 1 | 26 | 23.817 |
| Sergio Pérez | 1 | 26 | 23.580 |
| Fernando Alonso | 1 | 26 | 24.247 |
| Nico Hülkenberg | 1 | 27 | 24.500 |
| Lance Stroll | 1 | 27 | 26.399 |
| Lando Norris | 1 | 31 | 23.731 |
| Esteban Ocon | 1 | 31 | 24.156 |
| Oscar Piastri | 1 | 32 | 24.107 |
| Alexander Albon | 2 | 33 | 24.391 |
| Guanyu Zhou | 2 | 35 | 24.890 |
| Liam Lawson | 1 | 36 | 23.839 |
| Kevin Magnussen | 2 | 38 | 24.087 |
| Franco Colapinto | 1 | 39 | 23.971 |
| George Russell | 1 | 40 | 29.327 |
| Esteban Ocon | 2 | 51 | 26.175 |
Race Summary
- Round: 19 of 2024
- Circuit: Circuit of the Americas — Austin, USA
- Date: Oct 20, 2024
- Winner: Charles Leclerc (Ferrari), started P4.
- Pole position: Lando Norris (1:32.330)
- Fastest lap: Esteban Ocon (1:37.330, lap 53)
- Podium: 1. Charles Leclerc, 2. Carlos Sainz, 3. Max Verstappen
- Classified finishers: 19