Spanish Grand Prix
Round 5 of 2019
Circuit
Circuit de Barcelona-Catalunya
Barcelona
Country
Spain
Date
May 12, 2019
Race Results
| Pos | Driver | Constructor | Grid | Laps | Time | Points |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton HAM | Mercedes | 2 | 66 | 1:35:50.443 | 26 |
| 2 | Valtteri Bottas BOT | Mercedes | 1 | 66 | +4.074 | 18 |
| 3 | Max Verstappen VER | Red Bull | 4 | 66 | +7.679 | 15 |
| 4 | Sebastian Vettel VET | Ferrari | 3 | 66 | +9.167 | 12 |
| 5 | Charles Leclerc LEC | Ferrari | 5 | 66 | +13.361 | 10 |
| 6 | Pierre Gasly GAS | Red Bull | 6 | 66 | +19.576 | 8 |
| 7 | Kevin Magnussen MAG | Haas F1 Team | 8 | 66 | +28.159 | 6 |
| 8 | Carlos Sainz SAI | McLaren | 12 | 66 | +32.342 | 4 |
| 9 | Daniil Kvyat KVY | Toro Rosso | 9 | 66 | +33.056 | 2 |
| 10 | Romain Grosjean GRO | Haas F1 Team | 7 | 66 | +34.641 | 1 |
| 11 | Alexander Albon ALB | Toro Rosso | 11 | 66 | +35.445 | 0 |
| 12 | Daniel Ricciardo RIC | Renault | 13 | 66 | +36.758 | 0 |
| 13 | Nico Hülkenberg HUL | Renault | 0 | 66 | +39.241 | 0 |
| 14 | Kimi Räikkönen RAI | Alfa Romeo | 14 | 66 | +41.803 | 0 |
| 15 | Sergio Pérez PER | Racing Point | 15 | 66 | +46.877 | 0 |
| 16 | Antonio Giovinazzi GIO | Alfa Romeo | 18 | 66 | +47.691 | 0 |
| 17 | George Russell RUS | Williams | 19 | 65 | +1 Lap | 0 |
| 18 | Robert Kubica KUB | Williams | 17 | 65 | +1 Lap | 0 |
| 19 | Lance Stroll STR | Racing Point | 16 | 44 | Collision | 0 |
| 20 | Lando Norris NOR | McLaren | 10 | 44 | Collision | 0 |
Qualifying Results
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Valtteri Bottas BOT | 1:16.979 | 1:15.924 | 1:15.406 |
| 2 | Lewis Hamilton HAM | 1:17.292 | 1:16.038 | 1:16.040 |
| 3 | Sebastian Vettel VET | 1:17.425 | 1:16.667 | 1:16.272 |
| 4 | Max Verstappen VER | 1:17.244 | 1:16.726 | 1:16.357 |
| 5 | Charles Leclerc LEC | 1:17.388 | 1:16.714 | 1:16.588 |
| 6 | Pierre Gasly GAS | 1:17.862 | 1:16.932 | 1:16.708 |
| 7 | Romain Grosjean GRO | 1:18.042 | 1:17.066 | 1:16.911 |
| 8 | Kevin Magnussen MAG | 1:17.669 | 1:17.272 | 1:16.922 |
| 9 | Daniil Kvyat KVY | 1:17.914 | 1:17.243 | 1:17.573 |
| 10 | Daniel Ricciardo RIC | 1:18.385 | 1:17.299 | 1:18.106 |
| 11 | Lando Norris NOR | 1:17.611 | 1:17.338 | — |
| 12 | Alexander Albon ALB | 1:17.796 | 1:17.445 | — |
| 13 | Carlos Sainz SAI | 1:17.760 | 1:17.599 | — |
| 14 | Kimi Räikkönen RAI | 1:18.132 | 1:17.788 | — |
| 15 | Sergio Pérez PER | 1:18.286 | 1:17.886 | — |
| 16 | Nico Hülkenberg HUL | 1:18.404 | — | — |
| 17 | Lance Stroll STR | 1:18.471 | — | — |
| 18 | Antonio Giovinazzi GIO | 1:18.664 | — | — |
| 19 | George Russell RUS | 1:19.072 | — | — |
| 20 | Robert Kubica KUB | 1:20.254 | — | — |
Fastest Lap
Lewis Hamilton
Mercedes
1:18.492
Lap 54
Valtteri Bottas
Mercedes
1:18.737
Lap 55
Max Verstappen
Red Bull
1:19.769
Lap 57
Sebastian Vettel
Ferrari
1:19.820
Lap 64
Charles Leclerc
Ferrari
1:20.002
Lap 57
Pierre Gasly
Red Bull
1:20.536
Lap 57
Kevin Magnussen
Haas F1 Team
1:20.770
Lap 66
Carlos Sainz
McLaren
1:20.859
Lap 59
Daniil Kvyat
Toro Rosso
1:20.726
Lap 64
Romain Grosjean
Haas F1 Team
1:21.057
Lap 64
Alexander Albon
Toro Rosso
1:21.028
Lap 65
Daniel Ricciardo
Renault
1:20.615
Lap 56
Nico Hülkenberg
Renault
1:21.282
Lap 65
Kimi Räikkönen
Alfa Romeo
1:21.382
Lap 66
Sergio Pérez
Racing Point
1:21.859
Lap 65
Antonio Giovinazzi
Alfa Romeo
1:21.833
Lap 64
George Russell
Williams
1:22.382
Lap 64
Robert Kubica
Williams
1:23.202
Lap 65
Lance Stroll
Racing Point
1:23.226
Lap 28
Lando Norris
McLaren
1:22.561
Lap 28
Race Summary
- Round: 5 of 2019
- Circuit: Circuit de Barcelona-Catalunya — Barcelona, Spain
- Date: May 12, 2019
- Winner: Lewis Hamilton (Mercedes), started P2.
- Classified finishers: 20