Spanish Grand Prix
Round 6 of 2020
Circuit
Circuit de Barcelona-Catalunya
Barcelona
Country
Spain
Date
Aug 16, 2020
Race Results
| Pos | Driver | Constructor | Grid | Laps | Time | Points |
|---|---|---|---|---|---|---|
| 1 | Lewis Hamilton HAM | Mercedes | 1 | 66 | 1:31:45.279 | 25 |
| 2 | Max Verstappen VER | Red Bull | 3 | 66 | +24.177 | 18 |
| 3 | Valtteri Bottas BOT | Mercedes | 2 | 66 | +44.752 | 16 |
| 4 | Lance Stroll STR | Racing Point | 5 | 65 | +1 Lap | 12 |
| 5 | Sergio Pérez PER | Racing Point | 4 | 65 | +1 Lap | 10 |
| 6 | Carlos Sainz SAI | McLaren | 7 | 65 | +1 Lap | 8 |
| 7 | Sebastian Vettel VET | Ferrari | 11 | 65 | +1 Lap | 6 |
| 8 | Alexander Albon ALB | Red Bull | 6 | 65 | +1 Lap | 4 |
| 9 | Pierre Gasly GAS | AlphaTauri | 10 | 65 | +1 Lap | 2 |
| 10 | Lando Norris NOR | McLaren | 8 | 65 | +1 Lap | 1 |
| 11 | Daniel Ricciardo RIC | Renault | 13 | 65 | +1 Lap | 0 |
| 12 | Daniil Kvyat KVY | AlphaTauri | 12 | 65 | +1 Lap | 0 |
| 13 | Esteban Ocon OCO | Renault | 15 | 65 | +1 Lap | 0 |
| 14 | Kimi Räikkönen RAI | Alfa Romeo | 14 | 65 | +1 Lap | 0 |
| 15 | Kevin Magnussen MAG | Haas F1 Team | 16 | 65 | +1 Lap | 0 |
| 16 | Antonio Giovinazzi GIO | Alfa Romeo | 20 | 65 | +1 Lap | 0 |
| 17 | George Russell RUS | Williams | 18 | 65 | +1 Lap | 0 |
| 18 | Nicholas Latifi LAT | Williams | 19 | 64 | +2 Laps | 0 |
| 19 | Romain Grosjean GRO | Haas F1 Team | 17 | 64 | +2 Laps | 0 |
| 20 | Charles Leclerc LEC | Ferrari | 9 | 38 | Electronics | 0 |
Qualifying Results
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Lewis Hamilton HAM | 1:16.872 | 1:16.013 | 1:15.584 |
| 2 | Valtteri Bottas BOT | 1:17.243 | 1:16.152 | 1:15.643 |
| 3 | Max Verstappen VER | 1:17.213 | 1:16.518 | 1:16.292 |
| 4 | Sergio Pérez PER | 1:17.117 | 1:16.936 | 1:16.482 |
| 5 | Lance Stroll STR | 1:17.316 | 1:16.666 | 1:16.589 |
| 6 | Alexander Albon ALB | 1:17.419 | 1:17.163 | 1:17.029 |
| 7 | Carlos Sainz SAI | 1:17.438 | 1:16.876 | 1:17.044 |
| 8 | Lando Norris NOR | 1:17.577 | 1:17.166 | 1:17.084 |
| 9 | Charles Leclerc LEC | 1:17.256 | 1:16.953 | 1:17.087 |
| 10 | Pierre Gasly GAS | 1:17.356 | 1:16.800 | 1:17.136 |
| 11 | Sebastian Vettel VET | 1:17.573 | 1:17.168 | — |
| 12 | Daniil Kvyat KVY | 1:17.676 | 1:17.192 | — |
| 13 | Daniel Ricciardo RIC | 1:17.667 | 1:17.198 | — |
| 14 | Kimi Räikkönen RAI | 1:17.797 | 1:17.386 | — |
| 15 | Esteban Ocon OCO | 1:17.765 | 1:17.567 | — |
| 16 | Kevin Magnussen MAG | 1:17.908 | — | — |
| 17 | Romain Grosjean GRO | 1:18.089 | — | — |
| 18 | George Russell RUS | 1:18.099 | — | — |
| 19 | Nicholas Latifi LAT | 1:18.532 | — | — |
| 20 | Antonio Giovinazzi GIO | 1:18.697 | — | — |
Fastest Lap
Lewis Hamilton
Mercedes
1:19.822
Lap 63
Max Verstappen
Red Bull
1:21.477
Lap 53
Valtteri Bottas
Mercedes
1:18.183
Lap 66
Lance Stroll
Racing Point
1:22.024
Lap 56
Sergio Pérez
Racing Point
1:22.515
Lap 58
Carlos Sainz
McLaren
1:21.771
Lap 59
Sebastian Vettel
Ferrari
1:22.707
Lap 48
Alexander Albon
Red Bull
1:22.194
Lap 41
Pierre Gasly
AlphaTauri
1:22.543
Lap 44
Lando Norris
McLaren
1:22.392
Lap 56
Daniel Ricciardo
Renault
1:22.464
Lap 51
Daniil Kvyat
AlphaTauri
1:22.336
Lap 47
Esteban Ocon
Renault
1:22.174
Lap 65
Kimi Räikkönen
Alfa Romeo
1:21.888
Lap 47
Kevin Magnussen
Haas F1 Team
1:23.474
Lap 64
Antonio Giovinazzi
Alfa Romeo
1:21.801
Lap 47
George Russell
Williams
1:22.503
Lap 37
Nicholas Latifi
Williams
1:22.030
Lap 60
Romain Grosjean
Haas F1 Team
1:20.409
Lap 64
Charles Leclerc
Ferrari
1:23.968
Lap 35
Pit Stops
| Driver | Stop | Lap | Duration |
|---|---|---|---|
| Alexander Albon | 1 | 17 | 21.663 |
| George Russell | 1 | 19 | 22.708 |
| Kimi Räikkönen | 1 | 20 | 22.314 |
| Max Verstappen | 1 | 21 | 21.532 |
| Pierre Gasly | 1 | 21 | 22.241 |
| Lando Norris | 1 | 21 | 22.099 |
| Daniil Kvyat | 1 | 21 | 23.036 |
| Antonio Giovinazzi | 1 | 21 | 22.243 |
| Carlos Sainz | 1 | 22 | 22.078 |
| Lewis Hamilton | 1 | 23 | 23.377 |
| Valtteri Bottas | 1 | 23 | 22.310 |
| Lance Stroll | 1 | 27 | 22.351 |
| Kevin Magnussen | 1 | 28 | 24.148 |
| Nicholas Latifi | 1 | 28 | 22.322 |
| Sergio Pérez | 1 | 29 | 22.641 |
| Charles Leclerc | 1 | 29 | 22.274 |
| Sebastian Vettel | 1 | 29 | 21.820 |
| Romain Grosjean | 1 | 32 | 23.212 |
| Esteban Ocon | 1 | 34 | 22.366 |
| Daniel Ricciardo | 1 | 35 | 21.837 |
| George Russell | 2 | 35 | 21.889 |
| Alexander Albon | 2 | 39 | 21.804 |
| Max Verstappen | 2 | 41 | 21.601 |
| Carlos Sainz | 2 | 41 | 22.166 |
| Lance Stroll | 2 | 42 | 22.388 |
| Pierre Gasly | 2 | 42 | 22.394 |
| Lando Norris | 2 | 44 | 21.761 |
| Kimi Räikkönen | 2 | 44 | 22.197 |
| Daniil Kvyat | 2 | 45 | 22.079 |
| Antonio Giovinazzi | 2 | 45 | 21.794 |
Race Summary
- Round: 6 of 2020
- Circuit: Circuit de Barcelona-Catalunya — Barcelona, Spain
- Date: Aug 16, 2020
- Winner: Lewis Hamilton (Mercedes), started P1.
- Pole position: Lewis Hamilton (1:15.584)
- Fastest lap: Valtteri Bottas (1:18.183, lap 66)
- Podium: 1. Lewis Hamilton, 2. Max Verstappen, 3. Valtteri Bottas
- Classified finishers: 19