Azerbaijan Grand Prix
Round 4 of 2019
Circuit
Baku City Circuit
Baku
Country
Azerbaijan
Date
Apr 28, 2019
Race Results
| Pos | Driver | Constructor | Grid | Laps | Time | Points |
|---|---|---|---|---|---|---|
| 1 | Valtteri Bottas BOT | Mercedes | 1 | 51 | 1:31:52.942 | 25 |
| 2 | Lewis Hamilton HAM | Mercedes | 2 | 51 | +1.524 | 18 |
| 3 | Sebastian Vettel VET | Ferrari | 3 | 51 | +11.739 | 15 |
| 4 | Max Verstappen VER | Red Bull | 4 | 51 | +17.493 | 12 |
| 5 | Charles Leclerc LEC | Ferrari | 8 | 51 | +1:09.107 | 11 |
| 6 | Sergio Pérez PER | Racing Point | 5 | 51 | +1:16.416 | 8 |
| 7 | Carlos Sainz SAI | McLaren | 9 | 51 | +1:23.826 | 6 |
| 8 | Lando Norris NOR | McLaren | 7 | 51 | +1:40.268 | 4 |
| 9 | Lance Stroll STR | Racing Point | 13 | 51 | +1:43.816 | 2 |
| 10 | Kimi Räikkönen RAI | Alfa Romeo | 0 | 50 | +1 Lap | 1 |
| 11 | Alexander Albon ALB | Toro Rosso | 11 | 50 | +1 Lap | 0 |
| 12 | Antonio Giovinazzi GIO | Alfa Romeo | 17 | 50 | +1 Lap | 0 |
| 13 | Kevin Magnussen MAG | Haas F1 Team | 12 | 50 | +1 Lap | 0 |
| 14 | Nico Hülkenberg HUL | Renault | 15 | 50 | +1 Lap | 0 |
| 15 | George Russell RUS | Williams | 16 | 49 | +2 Laps | 0 |
| 16 | Robert Kubica KUB | Williams | 0 | 49 | +2 Laps | 0 |
| 17 | Pierre Gasly GAS | Red Bull | 0 | 38 | Transmission | 0 |
| 18 | Romain Grosjean GRO | Haas F1 Team | 14 | 38 | Brakes | 0 |
| 19 | Daniil Kvyat KVY | Toro Rosso | 6 | 33 | Collision | 0 |
| 20 | Daniel Ricciardo RIC | Renault | 10 | 31 | Collision | 0 |
Qualifying Results
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Valtteri Bottas BOT | 1:42.026 | 1:41.500 | 1:40.495 |
| 2 | Lewis Hamilton HAM | 1:41.614 | 1:41.580 | 1:40.554 |
| 3 | Sebastian Vettel VET | 1:42.042 | 1:41.889 | 1:40.797 |
| 4 | Max Verstappen VER | 1:41.727 | 1:41.388 | 1:41.069 |
| 5 | Sergio Pérez PER | 1:42.249 | 1:41.870 | 1:41.593 |
| 6 | Daniil Kvyat KVY | 1:42.324 | 1:42.221 | 1:41.681 |
| 7 | Lando Norris NOR | 1:42.371 | 1:42.084 | 1:41.886 |
| 8 | Antonio Giovinazzi GIO | 1:42.140 | 1:42.381 | 1:42.424 |
| 9 | Charles Leclerc LEC | 1:41.426 | 1:41.995 | — |
| 10 | Carlos Sainz SAI | 1:41.936 | 1:42.398 | — |
| 11 | Daniel Ricciardo RIC | 1:42.486 | 1:42.477 | — |
| 12 | Alexander Albon ALB | 1:42.154 | 1:42.494 | — |
| 13 | Kevin Magnussen MAG | 1:42.382 | 1:42.699 | — |
| 14 | Lance Stroll STR | 1:42.630 | — | — |
| 15 | Romain Grosjean GRO | 1:43.407 | — | — |
| 16 | Nico Hülkenberg HUL | 1:43.427 | — | — |
| 17 | George Russell RUS | 1:45.062 | — | — |
| 18 | Robert Kubica KUB | 1:45.455 | — | — |
| 19 | Kimi Räikkönen RAI | — | — | — |
| 20 | Pierre Gasly GAS | — | — | — |
Fastest Lap
Valtteri Bottas
Mercedes
1:44.024
Lap 50
Lewis Hamilton
Mercedes
1:44.166
Lap 48
Sebastian Vettel
Ferrari
1:44.629
Lap 46
Max Verstappen
Red Bull
1:44.794
Lap 39
Charles Leclerc
Ferrari
1:43.009
Lap 50
Sergio Pérez
Racing Point
1:45.524
Lap 49
Carlos Sainz
McLaren
1:45.807
Lap 43
Lando Norris
McLaren
1:45.394
Lap 43
Lance Stroll
Racing Point
1:46.009
Lap 38
Kimi Räikkönen
Alfa Romeo
1:46.479
Lap 48
Alexander Albon
Toro Rosso
1:45.754
Lap 49
Antonio Giovinazzi
Alfa Romeo
1:45.969
Lap 45
Kevin Magnussen
Haas F1 Team
1:46.682
Lap 42
Nico Hülkenberg
Renault
1:47.407
Lap 43
George Russell
Williams
1:47.251
Lap 42
Robert Kubica
Williams
1:47.709
Lap 45
Pierre Gasly
Red Bull
1:45.712
Lap 34
Romain Grosjean
Haas F1 Team
1:48.517
Lap 33
Daniil Kvyat
Toro Rosso
1:47.681
Lap 28
Daniel Ricciardo
Renault
1:46.767
Lap 29
Pit Stops
| Driver | Stop | Lap | Duration |
|---|---|---|---|
| Daniil Kvyat | 1 | 5 | 21.013 |
| Kimi Räikkönen | 1 | 6 | 21.401 |
| Kevin Magnussen | 1 | 7 | 20.118 |
| Antonio Giovinazzi | 1 | 7 | 20.776 |
| Nico Hülkenberg | 1 | 8 | 21.325 |
| Lando Norris | 1 | 9 | 19.819 |
| Sergio Pérez | 1 | 10 | 20.939 |
| Lance Stroll | 1 | 10 | 23.099 |
| Daniel Ricciardo | 1 | 10 | 20.884 |
| Sebastian Vettel | 1 | 11 | 19.981 |
| Valtteri Bottas | 1 | 12 | 20.006 |
| Carlos Sainz | 1 | 12 | 19.755 |
| Alexander Albon | 1 | 12 | 20.720 |
| Lewis Hamilton | 1 | 13 | 19.993 |
| Max Verstappen | 1 | 14 | 20.973 |
| Robert Kubica | 1 | 14 | 15.069 |
| Robert Kubica | 2 | 23 | 21.037 |
| George Russell | 1 | 25 | 20.475 |
| Charles Leclerc | 1 | 34 | 20.382 |
| Nico Hülkenberg | 2 | 34 | 20.870 |
| Romain Grosjean | 1 | 34 | 20.906 |
| George Russell | 2 | 38 | 20.751 |
| Lando Norris | 2 | 39 | 22.080 |
| Kevin Magnussen | 2 | 39 | 20.859 |
| Robert Kubica | 3 | 42 | 20.703 |
| Charles Leclerc | 2 | 47 | 19.857 |
Race Summary
- Round: 4 of 2019
- Circuit: Baku City Circuit — Baku, Azerbaijan
- Date: Apr 28, 2019
- Winner: Valtteri Bottas (Mercedes), started P1.
- Pole position: Valtteri Bottas (1:40.495)
- Fastest lap: Charles Leclerc (1:43.009, lap 50)
- Podium: 1. Valtteri Bottas, 2. Lewis Hamilton, 3. Sebastian Vettel
- Classified finishers: 16