Bahrain Grand Prix
Round 3 of 2017
Circuit
Bahrain International Circuit
Sakhir
Country
Bahrain
Date
Apr 16, 2017
Race Results
| Pos | Driver | Constructor | Grid | Laps | Time | Points |
|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel VET | Ferrari | 3 | 57 | 1:33:53.374 | 25 |
| 2 | Lewis Hamilton HAM | Mercedes | 2 | 57 | +6.660 | 18 |
| 3 | Valtteri Bottas BOT | Mercedes | 1 | 57 | +20.397 | 15 |
| 4 | Kimi Räikkönen RAI | Ferrari | 5 | 57 | +22.475 | 12 |
| 5 | Daniel Ricciardo RIC | Red Bull | 4 | 57 | +39.346 | 10 |
| 6 | Felipe Massa MAS | Williams | 8 | 57 | +54.326 | 8 |
| 7 | Sergio Pérez PER | Force India | 18 | 57 | +1:02.606 | 6 |
| 8 | Romain Grosjean GRO | Haas F1 Team | 9 | 57 | +1:14.865 | 4 |
| 9 | Nico Hülkenberg HUL | Renault | 7 | 57 | +1:20.188 | 2 |
| 10 | Esteban Ocon OCO | Force India | 14 | 57 | +1:35.711 | 1 |
| 11 | Pascal Wehrlein WEH | Sauber | 13 | 56 | +1 Lap | 0 |
| 12 | Daniil Kvyat KVY | Toro Rosso | 11 | 56 | +1 Lap | 0 |
| 13 | Jolyon Palmer PAL | Renault | 10 | 56 | +1 Lap | 0 |
| 14 | Fernando Alonso ALO | McLaren | 15 | 54 | Power Unit | 0 |
| 15 | Marcus Ericsson ERI | Sauber | 19 | 50 | Gearbox | 0 |
| 16 | Carlos Sainz SAI | Toro Rosso | 16 | 12 | Collision | 0 |
| 17 | Lance Stroll STR | Williams | 12 | 12 | Collision | 0 |
| 18 | Max Verstappen VER | Red Bull | 6 | 11 | Brakes | 0 |
| 19 | Kevin Magnussen MAG | Haas F1 Team | 20 | 8 | Electrical | 0 |
| 20 | Stoffel Vandoorne VAN | McLaren | 17 | 0 | Power Unit | 0 |
Qualifying Results
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Valtteri Bottas BOT | 1:31.041 | 1:29.555 | 1:28.769 |
| 2 | Lewis Hamilton HAM | 1:30.814 | 1:29.535 | 1:28.792 |
| 3 | Sebastian Vettel VET | 1:31.037 | 1:29.596 | 1:29.247 |
| 4 | Daniel Ricciardo RIC | 1:31.667 | 1:30.497 | 1:29.545 |
| 5 | Kimi Räikkönen RAI | 1:30.988 | 1:29.843 | 1:29.567 |
| 6 | Max Verstappen VER | 1:30.904 | 1:30.307 | 1:29.687 |
| 7 | Nico Hülkenberg HUL | 1:31.057 | 1:30.169 | 1:29.842 |
| 8 | Felipe Massa MAS | 1:31.373 | 1:30.677 | 1:30.074 |
| 9 | Romain Grosjean GRO | 1:31.691 | 1:30.857 | 1:30.763 |
| 10 | Jolyon Palmer PAL | 1:31.458 | 1:30.899 | 1:31.074 |
| 11 | Daniil Kvyat KVY | 1:31.531 | 1:30.923 | — |
| 12 | Lance Stroll STR | 1:31.748 | 1:31.168 | — |
| 13 | Pascal Wehrlein WEH | 1:31.995 | 1:31.414 | — |
| 14 | Esteban Ocon OCO | 1:31.774 | 1:31.684 | — |
| 15 | Fernando Alonso ALO | 1:32.054 | — | — |
| 16 | Carlos Sainz SAI | 1:32.118 | — | — |
| 17 | Stoffel Vandoorne VAN | 1:32.313 | — | — |
| 18 | Sergio Pérez PER | 1:32.318 | — | — |
| 19 | Marcus Ericsson ERI | 1:32.543 | — | — |
| 20 | Kevin Magnussen MAG | 1:32.900 | — | — |
Fastest Lap
Sebastian Vettel
Ferrari
1:33.826
Lap 36
Lewis Hamilton
Mercedes
1:32.798
Lap 46
Valtteri Bottas
Mercedes
1:34.087
Lap 33
Kimi Räikkönen
Ferrari
1:33.720
Lap 55
Daniel Ricciardo
Red Bull
1:33.495
Lap 42
Felipe Massa
Williams
1:34.256
Lap 39
Sergio Pérez
Force India
1:34.609
Lap 39
Romain Grosjean
Haas F1 Team
1:34.948
Lap 33
Nico Hülkenberg
Renault
1:35.372
Lap 40
Esteban Ocon
Force India
1:35.179
Lap 39
Pascal Wehrlein
Sauber
1:36.786
Lap 43
Daniil Kvyat
Toro Rosso
1:34.985
Lap 45
Jolyon Palmer
Renault
1:35.552
Lap 43
Fernando Alonso
McLaren
1:35.595
Lap 47
Marcus Ericsson
Sauber
1:35.086
Lap 35
Carlos Sainz
Toro Rosso
1:38.026
Lap 8
Lance Stroll
Williams
1:36.303
Lap 10
Max Verstappen
Red Bull
1:36.681
Lap 4
Kevin Magnussen
Haas F1 Team
1:38.718
Lap 6
Pit Stops
| Driver | Stop | Lap | Duration |
|---|---|---|---|
| Lance Stroll | 1 | 8 | 24.915 |
| Sebastian Vettel | 1 | 10 | 24.702 |
| Max Verstappen | 1 | 11 | 25.174 |
| Esteban Ocon | 1 | 11 | 24.664 |
| Pascal Wehrlein | 1 | 11 | 26.542 |
| Kimi Räikkönen | 1 | 12 | 26.430 |
| Romain Grosjean | 1 | 12 | 25.075 |
| Carlos Sainz | 1 | 12 | 25.001 |
| Valtteri Bottas | 1 | 13 | 28.368 |
| Lewis Hamilton | 1 | 13 | 30.687 |
| Daniel Ricciardo | 1 | 13 | 25.312 |
| Felipe Massa | 1 | 13 | 25.704 |
| Nico Hülkenberg | 1 | 13 | 26.634 |
| Sergio Pérez | 1 | 13 | 24.332 |
| Jolyon Palmer | 1 | 13 | 27.466 |
| Fernando Alonso | 1 | 13 | 24.922 |
| Daniil Kvyat | 1 | 13 | 25.204 |
| Valtteri Bottas | 2 | 30 | 24.540 |
| Romain Grosjean | 2 | 31 | 24.965 |
| Sebastian Vettel | 2 | 33 | 24.314 |
| Marcus Ericsson | 1 | 33 | 25.576 |
| Sergio Pérez | 2 | 36 | 24.630 |
| Nico Hülkenberg | 2 | 36 | 25.135 |
| Fernando Alonso | 2 | 36 | 24.723 |
| Kimi Räikkönen | 2 | 37 | 25.856 |
| Felipe Massa | 2 | 37 | 24.240 |
| Esteban Ocon | 2 | 37 | 24.505 |
| Jolyon Palmer | 2 | 37 | 26.420 |
| Daniel Ricciardo | 2 | 39 | 25.200 |
| Lewis Hamilton | 2 | 41 | 30.682 |
Race Summary
- Round: 3 of 2017
- Circuit: Bahrain International Circuit — Sakhir, Bahrain
- Date: Apr 16, 2017
- Winner: Sebastian Vettel (Ferrari), started P3.
- Pole position: Valtteri Bottas (1:28.769)
- Fastest lap: Lewis Hamilton (1:32.798, lap 46)
- Podium: 1. Sebastian Vettel, 2. Lewis Hamilton, 3. Valtteri Bottas
- Classified finishers: 14