European Grand Prix
Round 8 of 2011
Circuit
Valencia Street Circuit
Valencia
Country
Spain
Date
Jun 26, 2011
Race Results
| Pos | Driver | Constructor | Grid | Laps | Time | Points |
|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel VET | Red Bull | 1 | 57 | 1:39:36.169 | 25 |
| 2 | Fernando Alonso ALO | Ferrari | 4 | 57 | +10.891 | 18 |
| 3 | Mark Webber WEB | Red Bull | 2 | 57 | +27.255 | 15 |
| 4 | Lewis Hamilton HAM | McLaren | 3 | 57 | +46.190 | 12 |
| 5 | Felipe Massa MAS | Ferrari | 5 | 57 | +51.705 | 10 |
| 6 | Jenson Button BUT | McLaren | 6 | 57 | +1:00.065 | 8 |
| 7 | Nico Rosberg ROS | Mercedes | 7 | 57 | +1:38.090 | 6 |
| 8 | Jaime Alguersuari ALG | Toro Rosso | 18 | 56 | +1 Lap | 4 |
| 9 | Adrian Sutil SUT | Force India | 10 | 56 | +1 Lap | 2 |
| 10 | Nick Heidfeld HEI | Renault | 9 | 56 | +1 Lap | 1 |
| 11 | Sergio Pérez PER | Sauber | 16 | 56 | +1 Lap | 0 |
| 12 | Rubens Barrichello BAR | Williams | 13 | 56 | +1 Lap | 0 |
| 13 | Sébastien Buemi BUE | Toro Rosso | 17 | 56 | +1 Lap | 0 |
| 14 | Paul di Resta DIR | Force India | 12 | 56 | +1 Lap | 0 |
| 15 | Vitaly Petrov PET | Renault | 11 | 56 | +1 Lap | 0 |
| 16 | Kamui Kobayashi KOB | Sauber | 14 | 56 | +1 Lap | 0 |
| 17 | Michael Schumacher MSC | Mercedes | 8 | 56 | +1 Lap | 0 |
| 18 | Pastor Maldonado MAL | Williams | 15 | 56 | +1 Lap | 0 |
| 19 | Heikki Kovalainen KOV | Lotus | 19 | 55 | +2 Laps | 0 |
| 20 | Jarno Trulli TRU | Lotus | 20 | 55 | +2 Laps | 0 |
| 21 | Timo Glock GLO | Virgin | 21 | 55 | +2 Laps | 0 |
| 22 | Jérôme d'Ambrosio DAM | Virgin | 23 | 55 | +2 Laps | 0 |
| 23 | Vitantonio Liuzzi LIU | HRT | 22 | 54 | +3 Laps | 0 |
| 24 | Narain Karthikeyan KAR | HRT | 24 | 54 | +3 Laps | 0 |
Qualifying Results
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Sebastian Vettel VET | 1:39.116 | 1:37.305 | 1:36.975 |
| 2 | Mark Webber WEB | 1:39.956 | 1:38.058 | 1:37.163 |
| 3 | Lewis Hamilton HAM | 1:39.244 | 1:37.727 | 1:37.380 |
| 4 | Fernando Alonso ALO | 1:39.725 | 1:37.930 | 1:37.454 |
| 5 | Felipe Massa MAS | 1:38.413 | 1:38.566 | 1:37.535 |
| 6 | Jenson Button BUT | 1:39.453 | 1:37.749 | 1:37.645 |
| 7 | Nico Rosberg ROS | 1:39.266 | 1:38.373 | 1:38.231 |
| 8 | Michael Schumacher MSC | 1:39.198 | 1:38.365 | 1:38.240 |
| 9 | Nick Heidfeld HEI | 1:39.877 | 1:38.781 | — |
| 10 | Adrian Sutil SUT | 1:39.329 | 1:39.034 | — |
| 11 | Vitaly Petrov PET | 1:39.690 | 1:39.068 | — |
| 12 | Paul di Resta DIR | 1:39.852 | 1:39.422 | — |
| 13 | Rubens Barrichello BAR | 1:39.602 | 1:39.489 | — |
| 14 | Kamui Kobayashi KOB | 1:40.131 | 1:39.525 | — |
| 15 | Pastor Maldonado MAL | 1:39.690 | 1:39.645 | — |
| 16 | Sergio Pérez PER | 1:39.494 | 1:39.657 | — |
| 17 | Sébastien Buemi BUE | 1:39.679 | 1:39.711 | — |
| 18 | Jaime Alguersuari ALG | 1:40.232 | — | — |
| 19 | Heikki Kovalainen KOV | 1:41.664 | — | — |
| 20 | Jarno Trulli TRU | 1:42.234 | — | — |
Fastest Lap
Sebastian Vettel
Red Bull
1:41.852
Lap 53
Fernando Alonso
Ferrari
1:42.308
Lap 49
Mark Webber
Red Bull
1:42.534
Lap 39
Lewis Hamilton
McLaren
1:42.947
Lap 47
Felipe Massa
Ferrari
1:42.705
Lap 53
Jenson Button
McLaren
1:42.340
Lap 57
Nico Rosberg
Mercedes
1:43.649
Lap 53
Jaime Alguersuari
Toro Rosso
1:43.579
Lap 53
Adrian Sutil
Force India
1:43.526
Lap 53
Nick Heidfeld
Renault
1:43.901
Lap 51
Sergio Pérez
Sauber
1:43.949
Lap 41
Rubens Barrichello
Williams
1:44.131
Lap 55
Sébastien Buemi
Toro Rosso
1:44.103
Lap 47
Paul di Resta
Force India
1:43.851
Lap 54
Vitaly Petrov
Renault
1:43.151
Lap 41
Kamui Kobayashi
Sauber
1:43.517
Lap 42
Michael Schumacher
Mercedes
1:44.578
Lap 50
Pastor Maldonado
Williams
1:43.134
Lap 47
Heikki Kovalainen
Lotus
1:45.055
Lap 44
Jarno Trulli
Lotus
1:46.208
Lap 28
Timo Glock
Virgin
1:46.628
Lap 49
Jérôme d'Ambrosio
Virgin
1:47.164
Lap 51
1:47.418
Lap 37
1:47.708
Lap 32
Pit Stops
| Driver | Stop | Lap | Duration |
|---|---|---|---|
| Pastor Maldonado | 1 | 10 | 21.301 |
| Nick Heidfeld | 1 | 11 | 22.114 |
| Rubens Barrichello | 1 | 11 | 21.163 |
| Kamui Kobayashi | 1 | 11 | 23.492 |
| Lewis Hamilton | 1 | 12 | 20.340 |
| Nico Rosberg | 1 | 12 | 21.054 |
| Adrian Sutil | 1 | 12 | 20.676 |
| Mark Webber | 1 | 13 | 20.465 |
| Sebastian Vettel | 1 | 14 | 21.006 |
| Fernando Alonso | 1 | 14 | 21.477 |
| Jenson Button | 1 | 14 | 20.997 |
| Michael Schumacher | 1 | 14 | 21.201 |
| Paul di Resta | 1 | 14 | 20.567 |
| Sébastien Buemi | 1 | 14 | 21.321 |
| Heikki Kovalainen | 1 | 14 | 23.241 |
| Narain Karthikeyan | 1 | 14 | 28.030 |
| Felipe Massa | 1 | 15 | 20.718 |
| Vitaly Petrov | 1 | 15 | 22.104 |
| Michael Schumacher | 2 | 15 | 30.665 |
| Vitantonio Liuzzi | 1 | 15 | 24.459 |
| Timo Glock | 1 | 17 | 21.900 |
| Jarno Trulli | 1 | 18 | 23.327 |
| Jérôme d'Ambrosio | 1 | 18 | 21.943 |
| Jaime Alguersuari | 1 | 19 | 21.391 |
| Lewis Hamilton | 2 | 24 | 21.035 |
| Sergio Pérez | 1 | 25 | 21.939 |
| Sébastien Buemi | 2 | 26 | 20.460 |
| Heikki Kovalainen | 2 | 26 | 21.126 |
| Nick Heidfeld | 2 | 27 | 22.285 |
| Paul di Resta | 2 | 27 | 20.818 |
Race Summary
- Round: 8 of 2011
- Circuit: Valencia Street Circuit — Valencia, Spain
- Date: Jun 26, 2011
- Winner: Sebastian Vettel (Red Bull), started P1.
- Pole position: Sebastian Vettel (1:36.975)
- Fastest lap: Sebastian Vettel (1:41.852, lap 53)
- Podium: 1. Sebastian Vettel, 2. Fernando Alonso, 3. Mark Webber
- Classified finishers: 24