Canadian Grand Prix
Round 7 of 2011
Circuit
Circuit Gilles Villeneuve
Montreal
Country
Canada
Date
Jun 12, 2011
Race Results
| Pos | Driver | Constructor | Grid | Laps | Time | Points |
|---|---|---|---|---|---|---|
| 1 | Jenson Button BUT | McLaren | 7 | 70 | 4:04:39.537 | 25 |
| 2 | Sebastian Vettel VET | Red Bull | 1 | 70 | +2.709 | 18 |
| 3 | Mark Webber WEB | Red Bull | 4 | 70 | +13.828 | 15 |
| 4 | Michael Schumacher MSC | Mercedes | 8 | 70 | +14.219 | 12 |
| 5 | Vitaly Petrov PET | Renault | 10 | 70 | +20.395 | 10 |
| 6 | Felipe Massa MAS | Ferrari | 3 | 70 | +33.225 | 8 |
| 7 | Kamui Kobayashi KOB | Sauber | 13 | 70 | +33.270 | 6 |
| 8 | Jaime Alguersuari ALG | Toro Rosso | 24 | 70 | +35.964 | 4 |
| 9 | Rubens Barrichello BAR | Williams | 16 | 70 | +45.117 | 2 |
| 10 | Sébastien Buemi BUE | Toro Rosso | 15 | 70 | +47.056 | 1 |
| 11 | Nico Rosberg ROS | Mercedes | 6 | 70 | +50.454 | 0 |
| 12 | Pedro de la Rosa DLR | Sauber | 17 | 70 | +1:03.607 | 0 |
| 13 | Vitantonio Liuzzi LIU | HRT | 20 | 69 | +1 Lap | 0 |
| 14 | Jérôme d'Ambrosio DAM | Virgin | 23 | 69 | +1 Lap | 0 |
| 15 | Timo Glock GLO | Virgin | 21 | 69 | +1 Lap | 0 |
| 16 | Jarno Trulli TRU | Lotus | 18 | 69 | +1 Lap | 0 |
| 17 | Narain Karthikeyan KAR | HRT | 22 | 69 | +1 Lap | 0 |
| 18 | Paul di Resta DIR | Force India | 11 | 67 | Accident | 0 |
| 19 | Pastor Maldonado MAL | Williams | 12 | 61 | Retired | 0 |
| 20 | Nick Heidfeld HEI | Renault | 9 | 55 | Accident | 0 |
| 21 | Adrian Sutil SUT | Force India | 14 | 49 | Accident | 0 |
| 22 | Fernando Alonso ALO | Ferrari | 2 | 36 | Collision | 0 |
| 23 | Heikki Kovalainen KOV | Lotus | 19 | 28 | Transmission | 0 |
| 24 | Lewis Hamilton HAM | McLaren | 5 | 7 | Collision | 0 |
Qualifying Results
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Sebastian Vettel VET | 1:14.011 | 1:13.486 | 1:13.014 |
| 2 | Fernando Alonso ALO | 1:13.822 | 1:13.672 | 1:13.199 |
| 3 | Felipe Massa MAS | 1:14.026 | 1:13.431 | 1:13.217 |
| 4 | Mark Webber WEB | 1:14.375 | 1:13.654 | 1:13.429 |
| 5 | Lewis Hamilton HAM | 1:14.114 | 1:13.926 | 1:13.565 |
| 6 | Nico Rosberg ROS | 1:14.920 | 1:13.950 | 1:13.814 |
| 7 | Jenson Button BUT | 1:14.374 | 1:13.955 | 1:13.838 |
| 8 | Michael Schumacher MSC | 1:14.970 | 1:14.242 | 1:13.864 |
| 9 | Nick Heidfeld HEI | 1:15.096 | 1:14.467 | 1:14.062 |
| 10 | Vitaly Petrov PET | 1:14.699 | 1:14.354 | 1:14.085 |
| 11 | Paul di Resta DIR | 1:14.874 | 1:14.752 | — |
| 12 | Pastor Maldonado MAL | 1:15.585 | 1:15.043 | — |
| 13 | Kamui Kobayashi KOB | 1:15.694 | 1:15.285 | — |
| 14 | Adrian Sutil SUT | 1:14.931 | 1:15.287 | — |
| 15 | Sébastien Buemi BUE | 1:15.901 | 1:15.334 | — |
| 16 | Rubens Barrichello BAR | 1:15.331 | 1:15.361 | — |
| 17 | Pedro de la Rosa DLR | 1:16.229 | 1:15.587 | — |
| 18 | Jaime Alguersuari ALG | 1:16.294 | — | — |
| 19 | Jarno Trulli TRU | 1:16.745 | — | — |
| 20 | Heikki Kovalainen KOV | 1:16.786 | — | — |
Fastest Lap
McLaren
1:16.956
Lap 69
Red Bull
1:17.217
Lap 69
Red Bull
1:19.572
Lap 65
Mercedes
1:19.138
Lap 70
Renault
1:19.054
Lap 68
Ferrari
1:19.148
Lap 68
Sauber
1:20.213
Lap 70
Toro Rosso
1:20.371
Lap 69
Williams
1:20.316
Lap 68
Toro Rosso
1:19.507
Lap 69
Mercedes
1:20.071
Lap 69
Sauber
1:20.369
Lap 70
1:23.419
Lap 63
Virgin
1:22.495
Lap 68
Virgin
1:24.590
Lap 68
Lotus
1:22.233
Lap 67
1:23.116
Lap 66
Force India
1:19.395
Lap 67
Williams
1:24.265
Lap 53
Renault
1:25.135
Lap 55
Force India
1:30.171
Lap 47
Ferrari
1:34.223
Lap 14
Lotus
1:38.460
Lap 16
McLaren
1:37.761
Lap 7
Race Overview
The 2011 Canadian Grand Prix took place at Circuit Gilles Villeneuve in Canada. This iconic circuit has been a staple of the Formula 1 calendar, providing thrilling racing action and memorable moments.
24 drivers completed the race, with Jenson Button taking the victory.