British Grand Prix
Round 9 of 2011
Circuit
Silverstone Circuit
Silverstone
Country
UK
Date
Jul 10, 2011
Race Results
| Pos | Driver | Constructor | Grid | Laps | Time | Points |
|---|---|---|---|---|---|---|
| 1 | Fernando Alonso ALO | Ferrari | 3 | 52 | 1:28:41.196 | 25 |
| 2 | Sebastian Vettel VET | Red Bull | 2 | 52 | +16.511 | 18 |
| 3 | Mark Webber WEB | Red Bull | 1 | 52 | +16.947 | 15 |
| 4 | Lewis Hamilton HAM | McLaren | 10 | 52 | +28.986 | 12 |
| 5 | Felipe Massa MAS | Ferrari | 4 | 52 | +29.010 | 10 |
| 6 | Nico Rosberg ROS | Mercedes | 9 | 52 | +1:00.665 | 8 |
| 7 | Sergio Pérez PER | Sauber | 12 | 52 | +1:05.590 | 6 |
| 8 | Nick Heidfeld HEI | Renault | 16 | 52 | +1:15.542 | 4 |
| 9 | Michael Schumacher MSC | Mercedes | 13 | 52 | +1:17.912 | 2 |
| 10 | Jaime Alguersuari ALG | Toro Rosso | 18 | 52 | +1:19.108 | 1 |
| 11 | Adrian Sutil SUT | Force India | 11 | 52 | +1:19.712 | 0 |
| 12 | Vitaly Petrov PET | Renault | 14 | 52 | +1:20.681 | 0 |
| 13 | Rubens Barrichello BAR | Williams | 15 | 51 | +1 Lap | 0 |
| 14 | Pastor Maldonado MAL | Williams | 7 | 51 | +1 Lap | 0 |
| 15 | Paul di Resta DIR | Force India | 6 | 51 | +1 Lap | 0 |
| 16 | Timo Glock GLO | Virgin | 20 | 50 | +2 Laps | 0 |
| 17 | Jérôme d'Ambrosio DAM | Virgin | 22 | 50 | +2 Laps | 0 |
| 18 | Vitantonio Liuzzi LIU | HRT | 23 | 50 | +2 Laps | 0 |
| 19 | Daniel Ricciardo RIC | HRT | 24 | 49 | +3 Laps | 0 |
| 20 | Jenson Button BUT | McLaren | 5 | 39 | Wheel nut | 0 |
| 21 | Sébastien Buemi BUE | Toro Rosso | 19 | 25 | Accident | 0 |
| 22 | Kamui Kobayashi KOB | Sauber | 8 | 23 | Engine | 0 |
| 23 | Jarno Trulli TRU | Lotus | 21 | 10 | Oil leak | 0 |
| 24 | Heikki Kovalainen KOV | Lotus | 17 | 2 | Gearbox | 0 |
Qualifying Results
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Mark Webber WEB | 1:32.670 | 1:31.673 | 1:30.399 |
| 2 | Sebastian Vettel VET | 1:32.977 | 1:32.379 | 1:30.431 |
| 3 | Fernando Alonso ALO | 1:32.986 | 1:31.727 | 1:30.516 |
| 4 | Felipe Massa MAS | 1:32.760 | 1:31.640 | 1:31.124 |
| 5 | Jenson Button BUT | 1:34.230 | 1:32.273 | 1:31.898 |
| 6 | Paul di Resta DIR | 1:34.472 | 1:32.569 | 1:31.929 |
| 7 | Pastor Maldonado MAL | 1:32.702 | 1:32.588 | 1:31.933 |
| 8 | Kamui Kobayashi KOB | 1:34.324 | 1:32.399 | 1:32.128 |
| 9 | Nico Rosberg ROS | 1:34.186 | 1:32.295 | 1:32.209 |
| 10 | Lewis Hamilton HAM | 1:33.581 | 1:32.505 | 1:32.376 |
| 11 | Adrian Sutil SUT | 1:34.454 | 1:32.617 | — |
| 12 | Sergio Pérez PER | 1:34.145 | 1:32.624 | — |
| 13 | Michael Schumacher MSC | 1:34.160 | 1:32.656 | — |
| 14 | Vitaly Petrov PET | 1:34.428 | 1:32.734 | — |
| 15 | Rubens Barrichello BAR | 1:33.532 | 1:33.119 | — |
| 16 | Nick Heidfeld HEI | 1:35.132 | 1:33.805 | — |
| 17 | Heikki Kovalainen KOV | 1:34.923 | 1:34.821 | — |
| 18 | Jaime Alguersuari ALG | 1:35.245 | — | — |
| 19 | Sébastien Buemi BUE | 1:35.749 | — | — |
| 20 | Timo Glock GLO | 1:36.203 | — | — |
Fastest Lap
Ferrari
1:34.908
Lap 41
Red Bull
1:35.565
Lap 38
Red Bull
1:35.665
Lap 49
McLaren
1:36.180
Lap 39
Ferrari
1:35.474
Lap 49
Mercedes
1:37.073
Lap 32
Sauber
1:36.656
Lap 35
Renault
1:37.117
Lap 37
Mercedes
1:37.034
Lap 34
Toro Rosso
1:37.160
Lap 38
Force India
1:36.744
Lap 42
Renault
1:36.308
Lap 40
Williams
1:36.733
Lap 38
Williams
1:37.036
Lap 41
Force India
1:37.936
Lap 48
Virgin
1:39.811
Lap 49
Virgin
1:40.560
Lap 30
1:40.524
Lap 40
1:40.910
Lap 30
McLaren
1:36.982
Lap 31
Toro Rosso
1:40.224
Lap 24
Sauber
1:40.703
Lap 23
Lotus
1:55.491
Lap 9
Lotus
2:10.404
Lap 2
Race Overview
The 2011 British Grand Prix took place at Silverstone Circuit in UK. This iconic circuit has been a staple of the Formula 1 calendar, providing thrilling racing action and memorable moments.
24 drivers completed the race, with Fernando Alonso taking the victory.