Abu Dhabi Grand Prix
Round 17 of 2009
Circuit
Yas Marina Circuit
Abu Dhabi
Country
UAE
Date
Nov 1, 2009
On This Page
Race Results
| Pos | Driver | Constructor | Grid | Laps | Time | Points |
|---|---|---|---|---|---|---|
| 1 | Sebastian Vettel VET | Red Bull | 2 | 55 | 1:34:03.414 | 10 |
| 2 | Mark Webber WEB | Red Bull | 3 | 55 | +17.857 | 8 |
| 3 | Jenson Button BUT | Brawn | 5 | 55 | +18.467 | 6 |
| 4 | Rubens Barrichello BAR | Brawn | 4 | 55 | +22.735 | 5 |
| 5 | Nick Heidfeld HEI | BMW Sauber | 8 | 55 | +26.253 | 4 |
| 6 | Kamui Kobayashi KOB | Toyota | 12 | 55 | +28.343 | 3 |
| 7 | Jarno Trulli TRU | Toyota | 6 | 55 | +34.366 | 2 |
| 8 | Sébastien Buemi BUE | Toro Rosso | 10 | 55 | +41.294 | 1 |
| 9 | Nico Rosberg ROS | Williams | 9 | 55 | +45.941 | 0 |
| 10 | Robert Kubica KUB | BMW Sauber | 7 | 55 | +48.180 | 0 |
| 11 | Heikki Kovalainen KOV | McLaren | 18 | 55 | +52.798 | 0 |
| 12 | Kimi Räikkönen RAI | Ferrari | 11 | 55 | +54.317 | 0 |
| 13 | Kazuki Nakajima NAK | Williams | 13 | 55 | +59.839 | 0 |
| 14 | Fernando Alonso ALO | Renault | 15 | 55 | +1:09.687 | 0 |
| 15 | Vitantonio Liuzzi LIU | Force India | 16 | 55 | +1:34.450 | 0 |
| 16 | Giancarlo Fisichella FIS | Ferrari | 20 | 54 | +1 Lap | 0 |
| 17 | Adrian Sutil SUT | Force India | 17 | 54 | +1 Lap | 0 |
| 18 | Romain Grosjean GRO | Renault | 19 | 54 | +1 Lap | 0 |
| 19 | Lewis Hamilton HAM | McLaren | 1 | 20 | Brakes | 0 |
| 20 | Jaime Alguersuari ALG | Toro Rosso | 14 | 18 | Gearbox | 0 |
Qualifying Results
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Lewis Hamilton HAM | 1:39.873 | 1:39.695 | 1:40.948 |
| 2 | Sebastian Vettel VET | 1:40.666 | 1:39.984 | 1:41.615 |
| 3 | Mark Webber WEB | 1:40.667 | 1:40.272 | 1:41.726 |
| 4 | Rubens Barrichello BAR | 1:40.574 | 1:40.421 | 1:41.786 |
| 5 | Jenson Button BUT | 1:40.378 | 1:40.148 | 1:41.892 |
| 6 | Jarno Trulli TRU | 1:40.517 | 1:40.373 | 1:41.897 |
| 7 | Robert Kubica KUB | 1:40.520 | 1:40.545 | 1:41.992 |
| 8 | Nick Heidfeld HEI | 1:40.558 | 1:40.635 | 1:42.343 |
| 9 | Nico Rosberg ROS | 1:40.842 | 1:40.661 | 1:42.583 |
| 10 | Sébastien Buemi BUE | 1:40.908 | 1:40.430 | 1:42.713 |
| 11 | Kimi Räikkönen RAI | 1:41.100 | 1:40.726 | — |
| 12 | Kamui Kobayashi KOB | 1:41.035 | 1:40.777 | — |
| 13 | Heikki Kovalainen KOV | 1:40.808 | 1:40.983 | — |
| 14 | Kazuki Nakajima NAK | 1:41.096 | 1:41.148 | — |
| 15 | Jaime Alguersuari ALG | 1:41.503 | 1:41.689 | — |
| 16 | Fernando Alonso ALO | 1:41.667 | — | — |
| 17 | Vitantonio Liuzzi LIU | 1:41.701 | — | — |
| 18 | Adrian Sutil SUT | 1:41.836 | — | — |
| 19 | Romain Grosjean GRO | 1:41.950 | — | — |
| 20 | Giancarlo Fisichella FIS | 1:42.184 | — | — |
Fastest Lap
Sebastian Vettel
Red Bull
1:40.279
Lap 54
Mark Webber
Red Bull
1:40.571
Lap 14
Jenson Button
Brawn
1:40.642
Lap 49
Rubens Barrichello
Brawn
1:40.449
Lap 54
Nick Heidfeld
BMW Sauber
1:40.672
Lap 54
Kamui Kobayashi
Toyota
1:40.779
Lap 55
Jarno Trulli
Toyota
1:40.723
Lap 49
Sébastien Buemi
Toro Rosso
1:40.326
Lap 55
Nico Rosberg
Williams
1:40.997
Lap 49
Robert Kubica
BMW Sauber
1:40.924
Lap 54
Heikki Kovalainen
McLaren
1:41.316
Lap 53
Kimi Räikkönen
Ferrari
1:40.843
Lap 54
Kazuki Nakajima
Williams
1:40.754
Lap 54
Fernando Alonso
Renault
1:40.757
Lap 54
Vitantonio Liuzzi
Force India
1:41.277
Lap 54
Giancarlo Fisichella
Ferrari
1:41.132
Lap 54
Adrian Sutil
Force India
1:40.904
Lap 34
Romain Grosjean
Renault
1:42.274
Lap 47
Lewis Hamilton
McLaren
1:40.367
Lap 16
Jaime Alguersuari
Toro Rosso
1:43.318
Lap 16
Race Summary
- Round: 17 of 2009
- Circuit: Yas Marina Circuit — Abu Dhabi, UAE
- Date: Nov 1, 2009
- Winner: Sebastian Vettel (Red Bull), started P2.
- Classified finishers: 20