Brazilian Grand Prix
Round 16 of 2009
Circuit
Autódromo José Carlos Pace
São Paulo
Country
Brazil
Date
Oct 18, 2009
On This Page
Race Results
| Pos | Driver | Constructor | Grid | Laps | Time | Points |
|---|---|---|---|---|---|---|
| 1 | Mark Webber WEB | Red Bull | 2 | 71 | 1:32:23.081 | 10 |
| 2 | Robert Kubica KUB | BMW Sauber | 8 | 71 | +7.626 | 8 |
| 3 | Lewis Hamilton HAM | McLaren | 17 | 71 | +18.944 | 6 |
| 4 | Sebastian Vettel VET | Red Bull | 15 | 71 | +19.652 | 5 |
| 5 | Jenson Button BUT | Brawn | 14 | 71 | +29.005 | 4 |
| 6 | Kimi Räikkönen RAI | Ferrari | 5 | 71 | +33.340 | 3 |
| 7 | Sébastien Buemi BUE | Toro Rosso | 6 | 71 | +35.991 | 2 |
| 8 | Rubens Barrichello BAR | Brawn | 1 | 71 | +45.454 | 1 |
| 9 | Heikki Kovalainen KOV | McLaren | 16 | 71 | +48.499 | 0 |
| 10 | Kamui Kobayashi KOB | Toyota | 11 | 71 | +1:03.324 | 0 |
| 11 | Giancarlo Fisichella FIS | Ferrari | 19 | 71 | +1:10.665 | 0 |
| 12 | Vitantonio Liuzzi LIU | Force India | 20 | 71 | +1:11.388 | 0 |
| 13 | Romain Grosjean GRO | Renault | 13 | 70 | +1 Lap | 0 |
| 14 | Jaime Alguersuari ALG | Toro Rosso | 12 | 70 | +1 Lap | 0 |
| 15 | Kazuki Nakajima NAK | Williams | 9 | 30 | Accident | 0 |
| 16 | Nico Rosberg ROS | Williams | 7 | 27 | Gearbox | 0 |
| 17 | Nick Heidfeld HEI | BMW Sauber | 18 | 21 | Out of fuel | 0 |
| 18 | Adrian Sutil SUT | Force India | 3 | 0 | Accident | 0 |
| 19 | Jarno Trulli TRU | Toyota | 4 | 0 | Accident | 0 |
| 20 | Fernando Alonso ALO | Renault | 10 | 0 | Accident | 0 |
Qualifying Results
| Pos | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|
| 1 | Rubens Barrichello BAR | 1:24.100 | 1:21.659 | 1:19.576 |
| 2 | Mark Webber WEB | 1:24.722 | 1:20.803 | 1:19.668 |
| 3 | Adrian Sutil SUT | 1:24.447 | 1:20.753 | 1:19.912 |
| 4 | Jarno Trulli TRU | 1:24.621 | 1:20.635 | 1:20.097 |
| 5 | Kimi Räikkönen RAI | 1:23.047 | 1:21.378 | 1:20.168 |
| 6 | Sébastien Buemi BUE | 1:24.591 | 1:20.701 | 1:20.250 |
| 7 | Nico Rosberg ROS | 1:22.828 | 1:20.368 | 1:20.326 |
| 8 | Robert Kubica KUB | 1:23.072 | 1:21.147 | 1:20.631 |
| 9 | Kazuki Nakajima NAK | 1:23.161 | 1:20.427 | 1:20.674 |
| 10 | Fernando Alonso ALO | 1:24.842 | 1:21.657 | 1:21.422 |
| 11 | Kamui Kobayashi KOB | 1:24.335 | 1:21.960 | — |
| 12 | Jaime Alguersuari ALG | 1:24.773 | 1:22.231 | — |
| 13 | Romain Grosjean GRO | 1:24.394 | 1:22.477 | — |
| 14 | Jenson Button BUT | 1:24.297 | 1:22.504 | — |
| 15 | Vitantonio Liuzzi LIU | 1:24.645 | — | — |
| 16 | Sebastian Vettel VET | 1:25.009 | — | — |
| 17 | Heikki Kovalainen KOV | 1:25.052 | — | — |
| 18 | Lewis Hamilton HAM | 1:25.192 | — | — |
| 19 | Nick Heidfeld HEI | 1:25.515 | — | — |
| 20 | Giancarlo Fisichella FIS | 1:40.703 | — | — |
Fastest Lap
Red Bull
1:13.733
Lap 25
BMW Sauber
1:14.155
Lap 38
McLaren
1:14.345
Lap 59
Red Bull
1:13.890
Lap 59
Brawn
1:14.353
Lap 46
Ferrari
1:14.558
Lap 47
Toro Rosso
1:14.563
Lap 58
Brawn
1:13.950
Lap 20
McLaren
1:14.303
Lap 68
Toyota
1:14.676
Lap 71
Ferrari
1:14.931
Lap 55
Force India
1:14.990
Lap 43
Renault
1:14.789
Lap 54
Toro Rosso
1:14.861
Lap 59
Williams
1:15.073
Lap 21
Williams
1:14.370
Lap 16
BMW Sauber
1:14.988
Lap 19
Race Overview
The 2009 Brazilian Grand Prix took place at Autódromo José Carlos Pace in Brazil. This iconic circuit has been a staple of the Formula 1 calendar, providing thrilling racing action and memorable moments.
20 drivers completed the race, with Mark Webber taking the victory.