F1 Fastest Lap Records
Every Formula 1 driver and constructor ranked by career fastest laps. Lewis Hamilton leads all drivers with 69.
Data as of August 23, 2026
Most fastest laps: drivers
Top 50 by career fastest laps. “Per start” shows how often a driver set the race's quickest lap, which favours drivers who spent their careers in front-running cars.
| # | Driver | Fastest laps | Starts | Per start | Career |
|---|---|---|---|---|---|
| 1 | Lewis Hamilton | 69 | 392 | 17.6% | 2007–2026 |
| 2 | Kimi Räikkönen | 42 | 351 | 12.0% | 2001–2021 |
| 3 | Sebastian Vettel | 38 | 300 | 12.7% | 2007–2022 |
| 4 | Max Verstappen | 37 | 245 | 15.1% | 2015–2026 |
| 5 | Fernando Alonso | 25 | 438 | 5.7% | 2001–2026 |
| 6 | Michael Schumacher | 21 | 308 | 6.8% | 1991–2012 |
| 7 | Nico Rosberg | 20 | 206 | 9.7% | 2006–2016 |
| 8 | Lando Norris | 20 | 162 | 12.3% | 2019–2026 |
| 9 | Valtteri Bottas | 19 | 258 | 7.4% | 2013–2026 |
| 10 | Mark Webber | 19 | 216 | 8.8% | 2002–2013 |
| 11 | Daniel Ricciardo | 17 | 257 | 6.6% | 2011–2024 |
| 12 | Felipe Massa | 15 | 269 | 5.6% | 2002–2017 |
| 13 | Charles Leclerc | 13 | 184 | 7.1% | 2018–2026 |
| 14 | Sergio Pérez | 12 | 294 | 4.1% | 2011–2026 |
| 15 | George Russell | 11 | 164 | 6.7% | 2019–2026 |
| 16 | Oscar Piastri | 9 | 80 | 11.3% | 2023–2026 |
| 17 | Andrea Kimi Antonelli | 9 | 36 | 25.0% | 2025–2026 |
| 18 | Jenson Button | 8 | 307 | 2.6% | 2000–2017 |
| 19 | Rubens Barrichello | 6 | 326 | 1.8% | 1993–2011 |
| 20 | Carlos Sainz | 4 | 242 | 1.7% | 2015–2026 |
| 21 | Pierre Gasly | 3 | 189 | 1.6% | 2017–2026 |
| 22 | Kevin Magnussen | 3 | 184 | 1.6% | 2014–2024 |
| 23 | Juan Pablo Montoya | 3 | 94 | 3.2% | 2001–2006 |
| 24 | Nico Hülkenberg | 2 | 264 | 0.8% | 2010–2026 |
| 25 | Nick Heidfeld | 2 | 183 | 1.1% | 2000–2011 |
| 26 | Heikki Kovalainen | 2 | 112 | 1.8% | 2007–2013 |
| 27 | Guanyu Zhou | 2 | 68 | 2.9% | 2022–2024 |
| 28 | Jarno Trulli | 1 | 255 | 0.4% | 1997–2011 |
| 29 | Giancarlo Fisichella | 1 | 230 | 0.4% | 1996–2009 |
| 30 | Esteban Ocon | 1 | 192 | 0.5% | 2016–2026 |
| 31 | Ralf Schumacher | 1 | 180 | 0.6% | 1997–2007 |
| 32 | Romain Grosjean | 1 | 179 | 0.6% | 2009–2020 |
| 33 | Alexander Albon | 1 | 139 | 0.7% | 2019–2026 |
| 34 | Adrian Sutil | 1 | 128 | 0.8% | 2007–2014 |
| 35 | Yuki Tsunoda | 1 | 114 | 0.9% | 2021–2026 |
| 36 | Daniil Kvyat | 1 | 111 | 0.9% | 2014–2020 |
| 37 | Pedro de la Rosa | 1 | 105 | 1.0% | 1999–2012 |
| 38 | Robert Kubica | 1 | 99 | 1.0% | 2006–2021 |
| 39 | Timo Glock | 1 | 94 | 1.1% | 2004–2012 |
| 40 | Kamui Kobayashi | 1 | 76 | 1.3% | 2009–2014 |
| 41 | Esteban Gutiérrez | 1 | 59 | 1.7% | 2013–2016 |
| 42 | Vitaly Petrov | 1 | 58 | 1.7% | 2010–2012 |
| 43 | Bruno Senna | 1 | 46 | 2.2% | 2010–2012 |
Most fastest laps: constructors
Top 25 teams by career fastest laps.
| # | Constructor | Fastest laps | Races | Active |
|---|---|---|---|---|
| 1 | Mercedes | 112 | 370 | 1954–2026 |
| 2 | Red Bull | 103 | 441 | 2005–2026 |
| 3 | Ferrari | 101 | 1190 | 1950–2026 |
| 4 | McLaren | 74 | 1009 | 1968–2026 |
| 5 | Renault | 14 | 417 | 1977–2020 |
| 6 | Williams | 8 | 920 | 1975–2026 |
| 7 | Force India | 5 | 217 | 2008–2018 |
| 8 | Lotus F1 | 5 | 81 | 2012–2015 |
| 9 | Brawn | 4 | 17 | 2009–2009 |
| 10 | Aston Martin | 3 | 132 | 1959–2026 |
| 11 | Sauber | 3 | 454 | 1993–2025 |
| 12 | Toyota | 3 | 144 | 2002–2009 |
| 13 | Haas F1 Team | 3 | 228 | 2016–2026 |
| 14 | Alfa Romeo | 2 | 223 | 1950–2023 |
| 15 | BMW Sauber | 2 | 70 | 2006–2009 |
| 16 | AlphaTauri | 2 | 83 | 2020–2023 |
| 17 | Toro Rosso | 1 | 279 | 2006–2019 |
| 18 | Alpine F1 Team | 1 | 126 | 2021–2026 |
| 19 | RB F1 Team | 1 | 61 | 2024–2026 |
How fastest laps are counted
The fastest lap is the quickest single lap set by any driver during the race. Across F1 history 447 race fastest laps have been recorded in the classification data going back to 1950.
Between 2019 and 2024 Formula 1 awarded one bonus championship point to the driver setting the fastest lap, provided they finished in the top ten — turning it into a live strategic decision about whether to pit for fresh tyres late in a race. The bonus point was dropped for the 2025 season.
Totals come from individual race classifications. See our methodology, or browse all-time career leaderboards and headline records.